Prosperity Bancshares Inc.
PB | NYSE
$69.20
-$0.71 (-1.02%)
Sep 22, 2026, 12:20 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 520M | 402.92M | 429.43M | 426.83M | 435.75M | 422.68M | 438.44M | 447.02M | 446.96M | 409.81M | 402.26M | 408.18M | 389.79M | 356.01M | 336.6M | 304.73M | 286.15M | 275.16M | 280.34M | 285.88M | 287.69M | 297.88M |
Cost of Revenue | 128.94M | 120.63M | 111.69M | 124.67M | 125.04M | 127.42M | 143.17M | 156.21M | 163.23M | 143.67M | 139.45M | 140.83M | 142.53M | 83.84M | 52.46M | 18.88M | 9.34M | 8.94M | 8.87M | 11.77M | 15.45M | 17.52M |
Gross Profit | 391.06M | 282.29M | 317.73M | 302.16M | 310.7M | 295.26M | 295.27M | 290.81M | 283.73M | 266.14M | 262.81M | 267.35M | 247.26M | 272.17M | 284.15M | 285.85M | 276.82M | 266.22M | 271.47M | 274.11M | 272.24M | 280.36M |
Operating Income | 215.08M | 150.34M | 179.02M | 176.04M | 172.14M | 166.38M | 166.07M | 162.45M | 142.88M | 141.27M | 121.38M | 142.61M | 111.74M | 158.73M | 174.62M | 173.15M | 163.19M | 155.22M | 160.98M | 163.4M | 165.76M | 169.51M |
Interest Income | 459.49M | 441.78M | 386.65M | 398.11M | 392.76M | 392.81M | 410.95M | 417.9M | 412.95M | 381.91M | 376.43M | 380.35M | 360.45M | 327.31M | 308.59M | 279.55M | 257.81M | 248.88M | 253.63M | 260.34M | 260.85M | 272.1M |
Pretax Income | 215.08M | 150.34M | 179.02M | 176.04M | 172.14M | 166.38M | 166.07M | 162.45M | 142.88M | 141.27M | 121.38M | 142.61M | 111.74M | 158.73M | 174.62M | 173.15M | 163.19M | 155.22M | 160.98M | 163.4M | 165.76M | 169.51M |
Net Income | 168.58M | 116.27M | 139.91M | 137.56M | 135.16M | 130.23M | 130.08M | 127.28M | 111.6M | 110.43M | 95.48M | 112.21M | 86.94M | 124.69M | 137.88M | 135.82M | 128.49M | 122.33M | 126.79M | 128.59M | 130.61M | 133.31M |
Selling & General & Admin | 147.84M | 119.87M | 88.38M | 93.15M | 92.8M | 95.27M | 101.29M | 94.09M | 99.9M | 91.31M | 112.41M | 90.58M | 89.82M | 82.77M | 89.94M | 82.39M | 83.22M | 82.26M | 79.68M | 78.41M | 75.61M | 80.04M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 28.14M | 12.09M | 50.33M | 32.97M | 45.76M | 33.61M | 27.91M | 34.26M | 40.94M | 33.56M | 29.03M | 34.16M | 45.71M | 30.66M | 19.59M | 30.31M | 30.41M | 28.74M | 30.81M | 32.3M | 30.86M | 30.81M |
Operating Expenses | 175.98M | 131.96M | 138.71M | 126.12M | 138.57M | 128.88M | 129.2M | 128.35M | 140.84M | 124.87M | 141.43M | 124.74M | 135.53M | 113.43M | 109.53M | 112.7M | 113.63M | 111M | 110.49M | 110.71M | 106.47M | 110.84M |
Interest Expense | 128.94M | 120.63M | 111.69M | 124.67M | 125.04M | 127.42M | 143.17M | 156.21M | 154.17M | 143.67M | 139.45M | 140.83M | 123.99M | 83.84M | 52.46M | 18.88M | 9.34M | 8.94M | 8.87M | 11.77M | 15.45M | 17.52M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3.23M | n/a | n/a | n/a | 3.2M | n/a | n/a | n/a | 3.18M | n/a | n/a | n/a |
Cost & Expenses | 304.92M | 252.58M | 250.41M | 250.79M | 263.61M | 256.3M | 272.37M | 284.57M | 304.08M | 268.54M | 280.88M | 265.57M | 278.06M | 197.28M | 161.98M | 131.57M | 122.97M | 119.94M | 119.36M | 122.49M | 121.93M | 128.36M |
Income Tax Expense | 46.5M | 34.07M | 39.11M | 38.48M | 36.98M | 36.16M | 35.99M | 35.17M | 31.28M | 30.84M | 25.9M | 30.4M | 24.8M | 34.04M | 36.74M | 37.33M | 34.7M | 32.89M | 34.19M | 34.81M | 35.15M | 36.21M |
Shares Outstanding (Basic) | 100.78M | 99.83M | 94.53M | 95.09M | 95.28M | 95.27M | 95.26M | 95.26M | 95.77M | 93.71M | 93.72M | 93.72M | 92.93M | 91.21M | 91.29M | 91.21M | 91.77M | 92.16M | 92.16M | 92.68M | 92.94M | 92.85M |
Shares Outstanding (Diluted) | 100.78M | 99.83M | 94.53M | 95.09M | 95.28M | 95.27M | 95.26M | 95.26M | 95.77M | 93.71M | 93.72M | 93.72M | 92.93M | 91.21M | 91.29M | 91.21M | 91.77M | 92.16M | 92.16M | 92.68M | 92.94M | 92.85M |
EPS (Basic) | 1.67 | 1.16 | 1.49 | 1.45 | 1.42 | 1.37 | 1.37 | 1.34 | 1.17 | 1.18 | 1.02 | 1.20 | 0.94 | 1.37 | 1.51 | 1.49 | 1.40 | 1.33 | 1.38 | 1.39 | 1.41 | 1.44 |
EPS (Diluted) | 1.67 | 1.16 | 1.49 | 1.45 | 1.42 | 1.37 | 1.37 | 1.34 | 1.17 | 1.18 | 1.02 | 1.20 | 0.94 | 1.37 | 1.51 | 1.49 | 1.40 | 1.33 | 1.38 | 1.39 | 1.41 | 1.44 |
EBITDA | 220.78M | 161.14M | 184.18M | 184.61M | 305.57M | 174.8M | 174.99M | 171.34M | 151.87M | 149.19M | 129.55M | 150.77M | 119.56M | 165.54M | 181.61M | 180.17M | 170.31M | 162.38M | 168.35M | 170.8M | 173.16M | 176.99M |
EBIT | 215.08M | 150.34M | 179.02M | 176.04M | 172.14M | 166.38M | 166.07M | 162.45M | 142.88M | 141.27M | 121.38M | 142.61M | 111.74M | 158.73M | 174.62M | 173.15M | 163.19M | 155.22M | 160.98M | 163.4M | 165.76M | 169.51M |
Depreciation & Amortization | 5.8M | 10.81M | 5.16M | 8.57M | 133.43M | 8.42M | 8.92M | 8.89M | 8.99M | 7.92M | 8.17M | 8.16M | 7.83M | 6.81M | 7M | 7.01M | 7.12M | 7.17M | 7.37M | 7.4M | 7.4M | 7.47M |
Add to Watchlist
Select watchlists to add or remove PB