Phibro Animal Health Corporation
PAHC | NASDAQ
$35.34
+$0.66 (+1.90%)
Sep 22, 2026, 12:33 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Revenue | 1.52B | 1.3B | 1.02B | 977.89M | 942.26M | 833.35M |
Cost of Revenue | 1.01B | 896.27M | 704.59M | 679.65M | 656.86M | 561.97M |
Gross Profit | 511.71M | 399.94M | 313.09M | 298.24M | 285.4M | 271.38M |
Operating Income | 198.44M | 110.47M | 53.32M | 71.85M | 78.99M | 74.87M |
Interest Income | 1.46M | 2.62M | 4.47M | 3.36M | 816K | 838K |
Pretax Income | 137.35M | 67.99M | 10.92M | 54.07M | 72.33M | 66.47M |
Net Income | 99.72M | 48.26M | 2.42M | 32.61M | 49.18M | 54.39M |
Selling & General & Admin | 312.5M | 289.48M | 259.78M | 226.39M | 206.41M | 196.51M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 312.5M | 289.48M | 259.78M | 226.39M | 206.41M | 196.51M |
Interest Expense | 47.6M | 33.25M | 21.97M | 17.95M | 12.1M | 10.4M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.32B | 1.19B | 964.36M | 906.04M | 863.28M | 758.48M |
Income Tax Expense | 37.63M | 19.73M | 8.5M | 21.47M | 23.15M | 12.08M |
Shares Outstanding (Basic) | 40.6M | 40.5M | 40.5M | 40.5M | 40.5M | 40.5M |
Shares Outstanding (Diluted) | 41M | 40.7M | 40.52M | 40.5M | 40.5M | 40.5M |
EPS (Basic) | 2.46 | 1.19 | 0.06 | 0.81 | 1.21 | 1.34 |
EPS (Diluted) | 2.44 | 1.19 | 0.06 | 0.81 | 1.21 | 1.34 |
EBITDA | 236.46M | 146.85M | 69.06M | 106.03M | 117.13M | 110.21M |
EBIT | 184.95M | 101.24M | 32.89M | 72.02M | 84.43M | 78.33M |
Depreciation & Amortization | 51.51M | 45.61M | 36.18M | 34.01M | 32.71M | 31.88M |
Add to Watchlist
Select watchlists to add or remove PAHC