OSI Systems Inc.
OSIS | NASDAQ
$202.35
+$1.95 (+0.97%)
Sep 22, 2026, 1:05 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2026 Dec 30, 2025 | TTM 2026 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 23.67 | 29.50 | 28.31 | 27.82 | 25.52 | 23.14 | 21.06 | 19.37 | 18.15 | 18.88 | 19.12 | 21.19 | 21.58 | 20.80 | 13.10 | 11.60 | 12.93 | 14.05 | 20.04 | 20.34 | 24.67 | 27.77 | 26.63 | 21.99 |
PEG Ratio | 0.70 | 5.24 | 0.32 | -0.47 | 1.08 | 2.75 | 0.19 | -0.33 | 0.59 | -2.71 | 0.11 | -0.30 | 0.23 | 0.61 | 0.28 | -0.17 | -0.69 | 0.12 | 4.25 | -0.77 | 0.64 | -3.89 | 0.23 | -0.66 |
PS Ratio | 2.12 | 2.42 | 2.37 | 2.40 | 2.29 | 1.93 | 1.76 | 1.54 | 1.47 | 1.58 | 1.49 | 1.54 | 1.54 | 1.43 | 1.12 | 1.04 | 1.23 | 1.26 | 1.42 | 1.45 | 1.60 | 1.58 | 1.52 | 1.24 |
PB Ratio | 4.73 | 4.63 | 4.33 | 3.92 | 3.61 | 3.26 | 3.07 | 2.93 | 2.81 | 2.81 | 2.72 | 2.53 | 2.33 | 2.22 | 2.17 | 2.33 | 2.52 | 2.67 | 2.77 | 2.81 | 2.76 | 2.63 | 2.49 | 2.61 |
P/FCF Ratio | 15.54 | 69.63 | 33.20 | 31.59 | 49.95 | 70.79 | -31.78 | -13.82 | -12.69 | -13.03 | -32.31 | -37.12 | 343.45 | 27.83 | 34.71 | 21.09 | 49.98 | 102.38 | 86.14 | 37.64 | 16.71 | 13.84 | 13.35 | 11.27 |
P/OCF Ratio | 13.70 | 46.36 | 26.43 | 27.73 | 40.12 | 48.02 | -42.60 | -17.93 | -16.46 | -16.91 | -86.97 | -184.45 | 45.23 | 18.17 | 19.54 | 13.25 | 22.77 | 29.75 | 31.35 | 22.93 | 13.16 | 11.16 | 10.51 | 8.86 |
OCF/S Ratio | 14.67 | 5.29 | 9.09 | 8.86 | 5.05 | 3.51 | -4.87 | -9.22 | -9.84 | -10.10 | -0.99 | -0.53 | 4.40 | 7.80 | 5.77 | 7.85 | 5.26 | 4.23 | 4.59 | 6.51 | 12.77 | 14.30 | 14.56 | 14.18 |
Debt / Equity Ratio | 1.06 | 0.94 | 0.85 | 0.78 | 0.83 | 0.82 | 0.79 | 0.72 | 0.62 | 0.60 | 0.58 | 0.59 | 0.61 | 0.63 | 0.64 | 0.64 | 0.62 | 0.58 | 0.54 | 0.51 | 0.53 | 0.57 | 0.62 | 0.66 |
Quick Ratio | 2.09 | 1.87 | 1.61 | 1.35 | 1.32 | 1.21 | 1.09 | 0.97 | 0.86 | 0.83 | 0.79 | 0.78 | 0.77 | 0.72 | 0.70 | 0.67 | 0.64 | 0.77 | 0.90 | 1.02 | 1.14 | 1.12 | 1.09 | 1.08 |
Current Ratio | 2.85 | 2.58 | 2.29 | 1.97 | 1.97 | 1.83 | 1.67 | 1.56 | 1.45 | 1.45 | 1.44 | 1.43 | 1.42 | 1.36 | 1.30 | 1.22 | 1.15 | 1.36 | 1.58 | 1.78 | 1.96 | 1.91 | 1.83 | 1.77 |
Asset Turnover | 0.18 | 0.19 | 0.20 | 0.20 | 0.20 | 0.21 | 0.20 | 0.22 | 0.22 | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.21 | 0.21 | 0.22 |
Interest Coverage | 10.31 | 8.45 | 6.57 | 6.88 | 6.80 | 6.34 | 5.66 | 6.38 | 6.33 | 6.91 | 7.39 | 6.22 | 6.57 | 8.14 | 9.72 | 11.77 | 13.50 | 11.47 | 10.33 | 8.96 | 6.90 | 6.16 | 5.47 | 5.26 |
Return on Equity | 4.47% | 4.20% | 4.24% | 4.24% | 4.27% | 4.18% | 3.56% | 3.86% | 3.74% | 3.90% | 4.17% | 3.35% | 3.36% | 3.22% | 4.13% | 4.30% | 4.61% | 4.30% | 3.34% | 3.39% | 3.05% | 2.64% | 2.77% | 2.86% |
Return on Assets | 1.55% | 1.59% | 1.69% | 1.75% | 1.74% | 1.73% | 1.48% | 1.68% | 1.67% | 1.78% | 1.90% | 1.53% | 1.52% | 1.42% | 1.79% | 1.85% | 2% | 1.88% | 1.50% | 1.54% | 1.39% | 1.20% | 1.22% | 1.24% |
Return on Invested Capital | 2.24% | 2.39% | 2.54% | 2.60% | 2.58% | 2.59% | 2.27% | 2.55% | 2.55% | 2.67% | 2.82% | 2.31% | 2.27% | 2.09% | 2.02% | 2.06% | 2.24% | 2.16% | 2.20% | 2.30% | 2.13% | 1.86% | 1.90% | 1.93% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 33.11% | 32.27% | 32.96% | 33.55% | 34.38% | 34.07% | 34.44% | 33.70% | 33.72% | 34.37% | 34.11% | 34.23% | 33.54% | 33.95% | 34.24% | 35.12% | 35.85% | 35.65% | 35.96% | 36.19% | 36.69% | 36.97% | 37.12% | 36.94% |
Net Profit Margin | 8.49% | 8.25% | 8.35% | 8.51% | 8.48% | 8.19% | 7.18% | 7.25% | 7.10% | 7.35% | 7.85% | 6.91% | 6.80% | 6.74% | 8.61% | 9.02% | 9.68% | 9.12% | 7.10% | 7.12% | 6.33% | 5.65% | 5.66% | 5.56% |
Pretax Profit Margin | 10.58% | 10.23% | 10.22% | 10.56% | 10.56% | 10.15% | 9.12% | 9.02% | 8.86% | 9.14% | 9.83% | 8.71% | 8.59% | 8.22% | 10.46% | 11.17% | 11.82% | 11.30% | 9.19% | 9.31% | 8.50% | 7.98% | 7.10% | 6.85% |
Operating Profit Margin | 12.08% | 12.10% | 12.10% | 12.38% | 12.43% | 12.08% | 11.12% | 10.94% | 10.76% | 10.96% | 11.59% | 10.48% | 10.17% | 9.63% | 9.25% | 9.72% | 10.22% | 9.83% | 10.25% | 10.55% | 9.98% | 9.55% | 8.70% | 8.47% |
FCF Margin | 12.79% | 3.50% | 7.21% | 7.83% | 3.88% | 2.18% | -6.38% | -11.85% | -12.68% | -13.05% | -4.08% | -3.88% | 1.46% | 5.06% | 3.25% | 4.89% | 2.28% | 1.20% | 1.68% | 4.03% | 10.18% | 11.55% | 11.48% | 11.17% |
EBITDA Margin | 12.26% | 14.14% | 14.44% | 14.84% | 15.06% | 14.75% | 14.04% | 13.74% | 13.58% | 13.76% | 14.36% | 13.53% | 13.25% | 12.85% | 14.87% | 15.38% | 15.86% | 15.69% | 13.81% | 14.27% | 13.81% | 13.52% | 12.70% | 12.55% |
Add to Watchlist
Select watchlists to add or remove OSIS