Enviri Corporation
NVRI | NYSE
$20.68
-$0.04 (-0.19%)
Sep 22, 2026, 1:42 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 |
|---|---|---|---|
Cash & Equivalents | 253.43M | 105.62M | 103.49M |
Short-Term Investments | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a |
Other Long-Term Assets | 97.1M | 111.23M | 109.67M |
Receivables | 278.67M | 353.61M | 335.06M |
Inventory | 134.09M | 164.51M | 171.72M |
Other Current Assets | 96.4M | 29.9M | 85.49M |
Total Current Assets | 790.87M | 705.29M | 695.75M |
Property-Plant & Equipment | 435.44M | 441.51M | 458.37M |
Goodwill & Intangibles | 389.3M | 389.83M | 395.48M |
Total Long-Term Assets | 931.92M | 953.1M | 974.9M |
Total Assets | 1.72B | 1.66B | 1.67B |
Account Payables | 154.92M | 176.21M | 163.47M |
Deferred Revenue | 198.29M | 8.83M | 7.98M |
Short-Term Debt | 10.63M | 22.71M | 25.86M |
Other Current Liabilities | 131.99M | 234.97M | 243.13M |
Total Current Liabilities | 551.2M | 458.14M | 456.45M |
Long-Term Debt | 380.54M | 1.7B | 1.66B |
Other Long-Term Liabilities | 81.76M | 91.8M | 90.39M |
Total Long-Term Liabilities | 488.9M | 1.82B | 1.78B |
Total Liabilities | 1.04B | 2.27B | 2.24B |
Total Debt | 422.35M | 1.75B | 1.72B |
Book Value | 682.69M | -616.56M | -568.36M |
Book Value Per Share | 24.69 | -21.93 | -20.22 |
Common Stock | n/a | n/a | n/a |
Retained Earnings | n/a | n/a | n/a |
Comprehensive Income | -495.27M | -502.65M | -509.38M |
Shareholders Equity | 682.69M | -658.29M | -608.89M |
Total Investments | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NVRI