NTT Inc.
NTTYY | OTC
$27.93
-$0.07 (-0.25%)
Sep 22, 2026, 12:11 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 | FY 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 1T | 982.87B | 793.92B | 834.56B | 935.73B | 1.03T |
Short-Term Investments | 973.47B | 71.23B | 98.65B | 88.44B | 41.73B | 32.38B |
Long-Term Investments | 452.11B | 3.89T | 3.87T | 3.99T | 1.89T | 1.1T |
Other Long-Term Assets | 5.4T | 1.95T | n/a | n/a | 2.02T | 1.85T |
Receivables | 4.88T | 4.82T | 4.19T | 3.6T | 2.62T | 2.57T |
Inventory | 556.58B | 524.17B | 517.41B | 408.36B | 315.44B | 257.33B |
Other Current Assets | 1.93T | 1.93T | 1.06T | 780.27B | 1.41T | 2.81T |
Total Current Assets | 8.37T | 8.32T | 6.65T | 5.72T | 5.33T | 6.7T |
Property-Plant & Equipment | 11.64T | 11.34T | 10.44T | 10.02T | 9.92T | 9.53T |
Goodwill & Intangibles | 4.2T | 4.21T | 3.41T | 3.16T | 2.82T | 2.67T |
Total Long-Term Assets | 21.69T | 22.1T | 18.65T | 18.15T | 17.64T | 16.31T |
Total Assets | 30.06T | 29.6T | 25.31T | 23.86T | 22.97T | 23.01T |
Account Payables | 2.85T | 1.13T | 1.11T | 985.17B | 817.77B | 713.93B |
Deferred Revenue | n/a | n/a | 843.73B | 792.15B | 144.32B | 1.26T |
Short-Term Debt | 2.82T | 2.54T | 1.84T | 1.65T | 3.17T | 2.05T |
Other Current Liabilities | 2.37T | 3.98T | 2.03T | 1.89T | 2.31T | 1.59T |
Total Current Liabilities | 8.87T | 8.85T | 6.84T | 6.26T | 7.43T | 6.61T |
Long-Term Debt | 7.19T | 7.05T | 6.39T | 5.72T | 4.46T | 2.17T |
Other Long-Term Liabilities | 1.74T | 1.7T | 359.14B | 378.07B | 457.46B | 397.04B |
Total Long-Term Liabilities | 9.85T | 9.87T | 9.12T | 8.59T | 7.34T | 4.94T |
Total Liabilities | 18.72T | 18.71T | 15.96T | 14.84T | 14.76T | 11.55T |
Total Debt | 11.17T | 10.71T | 9.15T | 8.21T | 8.37T | 4.75T |
Book Value | 11.34T | 10.89T | 9.35T | 9.02T | 8.2T | 11.46T |
Book Value Per Share | 3.39K | 3.21K | 2.55K | 2.46K | 2.23K | 3.12K |
Common Stock | 937.95B | 937.95B | 937.95B | 937.95B | 937.95B | 937.95B |
Retained Earnings | 9.73T | 9.08T | 8.15T | 7.29T | 7.07T | 6.5T |
Comprehensive Income | 696.44B | 765.42B | n/a | n/a | n/a | 23.91B |
Shareholders Equity | 10.22T | 9.84T | 8.56T | 8.28T | 7.56T | 9.06T |
Total Investments | 452.11B | 3.96T | 1.69T | 3.99T | 1.93T | 1.13T |
Add to Watchlist
Select watchlists to add or remove NTTYY