NIQ Global Intelligence
NIQ | NYSE
$17.86
-$0.53 (-2.88%)
Sep 22, 2026, 1:41 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 416.6M | 362.3M | 518.8M | 259.5M | 304M | 318.35M | 273.16M | n/a | 343.07M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 109.5M | 104.8M | 112.6M | 131.79M | 116.97M | 106.55M | n/a | 135.7M |
Other Long-Term Assets | 300.9M | 176.8M | 184.3M | 191M | 205.25M | 184.5M | 174.79M | n/a | 168.62M |
Receivables | 965.7M | 925.8M | 799.9M | 882.7M | 1.03B | 898.05M | 754.04M | n/a | 909.8M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 256.1M | 44M | 18.5M | 15.5M | 36.78M | 23.68M | 94.64M | -261.7M | 505.13M |
Total Current Assets | 1.64B | 1.53B | 1.45B | 1.36B | 1.61B | 1.45B | 1.23B | n/a | 1.88B |
Property-Plant & Equipment | 369.5M | 386.6M | 411.9M | 403.7M | 472.93M | 431.48M | 401.36M | n/a | 588.84M |
Goodwill & Intangibles | 4.42B | 4.51B | 4.62B | 4.74B | 5.55B | 4.97B | 4.66B | n/a | 6.16B |
Total Long-Term Assets | 5.12B | 5.22B | 5.35B | 5.47B | 6.39B | 5.72B | 5.36B | n/a | 7.09B |
Total Assets | 6.76B | 6.75B | 6.8B | 6.83B | 8B | 7.17B | 6.6B | n/a | 8.97B |
Account Payables | 196.1M | 225.4M | 224.4M | 200.8M | 235.24M | 206.64M | 224.8M | n/a | 247.83M |
Deferred Revenue | 369.3M | 331M | 262M | 330.2M | 386.83M | 377M | 283.1M | n/a | 325.46M |
Short-Term Debt | 100.6M | 149.7M | 107.5M | 165.9M | 126.29M | 132.54M | 125.29M | n/a | 206.28M |
Other Current Liabilities | 1.04B | 458.4M | 118.8M | 447.4M | 157.33M | 116.53M | 99.3M | n/a | 521.53M |
Total Current Liabilities | 1.51B | 1.43B | 1.4B | 1.4B | 1.64B | 1.48B | 1.41B | n/a | 1.7B |
Long-Term Debt | 3.64B | 3.47B | 3.5B | 4.42B | 5.18B | 4.62B | 4.1B | n/a | 4.89B |
Other Long-Term Liabilities | 340M | 360.9M | 341.8M | 283.9M | 332.59M | 536.72M | 260.74M | -1.33B | 273.34M |
Total Long-Term Liabilities | 4.11B | 4.16B | 4.17B | 5.02B | 5.88B | 5.51B | 4.68B | -1.33B | 5.65B |
Total Liabilities | 5.61B | 5.59B | 5.58B | 6.42B | 7.53B | 6.99B | 6.09B | -1.33B | 7.35B |
Total Debt | 3.74B | 3.82B | 3.87B | 4.79B | 5.62B | 5.04B | 4.48B | n/a | 5.39B |
Book Value | 1.15B | 1.15B | 1.23B | 407.8M | 477.73M | 184.5M | 504.18M | 1.33B | 1.62B |
Book Value Per Share | 3.89 | 3.91 | 4.15 | 1.45 | 1.62 | 0.75 | 1.71 | 4.49 | 6.60 |
Common Stock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | -2.32B | -2.29B | -2.2B | -1.77B | -2.08B | -2.16B | -1.74B | n/a | -1.17B |
Comprehensive Income | -12.1M | -25.2M | -32M | -32.2M | -37.72M | -53.61M | -39.04M | 1.08B | 98.04M |
Shareholders Equity | 907M | 915.9M | 988.4M | 168.5M | 197.4M | -76.19M | 256.8M | 1.33B | 1.32B |
Total Investments | n/a | 109.5M | 104.8M | 112.6M | 131.79M | 116.97M | 106.55M | n/a | 135.7M |
Add to Watchlist
Select watchlists to add or remove NIQ