Northeast Bank
NBN | NASDAQ
$133.27
+$0.77 (+0.58%)
Sep 22, 2026, 2:16 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 | FY 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|
Net Income | 83.44M | 58.23M | 44.19M | 42.16M | 71.5M | 22.74M |
Depreciation & Amortization | 3.15M | 3.06M | 3.21M | 2.6M | 2.6M | 2.95M |
Stock-Based Compensation | 6.78M | 5.3M | 3.43M | 1.87M | 978K | 1.1M |
Other Working Capital | 18.62M | -10.8M | 21.32M | -4.11M | -2.02M | 4.37M |
Other Non-Cash Items | -55.42M | -52.95M | -7.32M | -12.85M | -64.01M | -10.47M |
Deferred Income Tax | -2.44M | -285K | -4.72M | 819K | -713K | -4.39M |
Change in Working Capital | 18.62M | -10.8M | 21.32M | -4.11M | -2.02M | 4.37M |
Operating Cash Flow | 54.13M | 2.56M | 60.11M | 30.5M | 8.34M | 16.31M |
Capital Expenditures | -707K | -2.45M | -2.46M | -1.06M | -1.26M | -1.16M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -7.64M | -20.6M | -26.05M | -16.93M | -42.82M | -15.05M |
Sales Maturities Of Investments | 41.67M | 25.83M | 27.19M | 20.02M | 46.91M | 26.29M |
Other Investing Acitivies | -953.18M | -161.03M | -1.23B | -250.98M | 24.63M | -8.59M |
Investing Cash Flow | -919.85M | -158.25M | -1.23B | -248.95M | 27.46M | 1.5M |
Debt Repayment | -26.21M | -219.09M | 546.07M | -16.66M | 11.08M | 11.06M |
Common Stock Repurchased | n/a | n/a | -5.16M | -27.98M | -5.74M | -11.47M |
Dividend Paid | -335K | -306K | -295K | -315K | -331K | -358K |
Other Financial Acitivies | 1.03B | 401.09M | 647.57M | -575.01M | 826.03M | 69.72M |
Financial Cash Flow | 1.04B | 199.94M | 1.2B | -619.96M | 831.03M | 68.94M |
Net Cash Flow | 171.46M | 44.25M | 25.83M | -838.41M | 866.83M | 86.75M |
Free Cash Flow | 53.42M | 111K | 57.64M | 29.44M | 7.08M | 15.15M |
Adj. Free Cash Flow | 46.64M | -5.19M | 54.22M | 27.57M | 6.1M | 14.05M |
Maintenance CapEx | n/a | n/a | n/a | -1.06M | n/a | -133.91K |
Growth CapEx | -707K | -2.45M | -2.46M | n/a | -1.26M | -1.02M |
Owner Earnings | 54.13M | 2.56M | 60.11M | 29.44M | 8.34M | 16.17M |
Add to Watchlist
Select watchlists to add or remove NBN