
MS&AD Insurance Group Inc.
MSADY | OTC
$33.02
-$0.25 (-0.75%)
Sep 22, 2026, 12:57 PM ET · Market open
TTM Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.45T | 6.41T | 6.5T | 6.01T | 6.21T | 6.13T | 2.7T | 5.89T | 5.72T | 5.05T | 8.43T | 5.05T | 4.87T | 5.01T | 4.85T | 4.85T | 4.74T | 4.81T | 4.17T | 4.29T | 4.53T |
Cost of Revenue | n/a | n/a | -181.46B | -181.46B | -181.46B | -181.46B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -6.91B | -6.91B | -6.91B | -6.91B | -318.28B | -324.91B | -318.28B |
Gross Profit | 6.45T | 6.41T | 6.69T | 6.19T | 6.39T | 6.31T | 2.7T | 5.89T | 5.72T | 5.05T | 8.43T | 5.05T | 4.87T | 5.01T | 4.85T | 4.85T | 4.75T | 4.81T | 4.49T | 4.62T | 4.85T |
Operating Income | 5.6T | 5.56T | 4.54T | 3.18T | 1.97T | 469.61B | 459.84B | 361.81B | 267.77B | 202.27B | 190.32B | 140.5B | 274.82B | 351.4B | 280.8B | 261.63B | 248.05B | 202.06B | 38.48B | 105.03B | 6.63B |
Interest Income | n/a | n/a | 109.51B | 109.51B | 109.51B | 226.88B | 194.93B | 289.03B | 356.85B | 345.47B | 345.38B | 330.82B | 318.43B | 302.62B | 285.16B | 281.1B | 282.93B | 278.99B | 294.3B | 295.57B | 302.74B |
Pretax Income | 933.94B | 907.38B | 900B | 927.04B | 582.76B | 462.26B | 473.6B | 384.02B | 300.54B | 235.46B | 220.77B | 166.06B | 293.89B | 370.03B | 284.01B | 264.79B | 251.4B | 201.73B | 34.95B | 97.68B | -4.85B |
Net Income | 710.17B | 691.66B | 713.74B | 740.74B | 461.92B | 369.27B | 355.18B | 282.62B | 212.72B | 161.53B | 146.13B | 104.4B | 204.48B | 262.8B | 198.96B | 172.59B | 166.45B | 144.4B | 23.15B | 76.1B | 143.74B |
Selling & General & Admin | 618.93B | 1.29T | 1.51T | 1.5T | 1.49T | 797.99B | 783.88B | 766.79B | 752.14B | 739.32B | 721.26B | 709.87B | 703.24B | 696.39B | 694.47B | 695.77B | 692.58B | 688.58B | 687.39B | 685.35B | 692.58B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 232.87B | -441.32B | 544.58B | 544.58B | 544.58B | 820.74B | 1.47T | -3.07T | -4.78T | -4.76T | -7T | -2.82T | -1.48T | -2.35T | -3.4T | -4.26T | -5.19T | -5.3T | -5.14T | -5.2T | -5.54T |
Operating Expenses | 851.8B | 847.39B | 2.05T | 2.05T | 2.03T | 3.6T | 4.24T | -322.26B | -2.04T | -2.68T | -3.42T | 2.03T | 4.79T | 2.56T | -10.95B | -2.15T | -4.5T | -4.61T | -4.45T | -4.51T | -4.84T |
Interest Expense | 8.93B | 11.78B | 11.26B | 10.94B | 10.86B | 10.45B | 10.4B | 10.25B | 10.3B | 10.38B | 23.46B | 20.9B | 18.01B | 19.34B | 3.85B | 3.85B | 3.85B | 3.61B | 7.03B | 10.35B | 13.7B |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 851.8B | 847.39B | 2.05T | 2.05T | 2.03T | 3.59T | 3.5T | 4.11T | 5.45T | 4.82T | 4.73T | 5.01T | 4.69T | 4.64T | 4.34T | 4.37T | 4.32T | 4.61T | 4.45T | 4.58T | 4.81T |
Income Tax Expense | 219.09B | 210.72B | 181.86B | 181.76B | 116.57B | 89.44B | 114.65B | 98.12B | 84.76B | 70.44B | 71.86B | 58.44B | 85.83B | 104.08B | 81.84B | 89.03B | 81.6B | 54.06B | 8.3B | 18.59B | -150.81B |
Shares Outstanding (Basic) | 1.51B | 1.55B | 1.53B | 1.58B | 1.59B | 1.59B | 1.59B | 1.59B | 1.6B | 1.6B | 1.6B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B |
Shares Outstanding (Diluted) | 1.51B | 1.55B | 1.53B | 1.58B | 1.59B | 1.59B | 1.59B | 1.59B | 1.6B | 1.61B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B | 1.62B |
EPS (Basic) | 461.21 | 442.65 | 454.68 | 467.87 | 291.39 | 232.25 | 222.87 | 176.27 | 133.26 | 174.10 | 234.25 | 302.48 | 372.06 | 474.38 | 364.82 | 316.53 | 305.07 | 262.50 | 187.49 | 279.05 | 394.99 |
EPS (Diluted) | 461.18 | 442.62 | 454.66 | 467.16 | 290.67 | 231.54 | 221.91 | 175.03 | 132.04 | 172.85 | 233.20 | 302.34 | 371.89 | 474.16 | 364.65 | 316.42 | 304.97 | 262.40 | 187.41 | 278.97 | 394.91 |
EBITDA | 645.4B | 949.91B | 976.25B | 1.03T | 717.07B | 593.74B | 470.87B | 379.6B | 293.7B | 226.23B | 338.64B | 289.04B | 408.54B | 482.9B | 394.13B | 364.05B | 328.53B | 275.66B | 105.49B | 165.23B | 87.49B |
EBIT | 645.4B | 919.17B | 911.27B | 937.98B | 593.62B | 472.72B | 484.01B | 394.85B | 311.42B | 268.42B | 255.31B | 201.4B | 330.32B | 385.79B | 299.56B | 279.99B | 261.74B | 211.81B | 44.68B | 107.14B | 8.84B |
Depreciation & Amortization | n/a | 30.74B | 64.98B | 94.3B | 123.45B | 121.02B | 114.05B | 111.93B | 109.46B | 106.99B | 105.33B | 109.63B | 100.22B | 97.11B | 94.57B | -41.69B | -64.35B | -197.19B | -338.75B | -390.48B | -375.47B |
Add to Watchlist
Select watchlists to add or remove MSADY