
Mitsubishi Electric Corp. Unsponsored ADR
MIELY | OTC
$66.25
+$0.58 (+0.88%)
Sep 24, 2026, 10:00 AM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 17.58 | 17.72 | 16.01 | 17.09 | 19.31 | 18.21 | 15.90 | 14.97 | 17.96 | 15.57 | 14.12 | 16.03 | 17.66 | 14.60 | 13.39 | 13.33 | 14.49 | 18.82 | 19.75 | 17.19 | 15.29 |
PEG Ratio | 0.89 | -0.43 | 0.18 | 0.41 | -0.38 | 0.36 | 2.67 | 1.82 | -0.80 | 1 | 0.25 | 0.69 | -0.45 | 0.54 | 6.90 | -0.44 | -0.53 | 0.43 | 0.21 | 0.25 | -0.21 |
PS Ratio | 1.16 | 1.04 | 1.01 | 0.90 | 1 | 0.98 | 0.79 | 0.74 | 0.83 | 0.67 | 0.56 | 0.59 | 0.69 | 0.66 | 0.70 | 0.75 | 0.78 | 0.87 | 0.81 | 0.73 | 0.71 |
PB Ratio | 1.63 | 1.45 | 1.42 | 1.29 | 1.40 | 1.38 | 1.21 | 1.14 | 1.28 | 1.03 | 0.89 | 0.90 | 1.02 | 0.99 | 1.11 | 1.19 | 1.25 | 1.32 | 1.33 | 1.25 | 1.24 |
P/FCF Ratio | 23.38 | 21.88 | 17.09 | 16.14 | 17.88 | 25.03 | 21.85 | 37.16 | 215.59 | -376.58 | -75 | 658.94 | 56.74 | 23.34 | 16.72 | 11.55 | 9.50 | 10.28 | 11.91 | 13.45 | 16.61 |
P/OCF Ratio | 13.80 | 12.57 | 10.55 | 9.57 | 10.47 | 12.44 | 10.38 | 12.99 | 21.04 | 19.98 | 20.54 | 16.48 | 14.28 | 10.44 | 9.10 | 7.38 | 6.48 | 6.71 | 6.93 | 7.01 | 7.47 |
OCF/S Ratio | 14.74 | 9.71 | 2.71 | 6.45 | 14.29 | 14.67 | 1.37 | 6.88 | 7.48 | 13.80 | -6.73 | -0.31 | 5.12 | 12.75 | -4.58 | 4.03 | 11.42 | 18.01 | 5.77 | 11.82 | 15.56 |
Debt / Equity Ratio | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.17 | 0.12 | 0.12 | 0.12 | 0.16 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.13 | 0.13 | 0.16 | 0.17 | 0.23 |
Quick Ratio | 1.37 | 1.35 | 1.32 | 1.31 | 1.31 | 1.29 | 1.18 | 1.21 | 1.18 | 1.21 | 1.16 | 1.23 | 1.24 | 1.29 | 1.33 | 1.37 | 1.40 | 1.40 | 1.36 | 1.35 | 1.27 |
Current Ratio | 2.09 | 2.03 | 2.08 | 2.03 | 2.03 | 1.97 | 1.93 | 1.96 | 1.93 | 1.88 | 1.87 | 1.93 | 1.92 | 1.88 | 2 | 1.97 | 1.98 | 1.89 | 1.94 | 1.88 | 1.80 |
Asset Turnover | 0.21 | 0.24 | 0.22 | 0.22 | 0.21 | 0.24 | 0.21 | 0.23 | 0.22 | 0.26 | 0.23 | 0.24 | 0.21 | 0.25 | 0.22 | 0.23 | 0.23 | 0.26 | 0.23 | 0.24 | 0.19 |
Interest Coverage | n/a | n/a | n/a | n/a | 25.66 | -64.15 | 9.26 | 22.23 | 49.08 | 57.17 | 12.14 | 51.71 | 46.72 | 578.15 | 84.72 | 35.89 | 72.73 | 121.06 | 122.36 | 35.08 | 28.06 |
Return on Equity | 2% | 2% | 3% | 2% | 1% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 1% |
Return on Assets | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | n/a |
Return on Invested Capital | 2% | 2% | 2% | 2% | 1% | -3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | n/a |
Dividend Yield | 0.97% | n/a | 0.75% | n/a | 1.18% | 0.79% | 1.02% | 0.68% | 1.28% | 0% | 1.08% | 0.72% | 1.79% | 1.25% | 0.96% | 0.56% | 1.62% | 0.28% | 0.64% | 0.51% | 1.85% |
Payout Ratio | 68.54% | n/a | 32.15% | n/a | 127.60% | 41.35% | 63.78% | 41.98% | 95% | 0% | 45.85% | 48.14% | 164.04% | 66.86% | 68.55% | 43.36% | 90.27% | 11.95% | 36.05% | 51.55% | 312.08% |
FCF Payout Ratio | 42.05% | n/a | -360.01% | n/a | 46.33% | n/a | -116.64% | n/a | 124.20% | 0% | -24.51% | n/a | 353.31% | n/a | -37.42% | n/a | 63.66% | n/a | 100.72% | n/a | 70.10% |
Gross Profit Margin | 31.64% | 30.43% | 30.85% | 32.26% | 28.99% | 33.26% | 30.34% | 29.13% | 28.93% | 29.49% | 28.88% | 26.53% | 27.28% | 26.76% | 28.17% | 28.54% | 29.83% | 28.58% | 28.85% | 26.77% | 27.70% |
Net Profit Margin | 6.93% | 4.99% | 9.54% | 5.12% | 3.82% | 6.70% | 5.30% | 4.73% | 4.74% | 5.18% | 5.26% | 3.25% | 3.14% | 4.25% | 4.18% | 4.01% | 5.80% | 6.82% | 5.73% | 2.91% | 2.08% |
Pretax Profit Margin | 9.45% | 6.09% | 12.37% | 7.41% | 5.92% | 7.92% | 7.17% | 6.29% | 6.30% | 7.17% | 7.01% | 4.42% | 4.39% | 5.59% | 5.64% | 5.49% | 8.39% | 8.03% | 7.96% | 4.65% | 3.16% |
Operating Profit Margin | 8.53% | 7.49% | 7.55% | 8.74% | 4.56% | -9.22% | 6.95% | 5.68% | 5% | 6.89% | 6.75% | 3.66% | 3.18% | 4.78% | 5.02% | 5.14% | 7.76% | 7.39% | 7.35% | 3.94% | 2.35% |
FCF Margin | 11.29% | 6.57% | -0.85% | 2.81% | 10.52% | 10.97% | -2.90% | 2.76% | 3.62% | 10.02% | -9.85% | -3.77% | 1.46% | 8.99% | -7.66% | 0.19% | 8.22% | 14.11% | 2.05% | 7.31% | 9.28% |
EBITDA Margin | 12.41% | 9.87% | 13.53% | 12.57% | 8.46% | 10.74% | 12.25% | 10.25% | 8.76% | 11.02% | 11.20% | 8.51% | 7.75% | 10.08% | 10.05% | 10.33% | 12.08% | 12.81% | 13.21% | 9.69% | 8.95% |
Add to Watchlist
Select watchlists to add or remove MIELY