McKesson Corporation
MCK | NYSE
$886.47
+$11.82 (+1.35%)
At close: Sep 21, 2026, 4:00 PM ET
$886.03
-$0.44 (-0.05%)
Pre-market:
Sep 22, 2026, 4:25 AM ET
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 5.17B | 4.93B | 4.55B | 4.23B | 3.31B | 3.48B | 3.01B | 2.71B | 3.12B | 3.16B | 3.16B | 3.65B | 3.91B | 3.72B | 3.3B | 2.22B | 1.56B | 1.29B | 1.6B | -4.62B | -4.3B |
Depreciation & Amortization | 423M | 385M | 340M | 428M | 624M | 636M | 645M | 651M | 645M | 635M | 636M | 625M | 619M | 608M | 609M | 646M | 690M | 760M | 819M | 861M | 888M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 45M | 91M | 91M | 91M | 46M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -1.82B | -922M | 5.73B | 1.11B | 3.29B | 7.36B | 2.54B | 6.63B | 4.35B | 21M | -739M | -827M | -586M | -819M | 412M | 560M | 3.31B | 3.09B | 3.98B | 12.29B | 12.87B |
Other Non-Cash Items | 144M | 300M | 459M | 1.1B | 1.25B | 923M | 964M | 937M | 1.01B | 1.1B | 1.45B | 892M | 479M | 478M | 602M | 1.36B | 2.05B | 2.27B | 2.07B | 1.3B | 1.04B |
Deferred Income Tax | 257M | 230M | -252M | -276M | -146M | -110M | 99M | -207M | -340M | -603M | -627M | -461M | -364M | -20M | 77M | 222M | 107M | 34M | 624M | -891M | -900M |
Change in Working Capital | 855M | 314M | 5.39B | 1.38B | 1.52B | 1.16B | -2.23B | 988M | -544M | -64M | -1.22B | 158M | 404M | 371M | 132M | -21M | 710M | 82M | -189M | 8.1B | 7.26B |
Operating Cash Flow | 6.85B | 6.16B | 10.48B | 6.87B | 6.55B | 6.09B | 2.48B | 5.12B | 3.99B | 4.31B | 3.49B | 4.91B | 5.05B | 5.16B | 4.72B | 4.43B | 5.12B | 4.43B | 4.92B | 4.75B | 3.98B |
Capital Expenditures | -220M | -219M | -386M | -474M | -803M | -859M | -850M | -808M | -730M | -687M | -600M | -600M | -582M | -558M | -531M | -478M | -476M | -535M | -594M | -655M | -683M |
Cash Acquisitions | 609M | -2.72B | -3.34B | -3.33B | -3.29B | 155M | -186M | -183M | -174M | -225M | 33M | -213M | 10M | 210M | 599M | 870M | 729M | 572M | 264M | 539M | 444M |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -66M | -66M | -66M | -66M | n/a | n/a | -33.88M | -33.88M | -182.88M | -182.88M | -149M | -149M |
Sales Maturities Of Investments | 61M | 52M | 52M | 48M | n/a | n/a | n/a | n/a | n/a | 20M | 20M | 20M | 20M | 207M | 207M | 206.88M | 206.88M | 82.88M | 82.88M | 83M | 83M |
Other Investing Acitivies | -644M | -576M | -627M | -375M | -300M | -351M | -344M | -363M | -248M | -195M | -183M | -171M | -169M | -458M | -390M | -381M | -377M | -26M | -103M | -168M | -135M |
Investing Cash Flow | -82M | -3.43B | -4.08B | -3.95B | -4.21B | -733M | -1.09B | -1.13B | -1.01B | -1.07B | -739M | -973M | -730M | -542M | -115M | 184M | 49M | -89M | -477M | -294M | -384M |
Debt Repayment | 1.86B | 631M | -1.8B | 1.82B | 1.97B | -21M | 2.19B | -667M | -20M | 56M | -699M | 447M | -199M | -277M | 330M | -16M | -1.65B | -1.65B | -1.44B | -2.17B | -540M |
Common Stock Repurchased | -5.3B | -3.35B | -980M | -1.13B | -3.2B | -3.15B | -3.52B | -3.54B | -2.86B | -3.03B | -2.49B | -3.66B | -3.33B | -3.64B | -5.03B | -3.73B | -3.51B | -3.52B | -2.23B | -1.77B | -1.75B |
Dividend Paid | -393M | -381M | -371M | -362M | -353M | -345M | -336M | -327M | -322M | -314M | -308M | -302M | -295M | -292M | -287M | -282M | -279M | -277M | -273M | -270M | -271M |
Other Financial Acitivies | -377M | -1.57B | -1.56B | -1.72B | -497M | -554M | -519M | 419M | -221M | -175M | -167M | -943M | -265M | -288M | -287M | -308M | -70M | -1.01B | -1.05B | -1.07B | -1.45B |
Financial Cash Flow | -4.18B | -4.63B | -4.67B | -1.34B | -1.98B | -3.97B | -2.08B | -4B | -3.31B | -3.34B | -3.56B | -4.37B | -4.03B | -4.37B | -5.17B | -4.18B | -5.35B | -6.32B | -4.85B | -5.19B | -3.91B |
Net Cash Flow | 2.57B | -1.89B | 1.77B | 1.6B | 379M | 1.37B | -704M | -17M | -337M | -97M | -794M | -432M | 299M | 747M | -381M | 425M | -195M | -2.46B | -573M | -707M | -329M |
Free Cash Flow | 6.63B | 5.94B | 10.1B | 6.39B | 5.74B | 5.23B | 1.63B | 4.31B | 3.26B | 3.63B | 2.89B | 4.31B | 4.47B | 4.6B | 4.19B | 3.95B | 4.64B | 3.9B | 4.32B | 4.1B | 3.3B |
Adj. Free Cash Flow | 6.63B | 5.94B | 10.1B | 6.39B | 5.74B | 5.23B | 1.63B | 4.27B | 3.17B | 3.54B | 2.8B | 4.26B | 4.47B | 4.6B | 4.19B | 3.95B | 4.64B | 3.9B | 4.32B | 4.1B | 3.3B |
Maintenance CapEx | 76.37M | 188.37M | 152.48M | 152.48M | -69.52M | -167.35M | -258.06M | -260M | -296.88M | -215.97M | -196.97M | -321.79M | -354.92M | -372.94M | -286.91M | -174.89M | -142.18M | -165.92M | -316.18M | -415.18M | -480.95M |
Growth CapEx | -296.37M | -407.37M | -538.48M | -626.48M | -733.48M | -691.65M | -591.94M | -548M | -433.12M | -471.03M | -403.03M | -278.21M | -227.08M | -185.06M | -244.09M | -303.11M | -333.82M | -369.08M | -277.82M | -239.82M | -202.05M |
Owner Earnings | 6.93B | 6.34B | 10.63B | 7.02B | 6.48B | 5.92B | 2.23B | 4.86B | 3.69B | 4.1B | 3.3B | 4.58B | 4.69B | 4.79B | 4.43B | 4.26B | 4.97B | 4.27B | 4.6B | 4.34B | 3.5B |
Add to Watchlist
Select watchlists to add or remove MCK