McKesson Corporation
MCK | NYSE
$884.59
-$1.88 (-0.21%)
Sep 22, 2026, 10:33 AM ET · Market open
Fiscal Quarter Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 5.16B | 3.98B | 2.96B | 4.11B | 2.42B | 5.69B | 1.13B | 2.51B | 2.3B | 4.58B | 1.98B | 2.52B | 2.64B | 4.68B | 2.77B | 2.92B | 2.23B | 3.53B | 2.75B | 2.15B | 2.42B |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 267M | 247M | 169M | n/a | n/a | n/a | n/a | n/a | n/a | 351M | 295M | 321M | n/a | 321M | 26M | 2M | n/a | 2M | n/a | n/a |
Other Long-Term Assets | 5.58B | 4.73B | 4.05B | 3.98B | 4.13B | 3.97B | 3.67B | 3.57B | 3.16B | 3.19B | 2.92B | 2.63B | 2.5B | 1.99B | 2.03B | 1.9B | 1.89B | 1.92B | 1.97B | 2.17B | 2.61B |
Receivables | 30.32B | 27.99B | 28.21B | 28.29B | 28.16B | 25.64B | 25.83B | 25.27B | 23.74B | 21.62B | 23.07B | 22.49B | 21.86B | 19.41B | 20.54B | 20.11B | 19.9B | 18.58B | 18.36B | 20.14B | 20.2B |
Inventory | 26.26B | 24.21B | 27.07B | 26.13B | 25.07B | 23B | 23.84B | 24.18B | 25.57B | 21.14B | 22.02B | 21.95B | 20.51B | 19.69B | 20.66B | 19.88B | 19.51B | 18.7B | 19.02B | 19.34B | 20.02B |
Other Current Assets | n/a | 1.04B | 1.46B | 1.36B | 1.16B | 1.06B | 942M | 1.39B | 636M | 626M | 572M | 568M | 533M | 513M | 14M | 2.83B | 3.16B | 4.52B | 5.53B | 3.09B | 7M |
Total Current Assets | 62.84B | 57.21B | 59.7B | 59.89B | 56.8B | 55.4B | 51.74B | 53.34B | 52.25B | 47.97B | 47.64B | 47.53B | 45.54B | 44.29B | 44.66B | 46.45B | 45.38B | 46.23B | 46.5B | 45.58B | 43.35B |
Property-Plant & Equipment | 4.63B | 4.73B | 4.69B | 4.62B | 4.74B | 4.28B | 4.16B | 3.86B | 4.09B | 4.05B | 3.88B | 3.85B | 3.87B | 3.81B | 3.79B | 3.62B | 3.68B | 3.64B | 3.65B | 3.99B | 4.62B |
Goodwill & Intangibles | 15.29B | 15.4B | 15.5B | 15.5B | 15.64B | 11.49B | 11.51B | 11.66B | 12.16B | 12.24B | 12.07B | 12.08B | 12.19B | 12.22B | 12.21B | 11.11B | 11.34B | 11.51B | 11.59B | 11.86B | 12.32B |
Total Long-Term Assets | 25.49B | 25.11B | 24.49B | 24.27B | 24.51B | 19.74B | 19.34B | 19.09B | 19.42B | 19.47B | 18.87B | 18.56B | 18.56B | 18.03B | 18.03B | 16.63B | 16.91B | 17.07B | 17.21B | 18.02B | 19.54B |
Total Assets | 88.33B | 82.32B | 84.19B | 84.16B | 81.31B | 75.14B | 71.08B | 72.43B | 71.67B | 67.44B | 66.51B | 66.09B | 64.1B | 62.32B | 62.69B | 63.08B | 62.3B | 63.3B | 63.71B | 63.6B | 62.89B |
Account Payables | 63.73B | 59.97B | 60.68B | 60.94B | 57.86B | 55.33B | 49.69B | 53.32B | 51.7B | 47.1B | 46.7B | 46.8B | 43.98B | 42.49B | 42.24B | 41B | 39.71B | 38.09B | 37.18B | 38.92B | 38.39B |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 1.3B | 1.27B | 1.13B | 1.75B | 1.25B | 1.19B | 3.59B | 53M | 51M | 50M | 266M | 49M | 50M | 968M | 1.02B | 800M | 799M | 799M | 810M | 39M | 752M |
Other Current Liabilities | n/a | n/a | n/a | -278M | n/a | n/a | n/a | 371M | n/a | n/a | n/a | n/a | n/a | n/a | 2M | 1.99B | 2.32B | 4.74B | 4.83B | 2.34B | 5M |
Total Current Liabilities | 70.36B | 67.02B | 68.13B | 68.03B | 64.33B | 61.6B | 58.56B | 58.77B | 56.43B | 52.36B | 51.66B | 51.15B | 48.42B | 47.96B | 48.01B | 48.36B | 47.2B | 48.47B | 47.45B | 46.08B | 43.84B |
Long-Term Debt | 8.43B | 5.11B | 5.43B | 6.01B | 6.53B | 4.46B | 4.42B | 5.69B | 5.58B | 5.58B | 5.63B | 5.54B | 5.61B | 4.63B | 5.45B | 4.81B | 4.98B | 5.08B | 5.52B | 5.95B | 6.42B |
Other Long-Term Liabilities | 7.8B | 7.75B | 7.84B | 7.85B | 8.47B | 8.26B | 8.22B | 8.33B | 8.64B | 8.72B | 8.51B | 8.33B | 8.7B | 8.44B | 8.45B | 8.19B | 8.69B | 8.76B | 8.77B | 8.71B | 9.34B |
Total Long-Term Liabilities | 19.28B | 16.14B | 16.16B | 16.71B | 17.84B | 15.23B | 15.22B | 16.3B | 16.62B | 16.69B | 16.53B | 16.41B | 16.91B | 15.85B | 16.77B | 15.97B | 16.57B | 16.62B | 17.04B | 17.61B | 19.1B |
Total Liabilities | 92.19B | 83.16B | 84.29B | 84.74B | 82.17B | 76.83B | 73.79B | 75.07B | 73.05B | 69.04B | 68.19B | 67.56B | 65.34B | 63.81B | 64.78B | 64.33B | 63.77B | 65.09B | 64.5B | 63.69B | 62.93B |
Total Debt | 11.7B | 8.61B | 8.62B | 9.79B | 9.93B | 7.39B | 9.76B | 7.22B | 7.4B | 7.39B | 7.61B | 7.32B | 7.42B | 7.3B | 8.18B | 7.21B | 7.43B | 7.54B | 8.01B | 7.94B | 9.46B |
Book Value | -3.86B | -834M | -99M | -578M | -863M | -1.69B | -2.7B | -2.64B | -1.38B | -1.6B | -1.68B | -1.46B | -1.24B | -1.49B | -2.09B | -1.25B | -1.47B | -1.79B | -787M | -87M | -38M |
Book Value Per Share | -32.42 | -6.80 | -0.80 | -4.65 | -6.88 | -13.46 | -21.36 | -20.43 | -10.57 | -12.15 | -12.62 | -10.86 | -9.08 | -10.80 | -14.82 | -8.67 | -10.09 | -12.01 | -5.19 | -0.56 | -0.24 |
Common Stock | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 3M | 2M | 2M | 2M | 2M |
Retained Earnings | 22.81B | 22.29B | 20.71B | 19.62B | 18.62B | 17.92B | 16.75B | 15.96B | 15.81B | 14.98B | 14.27B | 13.76B | 13.18B | 12.3B | 11.58B | 10.58B | 9.73B | 9.03B | 8.73B | 8.81B | 8.62B |
Comprehensive Income | -749M | -1.45B | -903M | -908M | -898M | -932M | -989M | -890M | -913M | -881M | -812M | -887M | -848M | -905M | -899M | -1.11B | -948M | -1.53B | -1.66B | -1.67B | -1.63B |
Shareholders Equity | -4.24B | -2.17B | -1.3B | -1.74B | -1.97B | -2.07B | -3.08B | -3.02B | -1.76B | -1.97B | -2.05B | -1.83B | -1.6B | -1.86B | -2.46B | -1.77B | -2B | -2.27B | -1.27B | -571M | -529M |
Total Investments | n/a | 267M | 247M | 169M | n/a | n/a | n/a | n/a | n/a | n/a | 351M | 295M | 321M | n/a | 321M | 26M | 2M | n/a | 2M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MCK