Live Oak Bancshares Inc.
LOB | NYSE
$37.94
-$0.08 (-0.21%)
Sep 22, 2026, 11:43 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 272.47M | 259.94M | 289.44M | 258.4M | 257.07M | 236.34M | 239.92M | 238.27M | 230.55M | 220.56M | 198.08M | 216.04M | 192.48M | 169.95M | 145.4M | 133.33M | 105.65M | 124.46M | 119.58M | 115.76M | 157.08M | 113.99M |
Cost of Revenue | 142.18M | 134.56M | 120.21M | 138.19M | 138.32M | 141.54M | 148.68M | 146.44M | 118.89M | 118.67M | 105.96M | 101.48M | 98.44M | 88.42M | 70.38M | 46.12M | 24.58M | 16.84M | 18.48M | 19.37M | 24.38M | 17.4M |
Gross Profit | 130.29M | 125.37M | 169.23M | 120.21M | 118.75M | 94.8M | 91.24M | 91.84M | 111.65M | 101.88M | 92.13M | 114.56M | 94.04M | 81.53M | 75.02M | 87.21M | 81.07M | 107.62M | 101.1M | 96.39M | 132.7M | 96.58M |
Operating Income | 45.82M | 40.08M | 80.08M | 36.57M | 31.2M | 13.13M | 13.23M | 17.84M | 36.06M | 22.11M | 17.48M | 42.76M | 18.97M | 3.61M | 717K | 44.39M | 122.32M | 42.9M | 47.78M | 43.23M | 76.17M | 43.61M |
Interest Income | 241.72M | 233.86M | 239.66M | 231.43M | 224.28M | 213.11M | 212.57M | 208.94M | 198.45M | 192.42M | 186.54M | 180.61M | 169.71M | 151.42M | 136.61M | 115.83M | 99.25M | 92.78M | 92.2M | 92.79M | 88M | 88.23M |
Pretax Income | 45.82M | 40.08M | 80.08M | 36.57M | 31.2M | 13.13M | 13.23M | 17.84M | 36.06M | 22.11M | 17.48M | 42.76M | 18.97M | 3.61M | 717K | 44.39M | 122.32M | 42.9M | 47.78M | 43.23M | 76.17M | 43.61M |
Net Income | 36.8M | 30.04M | 44.12M | 26.52M | 23.43M | 9.72M | 9.9M | 13.03M | 26.96M | 27.59M | 16.16M | 39.79M | 17.54M | 398K | 1.79M | 42.87M | 97.04M | 34.51M | 30.15M | 33.84M | 63.58M | 39.43M |
Selling & General & Admin | 54.8M | 55.46M | 83.23M | 58.3M | 57.1M | 55.22M | 50.25M | 48.93M | 51.91M | 54.17M | 50.87M | 50.51M | 51.14M | 51.77M | 29.79M | 48.8M | 50.74M | 48.26M | 41.43M | 37.65M | 40.61M | 33.78M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 29.67M | 29.84M | 5.93M | 25.34M | 30.45M | 26.45M | 27.77M | 25.07M | 23.69M | 25.61M | 23.78M | 21.29M | 23.93M | 26.15M | 44.51M | -5.98M | -91.99M | 16.46M | 11.9M | 15.51M | 15.92M | 19.19M |
Operating Expenses | 84.47M | 85.29M | 89.15M | 83.64M | 87.55M | 81.67M | 78.01M | 74M | 75.59M | 79.78M | 74.65M | 71.8M | 75.07M | 77.92M | 74.3M | 42.82M | -41.25M | 64.73M | 53.32M | 53.16M | 56.53M | 52.98M |
Interest Expense | 116.38M | 114.46M | 116.54M | 115.94M | 115.06M | 112.57M | 115.09M | 111.94M | 107.13M | 102.31M | 96.96M | 91.2M | 85.41M | 69.4M | 50.71M | 31.95M | 19.31M | 15M | 14.57M | 15.05M | 16.54M | 18.28M |
Selling & Marketing Expenses | n/a | n/a | 2.3M | 1.84M | 4.42M | 3.67M | 1.98M | 2.47M | 3M | 3.69M | 2.5M | 3.45M | 3.01M | 3.6M | 3.89M | 2.62M | 2.3M | 1.73M | 1.84M | 1.63M | 875K | 652K |
Cost & Expenses | 226.65M | 219.86M | 209.37M | 221.83M | 225.86M | 223.21M | 226.69M | 220.43M | 194.49M | 198.45M | 180.6M | 173.28M | 173.51M | 166.34M | 144.68M | 88.93M | -16.67M | 81.56M | 71.81M | 72.53M | 80.91M | 70.38M |
Income Tax Expense | 9.12M | 10.13M | 35.96M | 10.11M | 7.82M | 3.46M | 3.39M | 4.82M | 9.1M | -5.48M | 1.32M | 2.97M | 1.43M | 3.22M | -1.08M | 1.53M | 25.28M | 8.39M | 17.63M | 9.39M | 12.59M | 4.18M |
Shares Outstanding (Basic) | 46.27M | 45.91M | 45.91M | 45.78M | 45.63M | 45.38M | 45.22M | 45.07M | 44.98M | 44.76M | 44.52M | 44.41M | 44.33M | 44.16M | 44.01M | 43.92M | 43.83M | 43.7M | 43.49M | 43.33M | 43.17M | 42.67M |
Shares Outstanding (Diluted) | 46.59M | 46.3M | 46.3M | 46.22M | 45.8M | 45.75M | 46.16M | 45.95M | 45.53M | 45.64M | 45.31M | 45.27M | 44.84M | 44.96M | 44.79M | 44.8M | 44.8M | 45.23M | 45.48M | 45.04M | 45.06M | 44.7M |
EPS (Basic) | 0.75 | 0.61 | 0.96 | 0.56 | 0.51 | 0.21 | 0.22 | 0.28 | 0.60 | 0.62 | 0.36 | 0.89 | 0.40 | 0.01 | 0.04 | 0.97 | 2.21 | 0.79 | 0.69 | 0.78 | 1.48 | 0.92 |
EPS (Diluted) | 0.74 | 0.60 | 0.95 | 0.55 | 0.51 | 0.21 | 0.22 | 0.28 | 0.59 | 0.60 | 0.36 | 0.88 | 0.39 | 0.01 | 0.04 | 0.96 | 2.17 | 0.76 | 0.66 | 0.76 | 1.41 | 0.88 |
EBITDA | 45.82M | 47.02M | 83.75M | 43.24M | 37.99M | 20.11M | 19.88M | 24.15M | 41.4M | 27.09M | 22.81M | 48.25M | 24.23M | 8.81M | 5.87M | 49.47M | 127.47M | 48.3M | 53.25M | 48.56M | 81.47M | 48.87M |
EBIT | 45.82M | 40.08M | 80.08M | 36.57M | 31.2M | 13.13M | 13.23M | 17.84M | 36.06M | 22.11M | 17.48M | 42.76M | 18.97M | 3.61M | 717K | 44.39M | 122.32M | 42.9M | 47.78M | 43.23M | 76.17M | 43.61M |
Depreciation & Amortization | n/a | 6.94M | 3.68M | 6.67M | 6.78M | 6.97M | 6.65M | 6.31M | 5.34M | 4.98M | 5.33M | 5.49M | 5.25M | 5.19M | 5.15M | 5.07M | 5.15M | 5.41M | 5.47M | 5.33M | 5.3M | 5.27M |
Add to Watchlist
Select watchlists to add or remove LOB