Littelfuse Inc.
LFUS | NASDAQ
$417.24
+$7.70 (+1.88%)
Sep 22, 2026, 2:16 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 26, 2025 | FY 2024 Dec 27, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -90.70 | 58.67 | 25.63 | 14.59 | 27.27 | 47.78 |
PEG Ratio | 0.53 | -0.96 | -0.83 | 0.47 | 0.23 | -8.19 |
PS Ratio | 2.74 | 2.69 | 2.81 | 2.17 | 3.72 | 4.29 |
PB Ratio | 2.69 | 2.44 | 2.68 | 2.46 | 4.09 | 3.86 |
P/FCF Ratio | 17.83 | 20.17 | 17.91 | 17.27 | 27.38 | 30.75 |
P/OCF Ratio | 15.05 | 16 | 14.54 | 12.98 | 20.74 | 24.05 |
OCF/S Ratio | 18.18 | 16.78 | 19.36 | 16.70 | 17.95 | 17.85 |
Debt / Equity Ratio | 0.39 | 0.39 | 0.38 | 0.48 | 0.35 | 0.44 |
Quick Ratio | 1.91 | 2.62 | 2.49 | 1.68 | 1.90 | 3.48 |
Current Ratio | 2.69 | 3.58 | 3.75 | 2.64 | 2.92 | 4.42 |
Asset Turnover | 0.60 | 0.56 | 0.59 | 0.64 | 0.66 | 0.53 |
Interest Coverage | 1.09 | 4.10 | 9.05 | 19.10 | 20.82 | 7.70 |
Return on Equity | -2.96% | 4.15% | 10.46% | 16.88% | 14.99% | 8.08% |
Return on Assets | -1.81% | 2.57% | 6.49% | 9.56% | 9% | 4.73% |
Return on Invested Capital | -21.19% | 2.96% | 7.82% | 12.13% | 11.67% | 5.28% |
Dividend Yield | 1.10% | 1.14% | 0.93% | 1.03% | 0.64% | 0.75% |
Payout Ratio | -100.41% | 66.93% | 23.96% | 14.98% | 17.52% | 36.03% |
FCF Payout Ratio | 21.25% | 25.24% | 17.90% | 19.16% | 18.90% | 25.50% |
Gross Profit Margin | 37.97% | 35.95% | 38.10% | 40.05% | 37.11% | 34.67% |
Net Profit Margin | -3% | 4.57% | 10.98% | 14.85% | 13.64% | 8.99% |
Pretax Profit Margin | 0.15% | 6.93% | 13.91% | 17.62% | 16.40% | 11.15% |
Operating Profit Margin | 1.57% | 7.25% | 15.27% | 19.92% | 18.54% | 11.23% |
FCF Margin | 15.34% | 13.32% | 15.71% | 12.55% | 13.60% | 13.96% |
EBITDA Margin | 5.80% | 14.65% | 21.41% | 23.47% | 22.03% | 19.26% |
Add to Watchlist
Select watchlists to add or remove LFUS