Lennar Corporation
LEN | NYSE
$81.32
+$3.24 (+4.15%)
Sep 22, 2026, 10:52 AM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Aug 30, 2026 | Q2 2026 May 30, 2026 | Q1 2026 Feb 27, 2026 | Q4 2025 Nov 29, 2025 | Q3 2025 Aug 30, 2025 | Q2 2025 May 30, 2025 | Q1 2025 Feb 27, 2025 | Q4 2024 Nov 29, 2024 | Q3 2024 Aug 30, 2024 | Q2 2024 May 30, 2024 | Q1 2024 Feb 28, 2024 | Q4 2023 Nov 29, 2023 | Q3 2023 Aug 30, 2023 | Q2 2023 May 30, 2023 | Q1 2023 Feb 27, 2023 | Q4 2022 Nov 29, 2022 | Q3 2022 Aug 30, 2022 | Q2 2022 May 30, 2022 | Q1 2022 Feb 27, 2022 | Q4 2021 Nov 29, 2021 | Q3 2021 Aug 30, 2021 | Q2 2021 May 30, 2021 | Q1 2021 Feb 27, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8.05B | 7.94B | 6.62B | 9.37B | 8.81B | 8.38B | 7.63B | 9.95B | 9.42B | 8.77B | 7.31B | 10.97B | 8.73B | 8.05B | 6.49B | 10.17B | 8.93B | 8.36B | 6.2B | 8.43B | 6.94B | 6.43B | 5.33B |
Cost of Revenue | 6.71B | 7.45B | 6.23B | 8.54B | 7.92B | 7.57B | 6.77B | 8.39B | 7.94B | 7.37B | 6.24B | 8.23B | 7.13B | 6.71B | 5.53B | 8.23B | 6.86B | 6.38B | 5B | 6.56B | 5.5B | 5.18B | 4.35B |
Gross Profit | 1.33B | 490.47M | 390.7M | 829.05M | 892.6M | 804.43M | 861.05M | 1.56B | 1.47B | 1.4B | 1.08B | 2.73B | 1.6B | 1.33B | 956.04M | 1.95B | 2.08B | 1.97B | 1.21B | 1.88B | 1.44B | 1.25B | 974.02M |
Operating Income | 459.81M | 348.43M | 233.06M | 666.96M | 721.2M | 648.58M | 713.67M | 1.39B | 1.31B | 1.24B | 917.89M | 1.91B | 1.49B | 1.21B | 829.93M | 1.87B | 1.96B | 1.87B | 1.09B | 1.77B | 1.34B | 1.16B | 863.49M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 387.08M | 413.19M | 302.45M | 683.04M | 790.7M | 641.88M | 698.24M | 1.46B | 1.54B | 1.26B | 930.79M | 1.78B | 1.48B | 1.16B | 784.45M | 1.76B | 1.82B | 1.75B | 676.74M | 1.58B | 1.81B | 1.1B | 1.33B |
Net Income | 283.88M | 308.13M | 229.38M | 490.24M | 590.97M | 477.45M | 519.53M | 1.1B | 1.16B | 954.31M | 719.33M | 1.36B | 1.11B | 871.69M | 596.53M | 1.32B | 1.47B | 1.32B | 503.58M | 1.19B | 1.41B | 831.36M | 1B |
Selling & General & Admin | 851.92M | 136.15M | 157.64M | 162.09M | 171.4M | 155.85M | 147.38M | 170.01M | 164.67M | 156.98M | 157.32M | 824.11M | 114.14M | 124.75M | 126.11M | 80.07M | 115.56M | 105.21M | 113.66M | 102.19M | 94.94M | 90.72M | 110.53M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 20.84M | 5.9M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 872.76M | 142.05M | 157.64M | 162.09M | 171.4M | 155.85M | 147.38M | 170.01M | 164.67M | 156.98M | 157.32M | 824.11M | 114.14M | 124.75M | 126.11M | 80.07M | 115.56M | 105.21M | 113.66M | 102.19M | 94.94M | 90.72M | 110.53M |
Interest Expense | 59.17M | 55.28M | n/a | n/a | n/a | n/a | n/a | 4.47M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 687.77M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 7.59B | 7.59B | 6.39B | 8.7B | 8.09B | 7.73B | 6.92B | 8.56B | 8.11B | 7.53B | 6.4B | 9.06B | 7.24B | 6.84B | 5.66B | 8.31B | 6.97B | 6.49B | 5.11B | 6.66B | 5.6B | 5.27B | 4.46B |
Income Tax Expense | 101.59M | 105.06M | 69.09M | 185.09M | 190.89M | 160.06M | 169.53M | 358.06M | 347.86M | 300.47M | 210.87M | 416.78M | 358.21M | 280.88M | 185.15M | 414.79M | 351.58M | 432.28M | 167.42M | 387.16M | 405.14M | 260.11M | 310.11M |
Shares Outstanding (Basic) | 237.76M | 242.61M | 244.44M | 252.36M | 255.6M | 261.51M | 262.73M | 267.26M | 270.16M | 273.7M | 276.95M | 279.44M | 282.85M | 284.91M | 286.07M | 287.36M | 288.11M | 289.9M | 293.93M | 301.24M | 307.3M | 308.89M | 309.02M |
Shares Outstanding (Diluted) | 237.76M | 242.61M | 244.44M | 252.36M | 255.6M | 261.51M | 262.73M | 267.26M | 270.16M | 273.7M | 276.95M | 279.44M | 282.85M | 284.91M | 286.07M | 287.36M | 288.11M | 289.9M | 293.93M | 301.24M | 307.3M | 308.89M | 309.02M |
EPS (Basic) | 1.19 | 1.23 | 0.94 | 1.93 | 2.29 | 1.81 | 1.96 | 4.06 | 4.26 | 3.45 | 2.57 | 4.82 | 3.87 | 3.01 | 2.06 | 4.56 | 5.04 | 4.50 | 1.70 | 3.91 | 4.52 | 2.66 | 3.20 |
EPS (Diluted) | 1.19 | 1.23 | 0.94 | 1.93 | 2.29 | 1.81 | 1.96 | 4.06 | 4.26 | 3.45 | 2.57 | 4.82 | 3.87 | 3.01 | 2.06 | 4.55 | 5.03 | 4.49 | 1.69 | 3.91 | 4.52 | 2.65 | 3.20 |
EBITDA | 446.25M | 468.47M | 335.84M | 718.03M | 824.87M | 675.71M | 729.57M | 1.49B | 1.56B | 1.29B | 957.93M | 1.99B | 1.51B | 1.18B | 804.76M | 1.79B | 1.84B | 1.77B | 696.82M | 1.6B | 1.84B | 1.18B | 898.79M |
EBIT | 446.25M | 468.47M | 302.45M | 683.04M | 790.7M | 641.88M | 698.24M | 1.46B | 1.54B | 1.26B | 930.79M | 1.96B | 1.48B | 1.16B | 784.45M | 1.76B | 1.82B | 1.75B | 676.74M | 1.58B | 1.81B | 1.15B | 876.46M |
Depreciation & Amortization | n/a | n/a | 33.39M | 34.98M | 34.17M | 33.83M | 31.33M | 30.41M | 29.37M | 28.61M | 27.14M | 29.02M | 37.11M | 23.73M | 20.31M | 29.15M | 18.4M | 19.43M | 20.09M | 20.11M | 21.1M | 22.42M | 22.33M |
Add to Watchlist
Select watchlists to add or remove LEN