Liberty Broadband Corporation
LBRDA | NASDAQ
$35.99
$0 (0.00%)
At close: Aug 20, 2026, 9:30 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | n/a | -2.63 | -2.59 | 11.51 | 12.11 | 13.60 | 12.25 | 14.07 | 9.66 | 9.32 | 17.05 | 20.29 | 14.66 | 12.44 | 9.58 | 8.39 | 13.97 | 23.66 | 40.02 | 50.40 | 69.78 | 57.83 |
PEG Ratio | n/a | 0.02 | 0 | -0.08 | 0.28 | -1.73 | 0.12 | -0.52 | -0.49 | 0.49 | 0.61 | -0.57 | 0.05 | -0.21 | -0.22 | -0.30 | 0.23 | -1.45 | 0.63 | 0.15 | 6.28 | -0.71 |
PS Ratio | n/a | n/a | n/a | n/a | 12.46 | 11.72 | 10.47 | 10.95 | 7.86 | 8.09 | 11.83 | 13.53 | 11.77 | 12.20 | 11.79 | 11.64 | 18.73 | 22.35 | 29.49 | 39.22 | 59.54 | 96.06 |
PB Ratio | 0.86 | 1.18 | 1.18 | 1.14 | 1.18 | 1.07 | 0.98 | 1.03 | 1.12 | 1.24 | 1.37 | 1.39 | 1.35 | 1.53 | 1.75 | 2.13 | 2.48 | 2.64 | 2.62 | 2.43 | 2.36 | 2.21 |
P/FCF Ratio | n/a | -43 | -86.60 | 102.91 | -267.44 | -100.45 | -74.36 | -120.72 | -78.68 | -39.27 | -56.36 | -61.73 | -38.29 | -42.37 | -54.20 | -30.83 | -72.62 | -92.06 | -222.79 | -1.94K | -1.52K | 343.59 |
P/OCF Ratio | n/a | -30.95 | -86.60 | 59.58 | 67.55 | 93.50 | 102.25 | 66.58 | 51.40 | 293.79 | 725.58 | -316.02 | -90.24 | -114.19 | -205.20 | -58.76 | -203.20 | -218.94 | 9.61K | 395.37 | 1.02K | 251.96 |
OCF/S Ratio | n/a | 8.72 | 16.05 | 16.14 | 18.43 | 12.46 | 10.44 | 16.54 | 15.19 | 2.65 | 1.51 | -4.29 | -13.09 | -10.83 | -5.54 | -19.29 | -8.93 | -9.87 | 0.25 | -24.90 | -152.51 | -151.31 |
Debt / Equity Ratio | 0.29 | 0.31 | 0.30 | 0.32 | 0.37 | 0.39 | 0.40 | 0.41 | 0.42 | 0.43 | 0.43 | 0.44 | 0.45 | 0.44 | 0.44 | 0.42 | 0.40 | 0.38 | 0.36 | 0.36 | 0.29 | 0.23 |
Quick Ratio | 0.38 | 0.51 | 0.59 | 1.09 | 1.55 | 1.81 | 1.92 | 2 | 1.95 | 2.03 | 1.97 | 1.46 | 1.50 | 1.30 | 1.16 | 1.26 | 1 | 0.87 | 1.16 | 1.71 | 7.63 | 7.70 |
Current Ratio | 0.38 | 0.51 | 0.59 | 1.09 | 1.55 | 1.81 | 1.92 | 2 | 1.95 | 2.03 | 1.97 | 1.46 | 1.50 | 1.30 | 1.16 | 1.26 | 1 | 0.87 | 1.16 | 1.71 | 7.63 | 7.70 |
Asset Turnover | n/a | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 |
Interest Coverage | -0.13 | 0.08 | 0.40 | 0.53 | 0.76 | 0.60 | 0.47 | 0.46 | 0.39 | 0.40 | 0.36 | 0.10 | -0.08 | -0.20 | -0.22 | -0.14 | -0.03 | -0.04 | -0.04 | -0.42 | -1.53 | -2 |
Return on Equity | -36.57% | -12.57% | -12.77% | 1.90% | 2.70% | 2.30% | 2.30% | 2.12% | 2.20% | 2.39% | 1.94% | 1.89% | 2.36% | 2.94% | 3.51% | 3.94% | 3.56% | 2.39% | 1.71% | 1.24% | 0.87% | 0.92% |
Return on Assets | -23.98% | -8.18% | -8.30% | 1.12% | 1.63% | 1.35% | 1.34% | 1.23% | 1.27% | 1.38% | 1.11% | 1.07% | 1.34% | 1.67% | 2% | 2.28% | 2.08% | 1.41% | 1.03% | 0.77% | 0.58% | 0.65% |
Return on Invested Capital | -0.06% | 0.02% | 0.10% | 0.12% | 0.18% | 0.14% | 0.11% | 0.11% | 0.10% | 0.11% | 0.09% | 0.03% | -0.01% | -0.04% | -0.05% | -0.02% | 0% | 0% | 0% | -0.02% | -0.05% | -0.06% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | 19.44% | 38.99% | 57.43% | 76.33% | 75.58% | 74.71% | 74.77% | 74.73% | 75.01% | 75.03% | 75.23% | 74.93% | 74.67% | 74.04% | 65.92% | 58.54% | 57.89% | 51.34% | 48.05% | 46.93% | 38.52% |
Net Profit Margin | n/a | 36.69% | 61.87% | 89.54% | 103.09% | 86.22% | 85.62% | 78.46% | 81.78% | 87.68% | 70.10% | 67.40% | 82.28% | 105.21% | 129.60% | 150.63% | 142.54% | 99.69% | 73.57% | 207.39% | 592.35% | 1.03K% |
Pretax Profit Margin | n/a | 39.66% | 64.47% | 96.69% | 113.96% | 100.02% | 106.74% | 100.71% | 105.11% | 112.66% | 90.48% | 87.48% | 103.72% | 131.33% | 158.12% | 183.82% | 175.68% | 125.23% | 95.59% | 164.70% | 691.58% | 1.27K% |
Operating Profit Margin | n/a | 3.93% | 7.97% | 9.20% | 12.07% | 10.27% | 9.09% | 9.15% | 8.48% | 8.69% | 7.46% | 2.86% | -0.54% | -2.99% | -3.88% | -1.76% | -0.38% | -0.48% | -0.29% | -16.24% | -113.16% | -172.70% |
FCF Margin | n/a | 14.18% | 9.53% | -1.63% | -4.66% | -11.76% | -13.90% | -9.01% | -10.05% | -20.68% | -21.08% | -21.98% | -30.81% | -28.97% | -21.56% | -37.21% | -25.50% | -23.90% | -13.26% | -35.27% | -158.82% | -155.48% |
EBITDA Margin | n/a | 48.47% | 82.02% | 123.27% | 150.18% | 138% | 146.28% | 142.83% | 148.94% | 156.94% | 134.92% | 104.32% | 78.66% | 42.12% | 67.89% | 119.15% | 151.18% | 163.79% | 134.51% | 212.11% | 76.31% | -0.80% |
Add to Watchlist
Select watchlists to add or remove LBRDA