Karooooo Ltd.
KARO | NASDAQ
$65
-$0.43 (-0.66%)
Sep 22, 2026, 9:47 AM ET · Market open
TTM Period Ending | Q1 2027 May 30, 2026 | Q4 2026 Feb 27, 2026 | Q3 2026 Nov 29, 2025 | Q2 2026 Aug 30, 2025 | Q1 2026 May 30, 2025 | Q4 2025 Feb 27, 2025 | Q3 2025 Nov 29, 2024 | Q2 2025 Aug 30, 2024 | Q1 2025 May 30, 2024 | Q4 2024 Feb 27, 2024 | Q3 2024 Nov 29, 2023 | Q2 2024 Aug 30, 2023 | Q1 2024 May 30, 2023 | Q4 2023 Feb 27, 2023 | Q3 2023 Nov 29, 2022 | Q2 2023 Aug 30, 2022 | Q1 2023 May 30, 2022 | Q4 2022 Feb 27, 2022 | Q3 2022 Nov 29, 2021 | Q2 2022 Aug 30, 2021 | Q1 2022 May 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.77B | 5.48B | 5.25B | 5B | 4.76B | 4.57B | 4.44B | 4.36B | 4.29B | 4.21B | 4.03B | 3.88B | 3.7B | 3.51B | 3.33B | 3.12B | 2.92B | 2.75B | 2.62B | 2.49B | 2.38B |
Cost of Revenue | 1.85B | 1.75B | 1.62B | 1.54B | 1.43B | 1.36B | 1.39B | 1.43B | 1.48B | 1.51B | 1.47B | 1.42B | 1.33B | 1.23B | 1.19B | 1.09B | 1.01B | 922.56M | 845.54M | 762.06M | 708.06M |
Gross Profit | 3.92B | 3.72B | 3.63B | 3.46B | 3.33B | 3.2B | 3.05B | 2.93B | 2.81B | 2.69B | 2.56B | 2.46B | 2.37B | 2.27B | 2.14B | 2.03B | 1.91B | 1.82B | 1.77B | 1.73B | 1.67B |
Operating Income | 1.47B | 1.41B | 1.46B | 1.42B | 1.36B | 1.31B | 1.22B | 1.17B | 1.12B | 1.04B | 983.43M | 917.86M | 888.8M | 881.91M | 793.35M | 788.93M | 748.49M | 699.13M | 711.11M | 704.62M | 712.42M |
Interest Income | 27.26M | 29.13M | 32.19M | 40.69M | 43.48M | 44.26M | 44.92M | 44.3M | 39.88M | 39.54M | 37.48M | 35.82M | 31.29M | 23.26M | 16.37M | 11.36M | 8.21M | 6.08M | 4.36M | 4.22M | 3.63M |
Pretax Income | 1.41B | 1.36B | 1.37B | 1.34B | 1.29B | 1.25B | 1.21B | 1.17B | 1.14B | 1.07B | 1.01B | 944.26M | 910.47M | 894.1M | 798.25M | 785.55M | 742.14M | 682.08M | 666.48M | 662.11M | 670.57M |
Net Income | 1.02B | 993.92M | 1.02B | 995.58M | 963.54M | 921.03M | 881.09M | 840.16M | 802.29M | 738.19M | 673.02M | 622.24M | 601.1M | 597.15M | 547.96M | 548.61M | 515.21M | 449.95M | 412.93M | 354.13M | 318.72M |
Selling & General & Admin | 2.06B | 1.94B | 1.82B | 1.71B | 1.62B | 1.56B | 1.51B | 1.44B | 1.38B | 1.34B | 1.29B | 1.26B | 1.21B | 1.14B | 1.07B | 981.58M | 912.08M | 888.59M | 861.38M | 834.97M | 793.58M |
Research & Development | 272.85M | 261.47M | 244.22M | 239.05M | 233.11M | 226.94M | 222.06M | 218.27M | 220.19M | 212.24M | 204.64M | 197.56M | 185.13M | 177.02M | 174.64M | 165.34M | 158.04M | 149.24M | 152.26M | 135.67M | 126.41M |
Other Expenses | 111.41M | 109.56M | 103.8M | 91.1M | 108M | 104.19M | 94.44M | 101.73M | 96.36M | 97.59M | 88.85M | 86.81M | 87.55M | 77.71M | 100.19M | 91.27M | 91.02M | 86.64M | 49.95M | 52.05M | 41.29M |
Operating Expenses | 2.45B | 2.31B | 2.17B | 2.04B | 1.96B | 1.89B | 1.83B | 1.76B | 1.69B | 1.65B | 1.58B | 1.54B | 1.48B | 1.39B | 1.35B | 1.24B | 1.16B | 1.12B | 1.06B | 1.02B | 961.27M |
Interest Expense | 68.51M | 58.14M | 50.36M | 65.96M | 60.55M | 51.01M | 40.73M | 28.2M | 19.35M | 15.89M | 12.2M | 8.44M | 8.65M | 10.1M | 10.97M | 14.23M | 14.06M | 12.33M | 13.14M | 10.88M | 9.62M |
Selling & Marketing Expenses | 900.29M | 841.45M | 781.62M | 708.59M | 655.2M | 614.77M | 577.46M | 545.45M | 516.45M | 500.9M | 486.73M | 480.26M | 459.89M | 431.14M | 401.96M | 363.33M | 340.53M | 333.26M | 327.27M | 312.57M | 284.08M |
Cost & Expenses | 4.29B | 4.06B | 3.79B | 3.58B | 3.4B | 3.26B | 3.21B | 3.18B | 3.17B | 3.16B | 3.05B | 2.97B | 2.81B | 2.63B | 2.54B | 2.33B | 2.17B | 2.05B | 1.91B | 1.78B | 1.67B |
Income Tax Expense | 364.11M | 348.54M | 333.19M | 324.07M | 307.95M | 309.81M | 315.6M | 318.03M | 320.47M | 311.55M | 318.34M | 307.11M | 296.06M | 285.3M | 242.13M | 228.2M | 217.11M | 205.48M | 184.53M | 195.59M | 198.09M |
Shares Outstanding (Basic) | 30.89M | 30.89M | 30.89M | 30.89M | 30.89M | 30.89M | 30.89M | 30.9M | 30.9M | 30.94M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M |
Shares Outstanding (Diluted) | 30.89M | 30.89M | 30.89M | 30.89M | 30.89M | 30.89M | 30.89M | 30.9M | 30.9M | 30.94M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M | 30.95M |
EPS (Basic) | 33.03 | 32.05 | 33.17 | 32.45 | 31.26 | 29.89 | 28.59 | 27.04 | 26.03 | 24.22 | 22.24 | 20.57 | 20.03 | 19.68 | 17.81 | 18.24 | 16.94 | 14.63 | 14.33 | 13.09 | 13.10 |
EPS (Diluted) | 33.03 | 32.05 | 33.17 | 32.45 | 31.26 | 29.89 | 28.59 | 27.04 | 26.03 | 24.22 | 22.24 | 20.57 | 20.03 | 19.68 | 17.81 | 18.24 | 16.94 | 14.63 | 14.33 | 13.09 | 13.10 |
EBITDA | 2.39B | 2.29B | 2.22B | 2.14B | 2.03B | 1.97B | 1.94B | 1.86B | 1.82B | 1.75B | 1.65B | 1.55B | 1.52B | 1.46B | 1.37B | 1.38B | 1.29B | 1.19B | 1.17B | 1.14B | 1.13B |
EBIT | 1.48B | 1.44B | 1.44B | 1.4B | 1.35B | 1.29B | 1.24B | 1.19B | 1.14B | 1.08B | 1.02B | 951.89M | 918.31M | 903.39M | 808.25M | 798.81M | 755.23M | 693.44M | 679.62M | 672.98M | 680.19M |
Depreciation & Amortization | 901.95M | 856.31M | 776.7M | 740.32M | 683.7M | 688.12M | 697.11M | 669.25M | 680.71M | 670.19M | 631.14M | 601.58M | 599.56M | 556.8M | 556.86M | 580.64M | 534.18M | 497.82M | 488.88M | 471.23M | 453.72M |
Add to Watchlist
Select watchlists to add or remove KARO