KalVista Pharmaceuticals Inc.
KALV | NASDAQ
$27
$0 (0.00%)
At close: Jun 10, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2026 Dec 30, 2025 | FY 2025 Apr 29, 2025 | FY 2024 Apr 29, 2024 | FY 2023 Apr 29, 2023 | FY 2022 Apr 29, 2022 | FY 2021 Apr 29, 2021 |
|---|---|---|---|---|---|---|
Revenue | 73.62M | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | 6.08M | n/a | 86.17M | n/a | n/a | 41.29M |
Gross Profit | 67.54M | n/a | -86.17M | n/a | n/a | -41.29M |
Operating Income | -171.84M | -188M | -140.45M | -110.87M | -96.61M | -57.92M |
Interest Income | 8.68M | 6.44M | n/a | 2.23M | 1.09M | 903K |
Pretax Income | -171.42M | -180.05M | -135.1M | -92.91M | -82.34M | -46.24M |
Net Income | -164.29M | -183.44M | -126.64M | -92.91M | -82.34M | -46.24M |
Selling & General & Admin | 183.74M | 116.29M | 54.28M | 30.6M | 26.45M | 16.64M |
Research & Development | 55.64M | 71.71M | 86.17M | 80.28M | 70.17M | 41.29M |
Other Expenses | n/a | n/a | -86.17M | n/a | n/a | -41.29M |
Operating Expenses | 239.38M | 188M | 54.28M | 110.87M | 96.61M | 16.64M |
Interest Expense | 19.34M | 5.79M | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 245.46M | 188M | 140.45M | 110.87M | 96.61M | 57.92M |
Income Tax Expense | -7.13M | 3.39M | -8.45M | n/a | n/a | n/a |
Shares Outstanding (Basic) | 50.9M | 49.65M | 36.79M | 27.89M | 24.47M | 19.09M |
Shares Outstanding (Diluted) | 50.9M | 49.65M | 36.79M | 27.89M | 24.47M | 19.09M |
EPS (Basic) | -3.23 | -3.69 | -3.44 | -3.33 | -3.36 | -2.33 |
EPS (Diluted) | -3.23 | -3.69 | -3.44 | -3.33 | -3.36 | -2.33 |
EBITDA | -170.39M | -173.33M | -134.28M | -94.37M | -80.75M | -57.39M |
EBIT | -171.84M | -174.27M | -135.1M | -95.09M | -81.31M | -57.92M |
Depreciation & Amortization | 1.45M | 941K | 816K | 718K | 564K | 537K |
Add to Watchlist
Select watchlists to add or remove KALV