Kadant Inc.
KAI | NYSE
$265.84
+$0.28 (+0.11%)
At close: Sep 21, 2026, 4:00 PM ET
$265.84
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
Fiscal Year Period Ending | FY 2025 Jan 2, 2026 | FY 2024 Dec 27, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 33.07 | 36.89 | 28.26 | 17.11 | 31.75 | 29.31 |
PEG Ratio | -3.70 | -8.92 | -6.38 | 0.40 | 0.62 | 7.54 |
PS Ratio | 3.20 | 3.91 | 3.42 | 2.29 | 3.39 | 2.55 |
PB Ratio | 3.44 | 4.86 | 4.24 | 3.17 | 4.73 | 3.27 |
P/FCF Ratio | 21.85 | 30.67 | 24.53 | 27.81 | 17.83 | 18.98 |
P/OCF Ratio | 19.68 | 26.52 | 19.81 | 20.17 | 16.43 | 17.43 |
OCF/S Ratio | 16.28 | 14.74 | 17.29 | 11.34 | 20.65 | 14.63 |
Debt / Equity Ratio | 0.38 | 0.38 | 0.18 | 0.34 | 0.52 | 0.53 |
Quick Ratio | 1.23 | 1.55 | 1.34 | 1.18 | 1.13 | 1.36 |
Current Ratio | 2.14 | 2.31 | 2.05 | 1.95 | 1.73 | 2.15 |
Asset Turnover | 0.61 | 0.74 | 0.81 | 0.79 | 0.69 | 0.68 |
Interest Coverage | 10.10 | 8.55 | 19.74 | 26.44 | 24.21 | 10.93 |
Return on Equity | 10.41% | 13.17% | 15% | 18.49% | 14.90% | 11.14% |
Return on Assets | 5.96% | 7.80% | 9.87% | 10.52% | 7.42% | 5.95% |
Return on Invested Capital | 7.67% | 10.08% | 12.55% | 13.32% | 9.60% | 7.68% |
Dividend Yield | 0.47% | 0.36% | 0.40% | 0.58% | 0.43% | 0.67% |
Payout Ratio | 15.47% | 13.15% | 11.39% | 9.92% | 13.64% | 19.75% |
FCF Payout Ratio | 10.22% | 10.93% | 9.89% | 16.12% | 7.66% | 12.78% |
Gross Profit Margin | 45.21% | 44.25% | 43.47% | 43.06% | 42.89% | 43.67% |
Net Profit Margin | 9.69% | 10.59% | 12.12% | 13.37% | 10.68% | 8.69% |
Pretax Profit Margin | 13.65% | 14.53% | 16.60% | 18.31% | 14.25% | 11.60% |
Operating Profit Margin | 14.95% | 16.26% | 17.31% | 18.93% | 14.84% | 12.77% |
FCF Margin | 14.66% | 12.75% | 13.96% | 8.23% | 19.03% | 13.43% |
EBITDA Margin | 19.99% | 21.14% | 20.96% | 22.89% | 19.22% | 17.65% |
Add to Watchlist
Select watchlists to add or remove KAI