IPG Photonics Corporation
IPGP | NASDAQ
$77.18
-$0.57 (-0.73%)
Sep 22, 2026, 11:00 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 278.58M | 265.5M | 274.47M | 250.79M | 250.72M | 227.79M | 234.34M | 233.14M | 257.65M | 252.01M | 298.89M | 301.4M | 339.97M | 347.17M | 333.54M | 349.01M | 377.02M | 369.98M | 364.47M | 379.15M | 371.66M | 345.59M |
Cost of Revenue | 166.06M | 166M | 175.4M | 151.79M | 157.15M | 137.98M | 143.99M | 179.05M | 161.46M | 154.47M | 184.73M | 168.5M | 192.28M | 200.24M | 272.72M | 198.58M | 204.68M | 198.16M | 198.46M | 193.28M | 191.13M | 181.59M |
Gross Profit | 112.52M | 99.5M | 99.07M | 99.01M | 93.57M | 89.81M | 90.34M | 54.09M | 96.19M | 97.54M | 114.17M | 132.9M | 147.69M | 146.94M | 60.82M | 150.42M | 172.34M | 171.82M | 166.01M | 185.87M | 180.53M | 163.99M |
Operating Income | 4.53M | -7.74M | 3.32M | 7.86M | 104K | 1.83M | 13.95M | -253.35M | 12.04M | 19.1M | 28.78M | 55.71M | 72.06M | 75.43M | -88.48M | 93.16M | 71.68M | 93.14M | 84.8M | 101.99M | 92.25M | 88.84M |
Interest Income | 7.11M | n/a | n/a | 7.28M | n/a | 7.44M | 7.41M | 11.1M | n/a | 14.18M | 13.37M | 11.57M | 9.26M | 7.53M | 7.89M | 3.63M | 1.18M | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 12.54M | 1.02M | 10.56M | 15.65M | 8.27M | 10.62M | 22.01M | -242.51M | 25.01M | 33.6M | 42.15M | 67.82M | 81.61M | 83.29M | -80.04M | 97.09M | 73.47M | 92.84M | 84.52M | 101.49M | 91.87M | 88.6M |
Net Income | 5.24M | 1.58M | 13.27M | 7.46M | 6.61M | 3.76M | 7.82M | -233.59M | 20.15M | 24.1M | 41.43M | 54.99M | 62.32M | 60.14M | -92.9M | 76.26M | 56.97M | 69.57M | 65.09M | 75.4M | 69.8M | 68.13M |
Selling & General & Admin | 60.36M | 60.63M | 64.47M | 58.86M | 60.43M | 57.24M | 50.76M | 54.89M | 54.09M | 54.16M | 57.16M | 53.2M | 49.85M | 51.22M | 51.24M | 53.2M | 52.42M | 51.04M | 51.58M | 53.25M | 50.26M | 48.98M |
Research & Development | 31M | 33.31M | 28.77M | 30.36M | 29.94M | 28.34M | 25.74M | 27.18M | 27.49M | 29.38M | 27.71M | 24.71M | 23.51M | 22.77M | 26.62M | 25.44M | 30.61M | 33.45M | 36.77M | 34.28M | 35.19M | 33.34M |
Other Expenses | 16.63M | 13.3M | 2.52M | 1.93M | 3.1M | 2.41M | -103K | 225.37M | 2.57M | -5.1M | 511K | -713K | 2.27M | -2.47M | 71.44M | -21.37M | 17.64M | -5.81M | -7.15M | -3.63M | 2.83M | -7.17M |
Operating Expenses | 108M | 107.24M | 95.76M | 91.15M | 93.47M | 87.99M | 76.39M | 307.44M | 84.15M | 78.44M | 85.39M | 77.2M | 75.63M | 71.51M | 149.3M | 57.26M | 100.67M | 78.68M | 81.2M | 83.89M | 88.28M | 75.15M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70K | 649K | 288K | 407K | 495K |
Selling & Marketing Expenses | 23.82M | 24.53M | 24.11M | 23.77M | 25.55M | 24.43M | 21.86M | 22.23M | 22.49M | 23M | 22.16M | 22.24M | 20.19M | 21.09M | 17.88M | 19.38M | 19.01M | 20.37M | 19.42M | 20.69M | 19.19M | 18.88M |
Cost & Expenses | 274.05M | 273.23M | 271.15M | 242.94M | 250.62M | 225.97M | 220.39M | 486.49M | 245.61M | 232.91M | 270.12M | 245.7M | 267.91M | 271.75M | 422.02M | 255.84M | 305.35M | 276.84M | 279.66M | 277.16M | 279.41M | 256.74M |
Income Tax Expense | 7.3M | -565K | -2.71M | 8.19M | 1.67M | 6.86M | 14.2M | -8.92M | 4.86M | 9.5M | 725K | 12.83M | 19.29M | 23.16M | 12.85M | 20.39M | 16.14M | 23.21M | 19.25M | 26.79M | 22.2M | 20.38M |
Shares Outstanding (Basic) | 42.36M | 42.25M | 42.1M | 42.2M | 42.48M | 42.6M | 42.65M | 43.84M | 44.92M | 45.96M | 46.53M | 47.24M | 47.32M | 47.54M | 48.72M | 51.63M | 51.69M | 52.81M | 53.22M | 53.39M | 53.47M | 53.54M |
Shares Outstanding (Diluted) | 42.91M | 42.91M | 42.62M | 42.56M | 42.58M | 42.83M | 42.78M | 43.84M | 45.01M | 46.18M | 46.66M | 47.39M | 47.45M | 47.78M | 48.72M | 51.74M | 51.8M | 53.1M | 53.63M | 53.83M | 54M | 54.2M |
EPS (Basic) | 0.12 | 0.04 | 0.32 | 0.18 | 0.16 | 0.09 | 0.18 | -5.33 | 0.45 | 0.52 | 0.89 | 1.16 | 1.32 | 1.26 | -1.91 | 1.48 | 1.10 | 1.32 | 1.22 | 1.41 | 1.31 | 1.27 |
EPS (Diluted) | 0.12 | 0.04 | 0.31 | 0.18 | 0.16 | 0.09 | 0.18 | -5.33 | 0.45 | 0.52 | 0.89 | 1.16 | 1.31 | 1.26 | -1.91 | 1.47 | 1.10 | 1.31 | 1.21 | 1.40 | 1.29 | 1.26 |
EBITDA | 43.96M | 16.91M | 30.61M | 31.29M | 19.03M | 19.58M | 28.67M | -12.86M | 29.9M | 30.21M | 46.23M | 72.33M | 91.79M | 90.84M | 3.68M | 94.54M | 112.98M | 110.77M | 101.86M | 122.5M | 119.24M | 112.91M |
EBIT | 12.54M | 1.02M | 10.56M | 15.65M | 3.2M | 4.24M | 13.85M | -27.98M | 14.61M | 14M | 29.29M | 54.99M | 74.33M | 72.95M | -17.04M | 71.79M | 89.32M | 87.33M | 77.66M | 98.35M | 95.08M | 89.1M |
Depreciation & Amortization | 31.42M | 15.89M | 20.06M | 15.63M | 15.83M | 15.34M | 14.82M | 15.12M | 15.29M | 16.21M | 16.94M | 17.34M | 17.45M | 17.89M | 20.71M | 22.75M | 23.67M | 23.44M | 24.2M | 24.15M | 24.16M | 23.82M |
Add to Watchlist
Select watchlists to add or remove IPGP