Insmed
INSM | NASDAQ
$120.04
-$0.96 (-0.79%)
Sep 22, 2026, 1:09 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $26.3B | -$11.37B | -30.18% |
| Dec 25, 2025 | $37.67B | $25.57B | +211.49% |
| Dec 26, 2024 | $12.09B | $7.66B | +173.07% |
| Dec 28, 2023 | $4.43B | $2.02B | +84.22% |
| Dec 29, 2022 | $2.4B | -$824.07M | -25.53% |
| Dec 30, 2021 | $3.23B | -$177.47M | -5.21% |
| Dec 30, 2020 | $3.41B | $1.29B | +60.75% |
| Dec 26, 2019 | $2.12B | $1.11B | +110.60% |
| Dec 27, 2018 | $1.01B | -$1.03B | -50.60% |
| Dec 28, 2017 | $2.04B | $1.22B | +148.76% |
| Dec 29, 2016 | $818.65M | -$293.49M | -26.39% |
| Dec 30, 2015 | $1.11B | $434.59M | +64.14% |
| Dec 25, 2014 | $677.54M | $37.81M | +5.91% |
| Dec 26, 2013 | $639.73M | $478.64M | +297.14% |
| Dec 27, 2012 | $161.08M | $85.34M | +112.68% |
| Dec 29, 2011 | $75.74M | -$42.94M | -36.18% |
| Dec 30, 2010 | $118.68M | $18.42M | +18.37% |
| Dec 30, 2009 | $100.26M | $37.89M | +60.76% |
| Dec 25, 2008 | $62.37M | -$43.52M | -41.10% |
| Dec 27, 2007 | $105.89M | $17.68M | +20.05% |
| Dec 28, 2006 | $88.2M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove INSM