Innodata Inc. logo

Innodata Inc.

INOD | NASDAQ
Chart Builder DCF Calculator
$69.97
+$8.92 (+14.61%)
At close: Sep 22, 2026, 4:00 PM ET
$72.37
+$2.40 (+3.42%)
After-hours: Sep 22, 2026, 7:59 PM ET
Employees
10,020
Change (1Y)
3,423
Growth (1Y)
+51.89%
Revenue / Employee
$31,515
Profits / Employee
$4,619
Market Cap
$2.28B

Employees History

Date Employees Change % Change
Dec 31, 2025 10,020 3,423 +51.89%
Dec 31, 2024 6,597 2,301 +53.56%
Dec 31, 2023 4,296 91 +2.16%
Dec 31, 2022 4,205 -673 -13.80%
Dec 31, 2021 4,878 4,709 +2786.39%
Dec 31, 2020 169 -3,430 -95.30%
Dec 31, 2019 3,599 3,452 +2348.30%
Dec 31, 2018 147 3 +2.08%
Dec 31, 2017 144 -4,456 -96.87%
Dec 31, 2016 4,600 -400 -8.00%
Dec 31, 2015 5,000 0 0.00%
Dec 31, 2014 5,000 0 0.00%
Dec 31, 2013 5,000 -1,000 -16.67%
Dec 31, 2012 6,000 -1,000 -14.29%
Dec 31, 2011 7,000 2,000 +40.00%
Dec 31, 2010 5,000 n/a n/a

© 2026 bestshares.com. All rights reserved.