
Industria de Diseño Textil S.A.
IDEXF | OTC
$59.40
+$0.90 (+1.54%)
Sep 24, 2026, 1:47 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jul 30, 2026 | Q1 2026 Apr 29, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 30, 2025 | Q2 2025 Jul 30, 2025 | Q1 2025 Apr 29, 2025 | Q4 2024 Jan 30, 2025 | Q3 2024 Oct 30, 2024 | Q2 2024 Jul 30, 2024 | Q1 2024 Apr 29, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 30, 2023 | Q2 2023 Jul 30, 2023 | Q1 2023 Apr 29, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 30, 2022 | Q2 2022 Jul 30, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 30, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 27.40 | 25.04 | 27.50 | 24.56 | 22.06 | 24.99 | 27.89 | 28.42 | 24.78 | 24.21 | 22.95 | 19.73 | 22.31 | 21.12 | 21.68 | 18.65 | 19.73 | 17.48 | 25.47 | 33.73 | 34.45 | 47.02 |
PEG Ratio | 1.51 | -1.82 | -2.03 | 1.07 | 1.54 | -2.87 | -1.88 | 1.91 | 2.08 | 9.93 | -1.17 | 1.06 | 1.70 | 1.39 | -1.01 | 0.68 | 0.53 | n/a | -0.64 | 0.70 | 0.37 | n/a |
PS Ratio | 4.26 | 3.91 | 4.30 | 3.79 | 3.36 | 3.80 | 4.25 | 4.31 | 3.76 | 3.66 | 3.44 | 2.88 | 3.14 | 2.87 | 2.73 | 2.27 | 2.43 | 2.12 | 3 | 3.89 | 3.66 | 4.19 |
PB Ratio | 9.85 | 8.30 | 8.40 | 7.94 | 7.70 | 8.15 | 8.34 | 8.98 | 8.46 | 7.62 | 6.63 | 5.84 | 6.88 | 5.91 | 5.24 | 4.44 | 5.01 | 4.12 | 5.29 | 6.68 | 6.54 | 6.66 |
P/FCF Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
P/OCF Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | 0.35 | 0.32 | 0.29 | 0.29 | 0.33 | 0.31 | 0.29 | 0.30 | 0.32 | 0.30 | 0.30 | 0.32 | 0.35 | 0.34 | 0.33 | 0.35 | 0.38 | 0.38 | 0.38 | 0.39 | 0.44 | 0.44 |
Quick Ratio | 0.88 | 0.99 | 1.22 | 0.97 | 0.95 | 1.03 | 1.28 | 1.07 | 1.07 | 1.16 | 1.46 | 1.11 | 1.11 | 1.15 | 1.41 | 1.05 | 1.05 | 1.13 | 1.32 | 1.11 | 1.13 | 1.15 |
Current Ratio | 1.16 | 1.29 | 1.54 | 1.30 | 1.23 | 1.35 | 1.61 | 1.40 | 1.35 | 1.47 | 1.79 | 1.49 | 1.43 | 1.51 | 1.80 | 1.48 | 1.41 | 1.51 | 1.69 | 1.49 | 1.45 | 1.53 |
Asset Turnover | 0.30 | 0.24 | 0.33 | 0.27 | 0.30 | 0.24 | 0.32 | 0.26 | 0.30 | 0.24 | 0.32 | 0.26 | 0.30 | 0.24 | 0.32 | 0.26 | 0.27 | 0.23 | 0.29 | 0.25 | 0.26 | 0.18 |
Interest Coverage | 90.74 | 160.73 | 158 | 296.38 | 160.92 | 29.30 | 10.05 | 38.76 | n/a | 29.52 | 181.56 | n/a | n/a | n/a | 19.75 | 60.21 | 60.74 | 43.08 | 34.10 | 59.56 | 41.33 | 18.97 |
Return on Equity | 8.99% | 7.24% | 7.84% | 9.74% | 8.76% | 7.23% | 7.20% | 9.27% | 8.93% | 7.39% | 6.86% | 9.15% | 8.54% | 7.19% | 6.09% | 8.09% | 6.98% | 5% | 4.72% | 8.23% | 6.25% | 3.04% |
Return on Assets | 4.38% | 3.77% | 4.48% | 4.97% | 4.36% | 3.75% | 4.08% | 4.66% | 4.43% | 3.81% | 3.91% | 4.66% | 4.29% | 3.71% | 3.45% | 4.07% | 3.45% | 2.56% | 2.57% | 4.11% | 3.14% | 1.58% |
Return on Invested Capital | 6.52% | 5.38% | 5.91% | 7.37% | 6.41% | 5.28% | 5.61% | 6.74% | 6.42% | 5.39% | 5.08% | 6.89% | 5.90% | 5.10% | 4.50% | 5.93% | 5.01% | 3.64% | 3.39% | 5.73% | 4.20% | 2.12% |
Dividend Yield | n/a | 1.73% | n/a | 1.75% | n/a | 1.78% | 1.18% | n/a | n/a | 1.46% | 1.22% | n/a | n/a | 1.94% | 1.32% | n/a | n/a | 1.87% | n/a | 0.88% | n/a | 0.96% |
Payout Ratio | n/a | 198.28% | n/a | 142.97% | n/a | 200.28% | 137.01% | n/a | n/a | 150.07% | 118.29% | n/a | n/a | 159.60% | 113.24% | n/a | n/a | 154.27% | n/a | 71.86% | n/a | 209.75% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 56.67% | 51.97% | 48.11% | 62.24% | 56.44% | 60.56% | 54% | 61.45% | 56.49% | 60.61% | 45.99% | 53.24% | 47.75% | 60.48% | 52.83% | 60.15% | 56.03% | 60.13% | 52.51% | 60.91% | 56.41% | 59.94% |
Net Profit Margin | 14.58% | 15.71% | 13.67% | 18.66% | 14.74% | 15.77% | 12.64% | 17.97% | 14.87% | 15.88% | 12.37% | 18.14% | 14.56% | 15.35% | 10.88% | 15.85% | 12.76% | 11.27% | 8.85% | 16.62% | 12.17% | 8.52% |
Pretax Profit Margin | 18.93% | 20.14% | 17.59% | 24.08% | 19.14% | 20.20% | 16.26% | 23.04% | 19.41% | 20.52% | 15.79% | 22.68% | 18.91% | 19.77% | 13.92% | 20.63% | 16.66% | 14.68% | 11.54% | 21.49% | 15.71% | 11.01% |
Operating Profit Margin | 18.96% | 20.21% | 17.57% | 24.16% | 19.15% | 19.83% | 16.78% | 22.79% | 19.21% | 20.28% | 15.81% | 23.36% | 18.33% | 19.48% | 14.12% | 21.27% | 17.24% | 15.34% | 11.79% | 21.76% | 15.96% | 11.51% |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | 26.97% | 29.49% | 20.84% | 32.73% | 26.87% | 29.28% | 24.38% | 31.42% | 28.61% | 29.08% | 23.58% | 31.80% | 26.48% | 28.84% | 22.37% | 29.88% | 25.60% | 24.86% | 20.70% | 31.44% | 26.58% | 24.91% |
Add to Watchlist
Select watchlists to add or remove IDEXF