Helmerich & Payne Inc.
HP | NYSE
$40.40
+$0.11 (+0.27%)
Sep 22, 2026, 10:31 AM ET · Market open
TTM Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -280.79M | -370.05M | -301.74M | -163.24M | -30.4M | 220.18M | 303.76M | 344.17M | 347.18M | 353.78M | 432.85M | 434.1M | 400.27M | 322.47M | 153.94M | 6.18M | -118.36M | -192.54M | -311.21M | -337.81M | -318.57M | -307.87M | -605.05M |
Depreciation & Amortization | 1.1B | 731M | 707.92M | 625.09M | 537.22M | 455.55M | 402.43M | 397.34M | 390.95M | 387.94M | 379.65M | 382.31M | 386.78M | 392.71M | 399.39M | 403.17M | 406.07M | 409.82M | 413.3M | 419.73M | 427.36M | 433.03M | 458.62M |
Stock-Based Compensation | 47.69M | 27.56M | 17.18M | 14.74M | 22.16M | 21.95M | 30.38M | 31.2M | 32.35M | 32.85M | 31.86M | 32.46M | 23.88M | 22.76M | 23.27M | 21.21M | 21.21M | 21.13M | 20.01M | 21.24M | 25.51M | 29.65M | 33.58M |
Other Working Capital | 99.44M | 85.92M | -37.86M | 17.02M | -65.76M | -45.65M | 3.22M | -4.62M | 1.47M | 11.71M | -28.53M | -18.18M | -24.51M | 13.66M | 73.85M | 31.83M | 18.5M | -20.38M | -4.97M | 14.06M | -15.98M | -64.68M | -127.35M |
Other Non-Cash Items | 39.98M | 234.18M | 302.83M | 224.81M | 150.31M | -29.39M | -13.34M | -26.43M | -23.21M | -3.36M | -55.19M | -29.3M | -21.28M | -31.3M | 14K | -12.44M | 7.78M | 5.63M | 107M | 85.42M | 32.38M | 28.89M | 525.15M |
Deferred Income Tax | -48.98M | -50.34M | -61.56M | -78.66M | -64.21M | -41.57M | -25.29M | -23.19M | -48.23M | -39.5M | -28.42M | -20.4M | 12.32M | -13.73M | -10.56M | -28.5M | -59.16M | -54.18M | -91.39M | -88.65M | -101.29M | -96.75M | -164.61M |
Change in Working Capital | -54.38M | -24.8M | -97.61M | -79.78M | -110.33M | -46.17M | -29.73M | -38.42M | 31.55M | 94.23M | 62.36M | 34.51M | -65.69M | -151.62M | -143.05M | -155.72M | -94.28M | -93.32M | 14.62M | 36.51M | 117.06M | 278.09M | 159.8M |
Operating Cash Flow | 798.64M | 547.55M | 567.02M | 542.95M | 504.76M | 580.55M | 668.22M | 684.66M | 730.59M | 825.95M | 823.11M | 833.68M | 736.27M | 541.27M | 423.01M | 233.91M | 163.26M | 96.53M | 152.33M | 136.44M | 182.45M | 365.04M | 407.5M |
Capital Expenditures | -394.76M | -291.56M | -387.45M | -426.37M | -468.21M | -505.6M | -465.15M | -495.07M | -502.77M | -468.69M | -435.84M | -395.46M | -339.5M | -317.34M | -299.03M | -250.89M | -226.16M | -166.44M | -116.05M | -82.15M | -69.01M | -77.23M | -108.76M |
Cash Acquisitions | 29.01M | 29.01M | -1.8B | -1.8B | -1.82B | -1.82B | n/a | -250K | -250K | 100.06M | 116.8M | 116.8M | 128.85M | 43.85M | 27.11M | 27.36M | 118.58M | 103.26M | 120.02M | 120.02M | -6.55M | -6.55M | -23.31M |
Purchase of Investments | -94.71M | -52.59M | -41.77M | -120.35M | -165.89M | -230.98M | -259.83M | -209.77M | -238.41M | -201.31M | -190.4M | -201.74M | -180.78M | -216.85M | -218.13M | -216.35M | -337.35M | -393.56M | -378.55M | -417.6M | -293.12M | -205.04M | -200.84M |
Sales Maturities Of Investments | 81.06M | 79.46M | 184.07M | 410.34M | 457.14M | 481.11M | 389.12M | 204.15M | 198.69M | 184.69M | 212.51M | 195.31M | 231.61M | 247.06M | 269.75M | 266.77M | 252.09M | 261.43M | 208.4M | 207.72M | 168.04M | 114.49M | 106.74M |
Other Investing Acitivies | 185.37M | 28.92M | 20.12M | 22.29M | 24.58M | 30.55M | 42.83M | 42.2M | 57.19M | -42.6M | -56.54M | -37.5M | -75.4M | 2.08M | 15.54M | 5.8M | 27.44M | 48.3M | 24.66M | 10.02M | 80.02M | 73.07M | 96.11M |
Investing Cash Flow | -194.03M | -206.76M | -2.02B | -1.91B | -1.98B | -2.05B | -293.03M | -458.75M | -485.54M | -427.85M | -353.48M | -322.58M | -235.21M | -241.2M | -204.76M | -167.32M | -165.39M | -147M | -141.52M | -161.99M | -120.61M | -101.25M | -130.05M |
Debt Repayment | -387M | -235M | 167.37M | 197.37M | 1.55B | 1.6B | 1.22B | 1.22B | n/a | n/a | n/a | n/a | -487.15M | -487.15M | -487.15M | -974.3M | 57.64M | 57.64M | 57.64M | 544.78M | n/a | n/a | n/a |
Common Stock Repurchased | 152K | n/a | -3.69M | -10.61M | -10.76M | -10.61M | -10.85M | -51.3M | -51.3M | -153.5M | -255.52M | -247.21M | -247.21M | -145.03M | -55.71M | -77.01M | -77.01M | -77M | -60.36M | n/a | -1K | -1K | -28.51M |
Dividend Paid | -151.94M | -101.07M | -100.95M | -100.74M | -117.58M | -134.42M | -151.19M | -168.46M | -175.29M | -182.89M | -191.99M | -201.46M | -179.27M | -156.33M | -131.84M | -107.4M | -108.02M | -108.91M | -109.53M | -109.13M | -109.03M | -158.68M | -209.65M |
Other Financial Acitivies | -61.29M | -51.84M | -48.08M | -34.75M | -17.42M | -6.33M | -10.57M | -18.43M | -18.43M | -12.43M | -14.54M | -15.2M | 471.96M | 471.96M | 475.45M | 424.4M | -69.76M | -70.52M | -68.55M | -10.13M | -7.16M | -6.7M | -10.95M |
Financial Cash Flow | -600.08M | -387.91M | 14.64M | 51.28M | 1.4B | 1.45B | 1.05B | 986.51M | -245.02M | -348.81M | -462.04M | -463.87M | -441.68M | -316.54M | -199.25M | -734.31M | -197.16M | -198.79M | -180.8M | 425.52M | -116.19M | -165.38M | -249.11M |
Net Cash Flow | -9.69M | -41.02M | -186.51M | -62.26M | 1.19B | 1.22B | 1.43B | 1.21B | 29K | 49.28M | 7.58M | 47.23M | 59.44M | -16.42M | 19.05M | -667.66M | -197.23M | -247.21M | -167.94M | 402.02M | -54.35M | 98.42M | 28.34M |
Free Cash Flow | 403.87M | 255.99M | 179.57M | 116.58M | 36.55M | 74.96M | 203.08M | 189.59M | 227.82M | 357.25M | 387.26M | 438.22M | 396.77M | 223.93M | 123.98M | -16.98M | -62.9M | -69.9M | 36.27M | 54.29M | 113.44M | 287.81M | 298.74M |
Adj. Free Cash Flow | 356.19M | 228.43M | 162.39M | 101.84M | 14.39M | 53.01M | 172.7M | 158.39M | 195.48M | 324.4M | 355.41M | 405.77M | 372.89M | 201.18M | 100.71M | -38.2M | -84.12M | -91.03M | 16.27M | 33.05M | 87.93M | 258.16M | 265.16M |
Maintenance CapEx | -330.62M | -130.43M | -67.57M | -106.26M | -158.43M | -292.81M | -411.11M | -441.26M | -451.83M | -317.45M | -199.15M | -62.74M | n/a | n/a | n/a | n/a | n/a | n/a | -16.76M | -30.75M | -50.58M | -77.23M | -108.76M |
Growth CapEx | -64.14M | -161.14M | -319.89M | -320.11M | -309.78M | -212.78M | -54.03M | -53.81M | -50.93M | -151.25M | -236.7M | -332.72M | -339.5M | -317.34M | -299.03M | -250.89M | -226.16M | -166.44M | -99.29M | -51.4M | -18.43M | n/a | n/a |
Owner Earnings | 468.01M | 417.13M | 499.46M | 436.69M | 346.33M | 287.74M | 257.11M | 243.4M | 278.76M | 508.5M | 623.96M | 770.95M | 736.27M | 541.27M | 423.01M | 233.91M | 163.26M | 96.53M | 135.57M | 105.7M | 131.87M | 287.81M | 298.74M |
Add to Watchlist
Select watchlists to add or remove HP