Generac Inc.
GNRC | NYSE
$204.96
-$2.48 (-1.20%)
At close: Sep 21, 2026, 4:00 PM ET
$207.20
+$2.24 (+1.09%)
Pre-market:
Sep 22, 2026, 6:15 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 66.40 | 60.29 | 49.95 | 31.41 | 23.48 | 21.76 | 28.35 | 32.56 | 33.71 | 34.81 | 37.24 | 36.08 | 51.78 | 24.44 | 17.27 | 26.27 | 26.59 | 38.41 | 41.31 | 48.36 | 49.84 | 44.79 |
PEG Ratio | 0.70 | -0.15 | -0.36 | -3.07 | 0.33 | -0.33 | 2.01 | 0.35 | 0.22 | -0.46 | 0.60 | 0.90 | 0.21 | -0.30 | 0.48 | -0.42 | 0.68 | -1.67 | 7.43 | -12.45 | -3.61 | 2.45 |
PS Ratio | 3.87 | 2.64 | 1.89 | 2.24 | 1.91 | 1.72 | 2.15 | 2.29 | 1.98 | 1.90 | 1.94 | 1.67 | 2.29 | 1.54 | 1.38 | 2.46 | 3.02 | 4.64 | 5.93 | 7.47 | 8.15 | 7.26 |
PB Ratio | 4.23 | 3.56 | 3.25 | 3.42 | 3.48 | 3.50 | 3.55 | 3.46 | 3.19 | 3.30 | 3.20 | 3.06 | 3.57 | 4.01 | 5.34 | 7.15 | 9.53 | 12.06 | 13.38 | 13.42 | 12.28 | 10.09 |
P/FCF Ratio | 45.26 | 34.49 | 29.65 | 22.99 | 14.15 | 11.87 | 13.42 | 14.16 | 15.43 | 14.66 | 19.88 | 32.38 | 581.61 | -208.64 | -226.88 | -165.77 | 281.74 | 136.92 | 73.61 | 56.68 | 46.55 | 37.13 |
P/OCF Ratio | 31.31 | 22.86 | 18.15 | 16.58 | 12.34 | 10.88 | 12.46 | 13.15 | 12.33 | 11.69 | 14.96 | 21.88 | 84.13 | 132.71 | 107.29 | 580.79 | 89.46 | 75.91 | 53.92 | 45.13 | 40.08 | 32.59 |
OCF/S Ratio | 12.39 | 11.51 | 10.23 | 12.77 | 14.64 | 14.88 | 16.49 | 17.06 | 15.81 | 15.95 | 12.28 | 7.23 | 2.67 | 1.05 | 1.35 | 0.40 | 3.66 | 6.52 | 11.47 | 17.19 | 20.75 | 22.08 |
Debt / Equity Ratio | 0.52 | 0.54 | 0.56 | 0.59 | 0.62 | 0.65 | 0.68 | 0.72 | 0.73 | 0.75 | 0.78 | 0.77 | 0.76 | 0.74 | 0.69 | 0.66 | 0.64 | 0.62 | 0.64 | 0.68 | 0.74 | 0.82 |
Quick Ratio | 1 | 0.97 | 0.95 | 0.94 | 0.92 | 0.95 | 0.97 | 0.97 | 0.96 | 0.94 | 0.90 | 0.86 | 0.83 | 0.87 | 0.84 | 0.81 | 0.85 | 0.86 | 1.11 | 1.36 | 1.54 | 1.65 |
Current Ratio | 2.07 | 2.06 | 2.05 | 2.03 | 1.99 | 2.06 | 2.14 | 2.21 | 2.30 | 2.35 | 2.38 | 2.36 | 2.28 | 2.20 | 2.03 | 1.88 | 1.83 | 1.80 | 2.03 | 2.28 | 2.48 | 2.64 |
Asset Turnover | 0.20 | 0.20 | 0.19 | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.20 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 0.24 | 0.24 | 0.23 |
Interest Coverage | 6.30 | 4.70 | 4.01 | 6.64 | 7.08 | 6.66 | 6.15 | 5.18 | 4.40 | 4.15 | 3.92 | 3.77 | 4.12 | 8.56 | 12.13 | 15.36 | 19.39 | 20.01 | 22.09 | 22.89 | 22.26 | 19.16 |
Return on Equity | 2.32% | 1.80% | 1.56% | 3.08% | 3.64% | 3.54% | 3.34% | 3.08% | 2.54% | 2.36% | 2.24% | 2.01% | 2% | 3.16% | 4.26% | 4.96% | 6.18% | 6.48% | 7.69% | 8.45% | 8.96% | 8.55% |
Return on Assets | 1.13% | 0.86% | 0.75% | 1.49% | 1.74% | 1.68% | 1.58% | 1.42% | 1.17% | 1.08% | 1.03% | 0.90% | 0.88% | 1.39% | 1.89% | 2.22% | 2.74% | 2.89% | 3.42% | 3.71% | 3.88% | 3.63% |
Return on Invested Capital | 1.79% | 1.46% | 1.34% | 2.35% | 2.61% | 2.53% | 2.42% | 2.13% | 1.83% | 1.74% | 1.64% | 1.51% | 1.49% | 2.09% | 2.71% | 3.19% | 3.86% | 4.06% | 4.67% | 4.90% | 5.02% | 4.61% |
Dividend Yield | n/a | 0% | 0% | 0% | 0% | 0% | 0% | n/a | n/a | n/a | n/a | 0% | 0% | 0% | 0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | 0.16% | 0.18% | 0.18% | 0.16% | 0.08% | 0.08% | n/a | n/a | n/a | n/a | 0.17% | 0.17% | 0.10% | 0.08% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | 0.09% | 0.11% | 0.13% | 0.10% | 0.04% | 0.04% | n/a | n/a | n/a | n/a | 0.15% | 1.95% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 39.45% | 38.15% | 38.34% | 39.42% | 39.90% | 39.49% | 38.51% | 37.50% | 36.21% | 35.01% | 33.79% | 32.83% | 32.35% | 32.99% | 33.26% | 33.58% | 34.19% | 34.58% | 36.60% | 37.97% | 38.90% | 39.22% |
Net Profit Margin | 5.70% | 4.40% | 3.83% | 7% | 7.94% | 7.68% | 7.17% | 6.82% | 5.81% | 5.41% | 5.10% | 4.53% | 4.46% | 6.41% | 8.56% | 9.95% | 12.10% | 12.53% | 14.63% | 15.66% | 16.30% | 15.87% |
Pretax Profit Margin | 7.45% | 5.52% | 4.79% | 8.36% | 9.74% | 9.60% | 9.13% | 9.17% | 7.90% | 7.47% | 7% | 6.11% | 5.89% | 8.30% | 10.88% | 12.70% | 15.43% | 16.23% | 18.76% | 20.25% | 21.11% | 20.13% |
Operating Profit Margin | 9.35% | 7.50% | 6.95% | 11.17% | 12.45% | 12.41% | 12.07% | 11.61% | 10.46% | 10.02% | 9.40% | 8.40% | 7.97% | 10.02% | 12.17% | 13.73% | 16.32% | 17.09% | 19.54% | 21.05% | 21.99% | 21.12% |
FCF Margin | 8.60% | 7.60% | 6.20% | 9.02% | 12.54% | 13.45% | 15.12% | 15.57% | 12.60% | 12.68% | 9.09% | 4.74% | 0.32% | -0.90% | -0.55% | -1.53% | 1.27% | 3.77% | 8.48% | 13.81% | 17.98% | 19.41% |
EBITDA Margin | 12.57% | 11.85% | 11.12% | 14.42% | 15.69% | 15.63% | 15.32% | 15.66% | 14.56% | 14.13% | 13.60% | 12.52% | 11.99% | 13.69% | 15.55% | 16.88% | 19.18% | 19.81% | 22.09% | 23.54% | 24.47% | 23.83% |
Add to Watchlist
Select watchlists to add or remove GNRC