Greenbrier Companies Inc.
GBX | NYSE
$43.07
+$1.11 (+2.65%)
Sep 22, 2026, 1:36 PM ET · Market open
TTM Period Ending | Q3 2026 May 30, 2026 | Q2 2026 Feb 27, 2026 | Q1 2026 Nov 29, 2025 | Q4 2025 Aug 30, 2025 | Q3 2025 May 30, 2025 | Q2 2025 Feb 27, 2025 | Q1 2025 Nov 29, 2024 | Q4 2024 Aug 30, 2024 | Q3 2024 May 30, 2024 | Q2 2024 Feb 28, 2024 | Q1 2024 Nov 29, 2023 | Q4 2023 Aug 30, 2023 | Q3 2023 May 30, 2023 | Q2 2023 Feb 27, 2023 | Q1 2023 Nov 29, 2022 | Q4 2022 Aug 30, 2022 | Q3 2022 May 30, 2022 | Q2 2022 Feb 27, 2022 | Q1 2022 Nov 29, 2021 | Q4 2021 Aug 30, 2021 | Q3 2021 May 30, 2021 | Q2 2021 Feb 27, 2021 | Q1 2021 Nov 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.63B | 2.89B | 3.06B | 3.23B | 3.53B | 3.51B | 3.61B | 3.54B | 3.5B | 3.72B | 3.98B | 3.94B | 3.88B | 3.63B | 3.19B | 2.98B | 2.63B | 2.28B | 1.9B | 1.75B | 1.79B | 2.1B | 2.43B |
Cost of Revenue | 2.23B | 2.43B | 2.53B | 2.63B | 2.88B | 2.88B | 3B | 2.99B | 3.01B | 3.23B | 3.49B | 3.5B | 3.44B | 3.24B | 2.87B | 2.67B | 2.35B | 2.01B | 1.66B | 1.52B | 1.58B | 1.86B | 2.12B |
Gross Profit | 393.8M | 461.9M | 531.3M | 600.4M | 650.7M | 623.8M | 605.4M | 553.1M | 489.5M | 495.3M | 490.9M | 440.1M | 441.2M | 389.6M | 327.9M | 306.1M | 276.56M | 275.54M | 238.98M | 232.29M | 202.12M | 235.61M | 303.57M |
Operating Income | 187.2M | 238.6M | 287.8M | 337.1M | 390.3M | 370M | 352.6M | 306M | 250.7M | 252.5M | 252.7M | 204.8M | 196.7M | 151M | 93.6M | 80.9M | 64.72M | 71.86M | 46.58M | 40.48M | 19.5M | 52.74M | 109.52M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 136.6M | 206.8M | 261.6M | 304.5M | 341.6M | 307.3M | 284M | 234.7M | 179.7M | 158.7M | 164.5M | 100.2M | 102.5M | 80.9M | 46.6M | 71.9M | 58.72M | 63.15M | 13.07M | -5.09M | -26.52M | 20.65M | 83.8M |
Net Income | 102.1M | 146.1M | 185.2M | 204.1M | 228.9M | 202.7M | 184.2M | 160.1M | 123.3M | 110.7M | 110.4M | 62.5M | 57.9M | 39.7M | 19.4M | 46.9M | 58.48M | 75.11M | 53.25M | 32.48M | 597K | 8.63M | 31.33M |
Selling & General & Admin | 243.3M | 254M | 261.2M | 263.3M | 260.4M | 253.8M | 252.8M | 247.1M | 238.8M | 242.8M | 238.2M | 235.3M | 244.5M | 238.6M | 234.3M | 225.2M | 211.84M | 203.68M | 192.41M | 191.81M | 182.62M | 182.88M | 194.05M |
Research & Development | n/a | n/a | n/a | n/a | 5.2M | 5.2M | 5.2M | 5.2M | n/a | n/a | n/a | n/a | 5.4M | 5.4M | 5.4M | 5.4M | 6.3M | 6.3M | 6.3M | 6.3M | 5.8M | 5.8M | 5.8M |
Other Expenses | -36.7M | -30.7M | -17.7M | n/a | -5.2M | -5.2M | -5.2M | -5.2M | n/a | n/a | n/a | n/a | -5.4M | -5.4M | -5.4M | -5.4M | -6.3M | -6.3M | -6.3M | -6.3M | -5.8M | -5.8M | -5.8M |
Operating Expenses | 206.6M | 223.3M | 243.5M | 263.3M | 260.4M | 253.8M | 252.8M | 247.1M | 238.8M | 242.8M | 238.2M | 235.3M | 244.5M | 238.6M | 234.3M | 225.2M | 211.84M | 203.68M | 192.41M | 191.81M | 182.62M | 182.88M | 194.05M |
Interest Expense | 65.1M | 83.8M | 88.1M | 91.8M | 83.9M | 88.6M | 92.1M | 93.9M | 89.7M | 86.3M | 83.3M | 79.2M | 75.7M | 71.1M | 62.2M | 55.7M | 52.08M | 47.56M | 45.46M | 44.66M | 42.4M | 42.22M | 42.65M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -62.71M | -62.71M | -62.71M |
Cost & Expenses | 2.44B | 2.65B | 2.78B | 2.9B | 3.14B | 3.14B | 3.25B | 3.23B | 3.25B | 3.47B | 3.73B | 3.74B | 3.68B | 3.48B | 3.1B | 2.9B | 2.56B | 2.21B | 1.85B | 1.71B | 1.77B | 2.05B | 2.32B |
Income Tax Expense | 36.9M | 52M | 70.3M | 91.4M | 103.5M | 96.1M | 85.4M | 62M | 42.9M | 35.8M | 38.4M | 24.6M | 26.9M | 24.4M | 15.7M | 18.1M | -1.33M | -9.34M | -34.29M | -40.22M | -33.69M | -2.36M | 26.86M |
Shares Outstanding (Basic) | 30.94M | 30.94M | 30.95M | 30.87M | 31.19M | 31.38M | 31.25M | 31.14M | 31.13M | 31.12M | 31.03M | 31.17M | 31.76M | 32.59M | 32.72M | 32.6M | 32.59M | 32.58M | 32.51M | 32.41M | 32.57M | 32.81M | 32.72M |
Shares Outstanding (Diluted) | 31.78M | 31.8M | 31.87M | 30.87M | 32.18M | 33.23M | 32.22M | 32.36M | 32.02M | 32.57M | 32.78M | 32.71M | 33.57M | 34.4M | 32.72M | 33.65M | 33.66M | 34.46M | 33.57M | 33.42M | 33.61M | 32.81M | 32.72M |
EPS (Basic) | 3.46 | 4.77 | 5.95 | 6.54 | 7.33 | 6.50 | 5.91 | 5.15 | 3.97 | 3.55 | 3.50 | 1.98 | 1.80 | 1.23 | 0.60 | 1.44 | 1.80 | 2.31 | 1.64 | 1.01 | 0.03 | 0.27 | 0.97 |
EPS (Diluted) | 3.40 | 4.66 | 5.75 | 6.33 | 7.04 | 6.24 | 5.71 | 4.94 | 3.80 | 3.38 | 3.32 | 1.86 | 1.71 | 1.16 | 0.56 | 1.39 | 1.73 | 2.23 | 1.58 | 0.96 | 0.01 | 0.25 | 0.94 |
EBITDA | 294.3M | 393M | 465.7M | 512.8M | 545.4M | 518.1M | 497M | 450.3M | 382.3M | 357.7M | 358.9M | 284.4M | 281.2M | 246.1M | 199.9M | 213.8M | 193.66M | 195.24M | 143.89M | 132.92M | 115.98M | 163.86M | 231.87M |
EBIT | 198.1M | 267.1M | 340.9M | 391.3M | 422.8M | 397.2M | 379M | 334.7M | 273.5M | 250M | 251.8M | 178.1M | 176.4M | 143.2M | 98.4M | 112.9M | 92.68M | 94.49M | 43.82M | 32.2M | 12.94M | 62.48M | 125.31M |
Depreciation & Amortization | 96.2M | 125.9M | 124.8M | 121.5M | 122.6M | 120.9M | 118M | 115.6M | 108.8M | 107.7M | 107.1M | 106.3M | 104.8M | 102.9M | 101.5M | 100.9M | 100.98M | 100.75M | 100.07M | 100.72M | 103.04M | 101.38M | 106.56M |
Add to Watchlist
Select watchlists to add or remove GBX