Greenbrier Companies Inc.
GBX | NYSE
$43.38
+$1.42 (+3.38%)
Sep 22, 2026, 11:01 AM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 May 30, 2026 | Q2 2026 Feb 27, 2026 | Q1 2026 Nov 29, 2025 | Q4 2025 Aug 30, 2025 | Q3 2025 May 30, 2025 | Q2 2025 Feb 27, 2025 | Q1 2025 Nov 29, 2024 | Q4 2024 Aug 30, 2024 | Q3 2024 May 30, 2024 | Q2 2024 Feb 28, 2024 | Q1 2024 Nov 29, 2023 | Q4 2023 Aug 30, 2023 | Q3 2023 May 30, 2023 | Q2 2023 Feb 27, 2023 | Q1 2023 Nov 29, 2022 | Q4 2022 Aug 30, 2022 | Q3 2022 May 30, 2022 | Q2 2022 Feb 27, 2022 | Q1 2022 Nov 29, 2021 | Q4 2021 Aug 30, 2021 | Q3 2021 May 30, 2021 | Q2 2021 Feb 27, 2021 | Q1 2021 Nov 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 17.5M | 13.9M | 37.3M | 36.8M | 60.1M | 51.9M | 55.3M | 61.6M | 33.9M | 33.4M | 31.2M | 24.8M | 21.3M | 33.1M | -16.7M | 20.2M | 3.1M | 12.8M | 10.8M | 31.78M | 19.74M | -9.07M | -9.97M |
Depreciation & Amortization | 32.1M | 31.5M | 32.5M | 32.2M | 29.7M | 30.4M | 29.2M | 33.3M | 28M | 27.5M | 26.8M | 26.5M | 26.9M | 26.9M | 26M | 25M | 25M | 25.5M | 25.4M | 25.08M | 24.77M | 24.82M | 26.05M |
Stock-Based Compensation | 3.4M | 5.9M | 3.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -43.5M | 41.3M | 48.7M | 65.4M | 8.9M | -75.2M | -93.2M | 20.3M | -30.9M | 50.3M | -19.7M | -85.9M | -51.9M | 168.9M | -184.7M | 27.4M | -82.5M | 21.3M | -40.5M | 36.2M | -12.7M | -43.7M | 2.93M |
Other Non-Cash Items | -219.3M | -25M | -22.6M | -18.5M | 7.7M | -5.6M | 17.9M | 11.4M | 5.2M | 3.2M | 7.4M | 25.2M | 23.8M | -5.4M | 29.9M | 15M | 11.7M | -19.3M | -12.2M | 16.91M | 12.93M | 1.63M | 8.05M |
Deferred Income Tax | -8.4M | -5M | 11.4M | 33.4M | -4.7M | 14.8M | -1.4M | 49.9M | 2.4M | -6.2M | -29.3M | 25.6M | 15.5M | -14.9M | -19M | -4M | 21.2M | 500K | -4.8M | 30.9M | 3.23M | 14.63M | 2.34M |
Change in Working Capital | -52.1M | 137.4M | 14.1M | 7.9M | 46.8M | 3.1M | -161.3M | 35.4M | 15.5M | 42.1M | -80.2M | -25.3M | 10.1M | 119.4M | -275.7M | 123.5M | -168.5M | -41.9M | -215.9M | -16.65M | -89.56M | -135.47M | -17.31M |
Operating Cash Flow | -226.8M | 158.7M | 76.2M | 91.8M | 139.6M | 94.6M | -60.3M | 191.6M | 85M | 100M | -44.1M | 76.8M | 97.6M | 159.1M | -255.5M | 179.7M | -107.5M | -22.4M | -196.7M | 88.01M | -28.9M | -103.45M | 9.16M |
Capital Expenditures | -59.6M | -30.1M | -57.5M | -71.3M | -82.7M | -67.3M | -59.1M | -73.6M | -134.2M | -122.2M | -68.3M | -108.2M | -84.2M | -112.7M | -57M | -131.9M | -50.8M | -11.1M | -186.9M | -76.24M | -12.42M | -11.75M | -38.6M |
Cash Acquisitions | n/a | -42.5M | 42.5M | 1.9M | 19.8M | 55M | 600K | 7.1M | 42M | 25.5M | 400K | 2.5M | 14.2M | 48.3M | 13.8M | 400K | 6.5M | 120.6M | 28M | 3.77M | 820K | 2.65M | 8.69M |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3.5M | n/a | 1.9M | n/a | -4.2M | n/a | -26K | n/a | n/a | n/a |
Sales Maturities Of Investments | 48.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -900K | 900K | n/a | n/a | -200K | 200K | -674K | -3.85M | -3K | 4.53M |
Other Investing Acitivies | -3.1M | 118.7M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -6.3M | 400K | 6.6M | -700K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | -14.6M | 46.1M | -15M | -69.4M | -62.9M | -12.3M | -58.5M | -66.5M | -92.2M | -96.7M | -67.9M | -112M | -69.6M | -62.2M | -43M | -129.6M | -44.3M | 105.1M | -158.7M | -73.17M | -15.45M | -9.11M | -25.39M |
Debt Repayment | 45.8M | -5.9M | 14.9M | -14.5M | -1.7M | -84M | 84.3M | -8.6M | 38.6M | -37.3M | 147.6M | 6.2M | -41M | 43.8M | 23.4M | 62.5M | 3.9M | 89.3M | 145.6M | 29.74M | 115.33M | -6.9M | -83.65M |
Common Stock Repurchased | n/a | -400K | -12.9M | -900K | -21.8M | n/a | -5.5M | 100K | n/a | n/a | -1.3M | -8.9M | -31.3M | -16.7M | -2.3M | -200K | n/a | -100K | -3.4M | -500K | -20M | -100K | -2.3M |
Dividend Paid | -10.5M | -19.8M | -1.7M | -9.9M | -9.9M | -9.4M | -10.4M | -9.3M | -9.4M | -9.4M | -10.3M | -9.4M | -8.6M | -8.8M | -9.3M | -8.9M | -8.8M | -8.8M | -9.3M | -8.78M | -8.84M | -8.87M | -9.18M |
Other Financial Acitivies | -34.8M | -1.3M | -15.1M | -7M | -4.3M | -1.7M | -5M | -2.1M | -2.8M | -4.4M | -5.2M | -4.9M | -2M | -3.9M | -2.5M | -7.5M | -900K | -6.3M | -2.2M | -1.24M | -13.85M | -756K | -2.85M |
Financial Cash Flow | 500K | -27.4M | -14.8M | -32.3M | -37.7M | -95.1M | 63.4M | -19.9M | 26.4M | -51.1M | 130.8M | -17M | -82.9M | 14.4M | 9.3M | 45.9M | -5.8M | 74.1M | 130.7M | 19.21M | 72.64M | -16.62M | -97.97M |
Net Cash Flow | -240.2M | 187.6M | 49M | -15.6M | 40.1M | -11M | -55.7M | 76.8M | 19.8M | -49.3M | 18.6M | -38.8M | -58.1M | 119.1M | -278.6M | 93.3M | -136.7M | 164.6M | -233.5M | 34.51M | 34.78M | -130.98M | -108.99M |
Free Cash Flow | -286.4M | 128.6M | 18.7M | 20.5M | 56.9M | 27.3M | -119.4M | 118M | -49.2M | -22.2M | -112.4M | -31.4M | 13.4M | 46.4M | -312.5M | 47.8M | -158.3M | -33.5M | -383.6M | 11.77M | -41.32M | -115.19M | -29.45M |
Adj. Free Cash Flow | -289.8M | 122.7M | 15.2M | 20.5M | 56.9M | 27.3M | -119.4M | 118M | -49.2M | -22.2M | -112.4M | -31.4M | 13.4M | 46.4M | -312.5M | 47.8M | -158.3M | -33.5M | -383.6M | 11.77M | -41.32M | -115.19M | -29.45M |
Maintenance CapEx | -32.1M | -30.1M | -32.5M | -71.3M | -70.61M | -67.3M | -22.01M | -55.6M | -134.2M | -122.2M | -47.37M | -77.46M | n/a | n/a | n/a | n/a | n/a | n/a | -121.19M | -76.24M | -12.42M | -11.75M | -38.6M |
Growth CapEx | -27.5M | n/a | -25M | n/a | -12.09M | n/a | -37.09M | -18M | n/a | n/a | -20.93M | -30.74M | -84.2M | -112.7M | -57M | -131.9M | -50.8M | -11.1M | -65.71M | n/a | n/a | n/a | n/a |
Owner Earnings | -258.9M | 128.6M | 43.7M | 20.5M | 68.99M | 27.3M | -82.31M | 136M | -49.2M | -22.2M | -91.47M | -656.3K | 97.6M | 159.1M | -255.5M | 179.7M | -107.5M | -22.4M | -317.89M | 11.77M | -41.32M | -115.19M | -29.45M |
Add to Watchlist
Select watchlists to add or remove GBX