
Fortum
FOJCY | OTC
$5.28
-$0.21 (-3.83%)
At close: Sep 24, 2026, 3:59 PM ET
$5.29
+$0.01 (+0.19%)
Pre-market:
Sep 24, 2026, 9:33 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 2.9B | 4.05B | 4.18B | 3.92B | 7.59B | 2.31B |
Short-Term Investments | n/a | 90M | n/a | n/a | n/a | n/a |
Long-Term Investments | 3.2B | 2.29B | 3.18B | 3.81B | 6.36B | 6.17B |
Other Long-Term Assets | 274M | 1.03B | 3.18B | 2M | 19.67B | 6.01B |
Receivables | 1.43B | 1.28B | 1.12B | 5.08B | 24.9B | 10.74B |
Inventory | 512M | 420M | 452M | 465M | 2.28B | 1.4B |
Other Current Assets | 188M | 693M | 1.58B | 1.49B | 65.39B | 11.41B |
Total Current Assets | 5.03B | 6.53B | 7.35B | 10.97B | 100.26B | 22.36B |
Property-Plant & Equipment | 6.57B | 6.07B | 6.61B | 7.27B | 19.05B | 19.37B |
Goodwill & Intangibles | 558M | 549M | 643M | 657M | 2.17B | 2.81B |
Total Long-Term Assets | 11.41B | 10.78B | 11.39B | 12.67B | 49.4B | 35.45B |
Total Assets | 16.44B | 17.31B | 18.74B | 23.64B | 149.66B | 57.81B |
Account Payables | 826M | 361M | 488M | 720M | 12.15B | 7.13B |
Deferred Revenue | n/a | -1M | 237M | 24M | 78.57B | 11.32B |
Short-Term Debt | 1.15B | 475M | 1.55B | 4.16B | 8.5B | 1.9B |
Other Current Liabilities | 294M | 643M | 971M | 4.79B | 77.49B | -368M |
Total Current Liabilities | 2.29B | 1.88B | 3.71B | 10.12B | 100.23B | 20.66B |
Long-Term Debt | 3.6B | 4.26B | 4.48B | 3.56B | 7.76B | 7.89B |
Other Long-Term Liabilities | 1.49B | 1.56B | 1.53B | 1.97B | 26.15B | 11.74B |
Total Long-Term Liabilities | 5.54B | 6.28B | 6.53B | 5.78B | 35.77B | 21.58B |
Total Liabilities | 7.83B | 8.15B | 10.24B | 15.91B | 136B | 42.23B |
Total Debt | 4.83B | 4.83B | 6.15B | 7.79B | 17.22B | 10.66B |
Book Value | 8.62B | 9.15B | 8.5B | 7.74B | 13.67B | 15.58B |
Book Value Per Share | 9.61 | 10.20 | 9.47 | 8.70 | 15.38 | 17.54 |
Common Stock | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B |
Retained Earnings | 6.29B | 6.78B | 6.62B | 6.47B | 10.06B | 10.15B |
Comprehensive Income | -872M | -825M | -1.3B | -4.95B | -3.82B | -3.26B |
Shareholders Equity | 8.54B | 9.07B | 8.44B | 7.67B | 12.13B | 12.95B |
Total Investments | 3.2B | 2.38B | 3.18B | 3.81B | 6.36B | 6.17B |
Add to Watchlist
Select watchlists to add or remove FOJCY