Flowserve Corporation
FLS | NYSE
$74.67
+$0.79 (+1.07%)
At close: Sep 21, 2026, 4:00 PM ET
$74.67
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:02 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.17B | 1.07B | 1.22B | 1.17B | 1.19B | 1.14B | 1.18B | 1.13B | 1.16B | 1.09B | 1.17B | 1.09B | 1.08B | 980.31M | 1.04B | 872.88M | 882.22M | 821.06M | 919.46M | 866.12M | 898.18M | 857.31M |
Cost of Revenue | 784.45M | 671.93M | 782.9M | 768.67M | 776.41M | 765.2M | 796.67M | 769.21M | 783.28M | 742.84M | 816.17M | 769.78M | 753.51M | 683.27M | 743.24M | 633.7M | 631.93M | 611.61M | 651.33M | 610.04M | 616.12M | 597M |
Gross Profit | 384.73M | 396.34M | 439.3M | 405.77M | 411.69M | 379.35M | 383.68M | 363.88M | 373.62M | 344.64M | 349.01M | 324.93M | 326.87M | 297.03M | 295.72M | 239.18M | 250.3M | 209.45M | 268.13M | 256.07M | 282.06M | 260.31M |
Operating Income | 151.42M | 145.41M | 193.55M | 105.19M | 143.99M | 134.87M | 140.13M | 108.7M | 134.72M | 117.72M | 129.71M | 87.82M | 104.23M | 69.44M | 110.85M | 18.14M | 55.75M | 3.11M | 80.11M | 61.18M | 74.87M | 66.29M |
Interest Income | 5.02M | 1.5M | 2.49M | 792K | 2.53M | 1.75M | 1.63M | 1.4M | 1.17M | 1.17M | 1.46M | 2.13M | 1.91M | 1.49M | 1.03M | 1.14M | 854K | 943K | 871K | 827K | 465K | 602K |
Pretax Income | 118.66M | 107.5M | 6.79M | 317.55M | 103.86M | 97.2M | 105.71M | 82.09M | 100.3M | 98.06M | 71.44M | 41.41M | 76.46M | 34.45M | 64.71M | 42.45M | 57.71M | -10.5M | 20.8M | 41.38M | 50.46M | 20.95M |
Net Income | 99M | 81.68M | -29M | 219.58M | 81.75M | 73.91M | 77.54M | 58.38M | 72.62M | 74.22M | 62.62M | 46.16M | 51.2M | 26.77M | 121.33M | 38.4M | 44.78M | -15.82M | 16.73M | 49.79M | 45.35M | 14.08M |
Selling & General & Admin | 266.32M | 250.94M | 245.75M | 300.58M | 267.7M | 244.48M | 243.56M | 255.18M | 238.89M | 226.92M | 219.3M | 237.11M | 222.64M | 227.59M | 184.87M | 221.04M | 194.54M | 206.34M | 188.02M | 194.89M | 207.2M | 194.02M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -33.02M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 233.3M | 250.94M | 245.75M | 300.58M | 267.7M | 244.48M | 243.56M | 255.18M | 238.89M | 226.92M | 219.3M | 237.11M | 222.64M | 227.59M | 184.87M | 221.04M | 194.54M | 206.34M | 188.02M | 194.89M | 207.2M | 194.02M |
Interest Expense | 25.7M | 20.41M | 19.55M | 18.71M | 20.23M | 19.15M | 20.48M | 16.59M | 16.92M | 15.32M | 16.89M | 17.27M | 16.55M | 16.21M | 12.91M | 11.58M | 11.06M | 10.69M | 11.77M | 14.75M | 14.32M | 16.78M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.02B | 922.86M | 1.03B | 1.07B | 1.04B | 1.01B | 1.04B | 1.02B | 1.02B | 969.76M | 1.04B | 1.01B | 976.15M | 910.86M | 928.11M | 854.74M | 826.47M | 817.95M | 839.35M | 804.94M | 823.31M | 791.02M |
Income Tax Expense | 17.08M | 21.13M | 28.53M | 93.69M | 15.64M | 17.74M | 22.2M | 18.74M | 23.85M | 20.14M | 3.99M | -11.19M | 21.3M | 4.45M | -60.26M | 1.82M | 11.62M | 3.18M | 1.34M | -10.43M | 2.71M | 3.79M |
Shares Outstanding (Basic) | 127.64M | 127.49M | 127.29M | 130.32M | 130.85M | 131.57M | 131.49M | 131.4M | 131.66M | 131.51M | 131.18M | 131.18M | 131.17M | 130.93M | 130.71M | 130.7M | 130.67M | 130.41M | 130.25M | 130.24M | 130.31M | 130.43M |
Shares Outstanding (Diluted) | 128.36M | 128.62M | 127.29M | 131.24M | 131.6M | 132.67M | 132.36M | 132.25M | 132.41M | 132.37M | 132.13M | 132.03M | 131.81M | 131.75M | 131.56M | 131.4M | 131.25M | 130.41M | 130.83M | 130.79M | 130.8M | 131.01M |
EPS (Basic) | 0.78 | 0.64 | -0.23 | 1.69 | 0.62 | 0.56 | 0.59 | 0.44 | 0.55 | 0.56 | 0.48 | 0.35 | 0.39 | 0.20 | 0.93 | 0.29 | 0.34 | -0.12 | 0.13 | 0.38 | 0.35 | 0.11 |
EPS (Diluted) | 0.77 | 0.64 | -0.23 | 1.67 | 0.62 | 0.56 | 0.59 | 0.44 | 0.55 | 0.56 | 0.47 | 0.35 | 0.39 | 0.20 | 0.92 | 0.29 | 0.34 | -0.12 | 0.13 | 0.38 | 0.35 | 0.11 |
EBITDA | 168.62M | 151.97M | 49.1M | 360.67M | 147.97M | 140.75M | 148.54M | 119.63M | 137.91M | 134.95M | 108.99M | 79.14M | 114.03M | 72.25M | 99.31M | 76.51M | 92.01M | 23.74M | 55.44M | 81.16M | 91.32M | 63.12M |
EBIT | 144.36M | 127.91M | 26.34M | 336.26M | 124.09M | 116.35M | 126.19M | 98.65M | 117.22M | 113.37M | 88.32M | 58.68M | 93.01M | 50.66M | 77.61M | 54.03M | 68.78M | 196K | 32.57M | 56.12M | 64.78M | 37.73M |
Depreciation & Amortization | 24.26M | 24.06M | 22.76M | 24.41M | 23.88M | 24.4M | 22.35M | 20.97M | 20.69M | 21.58M | 20.67M | 20.46M | 21.02M | 21.59M | 21.7M | 22.48M | 23.24M | 23.54M | 22.86M | 25.04M | 26.54M | 25.38M |
Add to Watchlist
Select watchlists to add or remove FLS