FedEx Corporation
FDX | NYSE
$296.86
+$1.07 (+0.36%)
Sep 22, 2026, 1:05 PM ET · Market open
TTM Period Ending | Q4 2026 May 30, 2026 | Q3 2026 Feb 27, 2026 | Q2 2026 Nov 29, 2025 | Q1 2026 Aug 30, 2025 | Q4 2025 May 30, 2025 | Q3 2025 Feb 27, 2025 | Q2 2025 Nov 29, 2024 | Q1 2025 Aug 30, 2024 | Q4 2024 May 30, 2024 | Q3 2024 Feb 28, 2024 | Q2 2024 Nov 29, 2023 | Q1 2024 Aug 30, 2023 | Q4 2023 May 30, 2023 | Q3 2023 Feb 27, 2023 | Q2 2023 Nov 29, 2022 | Q1 2023 Aug 30, 2022 | Q4 2022 May 30, 2022 | Q3 2022 Feb 27, 2022 | Q2 2022 Nov 29, 2021 | Q1 2022 Aug 30, 2021 | Q4 2021 May 30, 2021 | Q3 2021 Feb 27, 2021 | Q2 2021 Nov 29, 2020 | Q1 2021 Aug 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 13.31B | 8.01B | 6.57B | 6.17B | 5.5B | 5.14B | 5.03B | 5.94B | 6.5B | 5.64B | 6.73B | 7.06B | 6.86B | 5.37B | 4.65B | 6.85B | 6.9B | 6.07B | 6.83B | 6.85B | 7.09B | 8.86B | 8.34B | 6.95B |
Short-Term Investments | n/a | n/a | n/a | 71M | 70M | 72M | 77M | 76M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | 535M | 506M | 447M | 400M | 414M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 5.44B | 20.96B | 20.58B | 4.11B | 4.04B | 3.62B | 3.24B | 3.34B | 2.46B | 3.8B | 3.69B | 3.77B | 4.05B | 4.12B | 3.9B | 3.88B | 4.08B | 3.91B | 3.63B | 3.76B | 3.72B | 4.15B | 3.73B | 3.35B |
Receivables | 12.67B | 11.81B | 12.16B | 11.52B | 11.37B | 10.23B | 10.74B | 10.31B | 10.09B | 9.9B | 10.67B | 10.21B | 10.19B | 10.72B | 11.64B | 11.06B | 11.86B | 11.67B | 12.2B | 11.13B | 12.07B | 11.48B | 11.42B | 10.51B |
Inventory | 669M | 631M | 631M | 604M | 602M | 617M | 620M | 611M | 614M | 640M | 632M | 631M | 604M | 631M | 655M | 647M | 637M | 611M | 594M | 577M | 587M | 583M | 587M | 593M |
Other Current Assets | n/a | 3.68B | n/a | 987M | 13M | 1.23B | 1.34B | 1.23B | 1.01B | 1.24B | 1.09B | 994M | 962M | 1.22B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 27.9B | 25.48B | 20.65B | 19.34B | 18.39B | 17.21B | 17.72B | 18.09B | 18.21B | 17.42B | 19.12B | 18.89B | 18.58B | 17.94B | 18.22B | 19.61B | 20.37B | 19.47B | 20.75B | 19.55B | 20.58B | 21.71B | 21.27B | 18.9B |
Property-Plant & Equipment | 58.87B | 41.54B | 41.32B | 57.75B | 58.1B | 57.43B | 57.83B | 58.35B | 58.61B | 58.46B | 58.78B | 58.5B | 58.05B | 57.26B | 57.09B | 56.03B | 54.7B | 53.98B | 53.17B | 51.9B | 51.14B | 49.95B | 49.46B | 48.76B |
Goodwill & Intangibles | 6.73B | 6.76B | 6.63B | 6.67B | 6.6B | 6.33B | 6.29B | 6.51B | 6.42B | 6.43B | 6.47B | 6.42B | 6.44B | 6.46B | 6.38B | 6.32B | 6.85B | 6.76B | 6.7B | 6.84B | 7.34B | 6.98B | 6.7B | 6.63B |
Total Long-Term Assets | 71.03B | 69.26B | 68.53B | 69.07B | 69.24B | 67.83B | 67.76B | 68.62B | 68.8B | 68.69B | 68.93B | 68.69B | 68.53B | 67.83B | 67.37B | 66.22B | 65.63B | 64.64B | 63.5B | 62.5B | 62.2B | 61.08B | 59.89B | 58.75B |
Total Assets | 98.94B | 94.73B | 89.18B | 88.42B | 87.63B | 85.04B | 85.48B | 86.71B | 87.01B | 86.11B | 88.05B | 87.58B | 87.11B | 85.78B | 85.59B | 85.83B | 85.99B | 84.11B | 84.25B | 82.05B | 82.78B | 82.79B | 81.16B | 77.65B |
Account Payables | 4.33B | 4.15B | 4.66B | 4.22B | 3.69B | 3.6B | 3.9B | 3.74B | 3.19B | 3.78B | 4B | 3.79B | 3.85B | 3.99B | 3.99B | 4.17B | 4.03B | 4.19B | 4.19B | 3.82B | 3.84B | 3.99B | 3.73B | 3.34B |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 5.1B | 2.42B | 901M | 883M | 1.43B | 611M | 592M | 622M | 68M | 67M | 334M | 351M | 126M | 147M | 172M | 139M | 50M | 116M | 117M | 125M | 50M | 646M | 97M | 87M |
Other Current Liabilities | 5.73B | n/a | 2.72B | n/a | 1.65B | n/a | n/a | n/a | 1.92B | n/a | n/a | n/a | 1.65B | n/a | n/a | n/a | 1.78B | n/a | n/a | n/a | 2.28B | n/a | n/a | n/a |
Total Current Liabilities | 18.91B | 17.29B | 16.21B | 15.52B | 15.41B | 13.9B | 14.39B | 14.11B | 13.36B | 13.31B | 14.25B | 13.81B | 13.59B | 13.58B | 14.04B | 13.77B | 14.27B | 13.99B | 13.88B | 12.91B | 13.66B | 13.57B | 12.12B | 11.2B |
Long-Term Debt | 23.29B | 22.83B | 20.29B | 20.29B | 19.15B | 19.53B | 19.43B | 19.66B | 20.14B | 20.12B | 20.19B | 20.15B | 20.45B | 20.12B | 20.08B | 19.92B | 19.75B | 20.39B | 20.39B | 20.55B | 20.3B | 22.8B | 23.22B | 23.2B |
Other Long-Term Liabilities | 6.87B | 6.83B | 6.69B | 6.64B | 6.51B | 6.24B | 6.05B | 6.31B | 6.4B | 7.05B | 7.24B | 7.3B | 7.16B | 7.65B | 7.88B | 7.75B | 8.02B | 6.42B | 6.92B | 6.91B | 6.91B | 7.9B | 8.3B | 7.9B |
Total Long-Term Liabilities | 48.38B | 47.64B | 44.83B | 45.12B | 44.14B | 44.44B | 44.63B | 45.42B | 46.07B | 46.43B | 47.04B | 47.23B | 47.47B | 47.46B | 47.44B | 46.92B | 46.78B | 45.59B | 45.42B | 44.82B | 44.95B | 47.25B | 48B | 46.99B |
Total Liabilities | 67.29B | 64.93B | 61.04B | 60.65B | 59.55B | 58.34B | 59.02B | 59.54B | 59.43B | 59.74B | 61.29B | 61.04B | 61.06B | 61.04B | 61.48B | 60.69B | 61.06B | 59.58B | 59.31B | 57.73B | 58.61B | 60.81B | 60.12B | 58.19B |
Total Debt | 42.94B | 42.02B | 37.77B | 37.91B | 37.42B | 37.03B | 37.27B | 37.77B | 37.72B | 37.51B | 38.18B | 38.22B | 38.33B | 38.09B | 38.04B | 37.65B | 37.19B | 37.35B | 36.83B | 36.32B | 36.46B | 38.57B | 38.45B | 38.03B |
Book Value | 31.65B | 29.8B | 28.14B | 27.77B | 28.07B | 26.71B | 26.46B | 27.18B | 27.58B | 26.38B | 26.77B | 26.53B | 26.06B | 24.73B | 24.12B | 25.14B | 24.94B | 24.53B | 24.94B | 24.32B | 24.17B | 21.98B | 21.04B | 19.46B |
Book Value Per Share | 131.32 | 122.65 | 115.80 | 114.28 | 117.96 | 109.46 | 108.44 | 109.87 | 111.22 | 105.50 | 105.79 | 104.46 | 102.58 | 97.76 | 94.20 | 95.95 | 95.20 | 92.55 | 93.06 | 89.75 | 89.01 | 81.41 | 78.21 | 74 |
Common Stock | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M | 32M |
Retained Earnings | 44.46B | 42.86B | 42.15B | 41.54B | 41.4B | 39.75B | 39.18B | 38.77B | 38.65B | 37.17B | 36.61B | 36.02B | 35.26B | 34.04B | 33.56B | 33.06B | 32.78B | 32.23B | 31.31B | 30.46B | 29.82B | 27.92B | 27.21B | 26.11B |
Comprehensive Income | -1.23B | -1.22B | -1.41B | -1.37B | -1.36B | -1.5B | -1.52B | -1.33B | -1.36B | -1.34B | -1.29B | -1.36B | -1.33B | -1.31B | -1.39B | -1.31B | -1.1B | -887M | -977M | -881M | -732M | -764M | -898M | -1.02B |
Shareholders Equity | 31.65B | 29.8B | 28.14B | 27.77B | 28.07B | 26.71B | 26.46B | 27.18B | 27.58B | 26.38B | 26.77B | 26.53B | 26.09B | 24.73B | 24.12B | 25.14B | 24.94B | 24.53B | 24.94B | 24.32B | 24.17B | 21.98B | 21.04B | 19.46B |
Total Investments | n/a | n/a | n/a | 606M | 576M | 519M | 477M | 490M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FDX