EnerSys
ENS | NYSE
$179.17
+$0.59 (+0.33%)
Sep 22, 2026, 10:33 AM ET · Market open
TTM Period Ending | Q1 2027 Jul 4, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 27, 2025 | Q2 2026 Sep 27, 2025 | Q1 2026 Jun 28, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 28, 2024 | Q2 2025 Sep 28, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 30, 2023 | Q1 2024 Jul 1, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 31, 2022 | Q2 2023 Oct 1, 2022 | Q1 2023 Jul 2, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Jan 1, 2022 | Q2 2022 Oct 2, 2021 | Q1 2022 Jul 3, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 352.55M | 293.56M | 312.8M | 337.24M | 351.08M | 363.74M | 328.1M | 289.45M | 272.41M | 269.1M | 274.13M | 242.39M | 211.63M | 175.81M | 137.95M | 129.81M | 130.96M | 143.91M | 149.66M | 152.02M | 152.12M |
Depreciation & Amortization | 117.16M | 113.56M | 111.07M | 107.01M | 104.22M | 100.88M | 98.09M | 95.56M | 92.88M | 92.02M | 90.46M | 89.96M | 90.22M | 91.15M | 92.55M | 93.94M | 95.07M | 95.88M | 96.21M | 95.36M | 94.86M |
Stock-Based Compensation | 27.77M | 37.59M | 37.05M | 37.67M | 38.36M | 27.83M | 27.98M | 29.72M | 29.74M | 30.61M | 30.5M | 27.58M | 28.97M | 26.37M | 27.24M | 26.73M | 25.96M | 24.29M | 18.65M | 18.66M | 18.42M |
Other Working Capital | 120.66M | -9.3M | 50.78M | -3.34M | -166.02M | -165.92M | -164.29M | -167.87M | -143.64M | -118.15M | -82.57M | -10.63M | 3.68M | 24.83M | -18.38M | -27.07M | -33.58M | -69.6M | -42.05M | -28.35M | -2.81M |
Other Non-Cash Items | 29.12M | 19.81M | 10.6M | 10.5M | 10.77M | 9.59M | 14.67M | 37.13M | 38.89M | 43.67M | 34.32M | 10M | 8.67M | 10.11M | 16M | 17.77M | 18.51M | 15.3M | 10.63M | 11.59M | 11.4M |
Deferred Income Tax | 14.02M | 14.41M | -32.11M | -32.11M | -32M | -31.93M | -29.02M | -29.28M | -29.36M | -29.34M | -14.78M | -15.06M | -15.21M | -15.24M | 423K | 881K | 990K | 1.12M | -7.23M | -7.07M | -8.8M |
Change in Working Capital | 236.17M | 68.67M | 99.39M | -25.05M | -221.57M | -209.8M | -177.93M | -107.23M | -12.08M | 50.98M | 49.72M | 181.09M | 102.5M | -8.27M | -125.88M | -339.44M | -360.83M | -346.08M | -259.67M | -195.03M | -74.34M |
Operating Cash Flow | 776.79M | 547.6M | 538.8M | 435.27M | 250.87M | 260.3M | 261.89M | 315.35M | 392.48M | 457.03M | 464.34M | 535.96M | 426.78M | 279.94M | 148.29M | -70.32M | -89.33M | -65.59M | 8.25M | 75.53M | 193.67M |
Capital Expenditures | -59.48M | -80.07M | -97.52M | -108.47M | -117.92M | -121.04M | -118.2M | -117.07M | -106.48M | -86.44M | -90.27M | -84.97M | -81.85M | -88.77M | -79.2M | -79.07M | -80.62M | -74.04M | -68.63M | -64.74M | -60.13M |
Cash Acquisitions | 12.56M | 1K | -350K | -13.76M | -218.93M | -206.37M | -206.02M | -205.24M | 35K | -8.24M | -8.24M | -8.19M | -7.96M | 313K | 420K | 344K | 191K | 191K | 115K | 179K | 95K |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | -10.85M | -10.85M | -10.85M | -10.85M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 43.38M | 43.38M | 43.38M | 43.38M | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -11.89M | -7.81M | -6.72M | 5.97M | 6.03M | 1.87M | 280K | 305K | 2.18M | 2.23M | 2.17M | 2.14M | 178K | 273K | 139K | 1.44M | 1.44M | 4.62M | 4.62M | 8.12M | 8.15M |
Investing Cash Flow | -58.81M | -87.88M | -104.59M | -116.26M | -330.82M | -336.39M | -334.79M | -332.89M | -115.14M | -92.48M | -96.36M | -91.03M | -46.25M | -44.8M | -35.26M | -33.91M | -78.99M | -69.23M | -63.9M | -56.44M | -51.88M |
Debt Repayment | -260.99M | -6.2M | -126.75M | -20.19M | 400.21M | 280.23M | 397.56M | 254.41M | -36.36M | -237.95M | -228.58M | -352.68M | -481.71M | -216.95M | -81.26M | 227.14M | 365.88M | 291.97M | 127.99M | 33.22M | -79.42M |
Common Stock Repurchased | -270.61M | -370.69M | -341.41M | -296.56M | -292.35M | -153.96M | -127.29M | -123.54M | -107.33M | -95.69M | -82.33M | -47.34M | n/a | -22.91M | -64.74M | -147.76M | -147.76M | -156.37M | -114.53M | -31.51M | -31.51M |
Dividend Paid | -38.59M | -38.14M | -37.97M | -37.79M | -37.53M | -37.47M | -37.12M | -36.74M | -36.35M | -34.48M | -32.57M | -30.63M | -28.6M | -28.54M | -28.55M | -28.71M | -29.03M | -29.35M | -29.66M | -29.82M | -29.82M |
Other Financial Acitivies | -8.1M | -7.65M | -5.9M | -5.61M | -5.04M | 1.21M | -3.9M | -6.24M | -3.89M | -10.1M | -6.38M | -4.31M | -5.67M | -6.45M | -7.28M | -7.21M | -4.87M | -9.04M | -9.06M | -9.41M | -6.62M |
Financial Cash Flow | -530.45M | -380.7M | -479.99M | -343.2M | 65.29M | 90.27M | 229.52M | 88.16M | -183.67M | -370.56M | -338.88M | -423.03M | -503.94M | -270.45M | -180.71M | 43.64M | 185.06M | 98.43M | -19.81M | -29.02M | -138.35M |
Net Cash Flow | 184M | 95.54M | -13.08M | -19.31M | 2.59M | 9.81M | 130.45M | 80.17M | 85.73M | -13.34M | 34.63M | 33.33M | -124.9M | -55.82M | -98.98M | -113.08M | -22.99M | -49.32M | -91.59M | -6.73M | 21.85M |
Free Cash Flow | 717.31M | 467.52M | 441.28M | 326.79M | 132.95M | 139.26M | 143.7M | 198.28M | 286M | 370.59M | 374.08M | 450.99M | 344.92M | 191.17M | 69.09M | -149.39M | -169.95M | -139.63M | -60.38M | 10.79M | 133.54M |
Adj. Free Cash Flow | 689.54M | 429.93M | 404.23M | 289.12M | 94.58M | 111.44M | 115.72M | 168.57M | 256.26M | 339.99M | 343.58M | 423.41M | 315.95M | 164.8M | 41.84M | -176.12M | -195.91M | -163.92M | -79.04M | -7.86M | 115.12M |
Maintenance CapEx | -44.47M | -58.64M | -68.19M | -74.28M | -94.56M | -104.1M | -111.25M | -117.07M | -106.24M | -84.71M | -76.07M | -59.31M | -40.19M | -35.94M | -24.52M | -21.62M | -26.71M | -16.34M | -20.41M | -30.76M | -38.86M |
Growth CapEx | -15.01M | -21.44M | -29.33M | -34.2M | -23.36M | -16.94M | -6.95M | n/a | -245.66K | -1.72M | -14.19M | -25.66M | -41.66M | -52.83M | -54.68M | -57.45M | -53.91M | -57.7M | -48.21M | -33.98M | -21.27M |
Owner Earnings | 732.32M | 488.96M | 470.6M | 360.99M | 156.31M | 156.2M | 150.64M | 198.28M | 286.25M | 372.31M | 388.27M | 476.65M | 386.59M | 244M | 123.77M | -91.94M | -116.04M | -81.93M | -12.17M | 44.77M | 154.81M |
Add to Watchlist
Select watchlists to add or remove ENS