Everus Construction Group Inc.
ECG | NYSE
$115.86
-$0.91 (-0.78%)
Sep 22, 2026, 2:21 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 33.32 | 26.95 | 21.61 | 24.09 | 19.49 | 12.45 | 22.52 | 18.92 | 19.76 | 19.76 | 20 | 23.33 | 20 | 22.79 |
PEG Ratio | 0.76 | 4.85 | -6.05 | 3.13 | 0.44 | 2.12 | -1.32 | 2.40 | 1.30 | 0.22 | -0.39 | -3.55 | 1.43 | n/a |
PS Ratio | 1.99 | 1.52 | 1.17 | 1.26 | 0.99 | 0.62 | 1.18 | 0.92 | 0.93 | 0.92 | 0.88 | 1.13 | 0.93 | 1.22 |
PB Ratio | 8.59 | 7.42 | 6.26 | 6.51 | 5.96 | 5.95 | 4.92 | 2.94 | 1.56 | n/a | n/a | n/a | 6.53 | n/a |
P/FCF Ratio | 33.86 | 26.26 | 48.53 | 32.46 | 24.78 | 20.31 | 28.59 | 16.57 | 15.44 | 14.89 | 18.40 | 75.17 | -40.72 | 42.94 |
P/OCF Ratio | 26.39 | 20.56 | 27.85 | 22.99 | 16.69 | 12.55 | 20.25 | 12.96 | 12.90 | 12.34 | 14.58 | 40.70 | -97.97 | 29.23 |
OCF/S Ratio | 7.66 | 7.27 | 4.02 | 5.56 | 6.22 | 4.89 | 5.55 | 7.15 | 7.34 | 7.67 | 6.49 | 2.89 | -0.94 | 4.16 |
Debt / Equity Ratio | 0.56 | 0.62 | 0.68 | 0.75 | 0.74 | 0.82 | 0.62 | 0.41 | 0.25 | n/a | n/a | n/a | 0.80 | n/a |
Quick Ratio | 1.66 | 1.70 | 1.69 | 1.69 | 1.65 | 1.67 | 1.24 | 0.82 | 0.44 | n/a | n/a | n/a | 1.59 | n/a |
Current Ratio | 1.72 | 1.76 | 1.77 | 1.77 | 1.73 | 1.76 | 1.31 | 0.86 | 0.47 | n/a | n/a | n/a | 1.66 | n/a |
Asset Turnover | 0.59 | 0.59 | 0.61 | 0.61 | 0.60 | 0.59 | 0.43 | 0.29 | 0.14 | n/a | n/a | n/a | 2.38 | n/a |
Interest Coverage | 18.12 | 15.85 | 14.36 | 13.14 | 13.40 | 13.59 | 14.44 | 13.11 | 11.13 | 9.81 | 8.76 | 10.51 | 25.91 | 41.17 |
Return on Equity | 9.51% | 9.37% | 9.24% | 9.09% | 8.90% | 8.77% | 6.78% | 4.74% | 2.43% | n/a | n/a | n/a | 32.64% | n/a |
Return on Assets | 3.48% | 3.36% | 3.24% | 3.11% | 3.05% | 2.92% | 2.25% | 1.58% | 0.76% | n/a | n/a | n/a | 10.99% | n/a |
Return on Invested Capital | 5.70% | 5.42% | 5.14% | 4.95% | 4.94% | 4.65% | 3.56% | 2.51% | 1.16% | n/a | n/a | n/a | 17.51% | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 12.92% | 12.46% | 12.10% | 12.04% | 11.84% | 11.74% | 11.93% | 12.22% | 12.23% | 12.07% | 11.70% | 11.42% | 10.23% | 12.08% |
Net Profit Margin | 5.92% | 5.65% | 5.35% | 5.12% | 5.05% | 5% | 5.02% | 5.32% | 5.20% | 5.11% | 5.06% | 4.84% | 4.62% | 5.33% |
Pretax Profit Margin | 7.86% | 7.59% | 7.27% | 6.97% | 6.84% | 6.75% | 6.75% | 7.15% | 6.97% | 6.84% | 6.75% | 6.43% | 6.13% | 7.06% |
Operating Profit Margin | 7.68% | 7.38% | 7.05% | 6.86% | 6.79% | 6.64% | 6.66% | 7.14% | 7.13% | 7.12% | 7.06% | 6.74% | 6.10% | 7.10% |
FCF Margin | 6.01% | 5.67% | 2.23% | 3.92% | 4.26% | 3.03% | 3.88% | 5.64% | 6.14% | 6.40% | 5.25% | 1.62% | -2.27% | 2.84% |
EBITDA Margin | 8.85% | 8.74% | 8.37% | 8.01% | 7.76% | 7.65% | 7.72% | 8.66% | 8.68% | 8.45% | 8.39% | 7.55% | 6.95% | 8.18% |
Add to Watchlist
Select watchlists to add or remove ECG