Doximity Inc.
DOCS | NYSE
$26.73
-$0.11 (-0.41%)
Sep 22, 2026, 11:27 AM ET · Market open
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 655.57M | 644.86M | 637.78M | 621.33M | 589.64M | 570.4M | 550.17M | 516.85M | 493.63M | 475.42M | 468.33M | 448.31M | 436.88M | 419.05M | 401.74M | 384.35M | 361.52M | 343.55M | 316.58M | 277.42M | 243.18M |
Cost of Revenue | 78.23M | 70.33M | 65.39M | 60.87M | 58.12M | 55.87M | 53.97M | 51.98M | 51.07M | 50.67M | 51.78M | 53.12M | 53.57M | 53.49M | 51.58M | 49.14M | 44.88M | 39.79M | 36.02M | 32.8M | 31.31M |
Gross Profit | 577.34M | 574.54M | 572.39M | 560.46M | 531.52M | 514.53M | 496.19M | 464.87M | 442.56M | 424.75M | 416.55M | 395.19M | 383.32M | 365.56M | 350.16M | 335.22M | 316.64M | 303.76M | 280.57M | 244.61M | 211.87M |
Operating Income | 194.05M | 214.92M | 238.77M | 246.8M | 236.26M | 227.8M | 220.97M | 199.6M | 180.25M | 163.88M | 154.87M | 134.8M | 133.11M | 125.11M | 120.19M | 117.49M | 110.34M | 113.54M | 108.46M | 90.61M | 76.1M |
Interest Income | 32.78M | 35.7M | 37.93M | 38.87M | 38.55M | 35.85M | 32.19M | 27.1M | 23.81M | 21.66M | 15.64M | 13.92M | 9.52M | 5.35M | 5.35M | 2.27M | 1.29M | 516K | 565K | 565K | 198K |
Pretax Income | 226.22M | 250.01M | 276.28M | 285.32M | 274.55M | 263.57M | 253.13M | 226.33M | 203.85M | 185.2M | 173.97M | 151.88M | 145.19M | 133.16M | 124.35M | 119.21M | 111.57M | 114.01M | 108.99M | 95.71M | 80.76M |
Net Income | 167.05M | 196.05M | 239.4M | 253.03M | 235.13M | 223.19M | 201.35M | 174.11M | 160.55M | 147.58M | 137.63M | 123.14M | 118.84M | 112.82M | 118.88M | 141.06M | 150.84M | 154.78M | 139.54M | 101.12M | 75.07M |
Selling & General & Admin | 240.92M | 228.92M | 217.22M | 209.44M | 195.69M | 191.38M | 184.54M | 177.06M | 171.75M | 170.96M | 170.37M | 168.51M | 167.11M | 160.27M | 153.9M | 145.95M | 138.17M | 127.88M | 114.62M | 101.34M | 88.71M |
Research & Development | 142.38M | 130.7M | 116.4M | 104.23M | 97.26M | 93.04M | 88.38M | 85.91M | 82.63M | 81.98M | 83.38M | 83.95M | 83.1M | 80.19M | 76.07M | 71.78M | 68.13M | 62.35M | 57.48M | 52.67M | 47.07M |
Other Expenses | n/a | n/a | n/a | n/a | 2.3M | 2.3M | 2.3M | 2.3M | 7.94M | 7.94M | 7.94M | 7.94M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 383.3M | 359.62M | 333.62M | 313.66M | 295.26M | 286.73M | 275.22M | 265.27M | 262.32M | 260.88M | 261.69M | 260.39M | 250.21M | 240.45M | 229.97M | 217.72M | 206.3M | 190.23M | 172.11M | 154M | 135.78M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 172.33M | 163.65M | 155.35M | 151.64M | 146.83M | 145.71M | 141.62M | 138.08M | 133.92M | 133.13M | 132.76M | 131.02M | 129.84M | 123.52M | 116.27M | 108.75M | 100.89M | 92.13M | 83.82M | 75.14M | 68.12M |
Cost & Expenses | 461.52M | 429.94M | 399.01M | 374.53M | 353.37M | 342.6M | 329.2M | 317.25M | 313.38M | 311.54M | 313.46M | 313.51M | 303.77M | 293.94M | 281.55M | 266.86M | 251.18M | 230.01M | 208.12M | 186.81M | 167.08M |
Income Tax Expense | 59.18M | 53.95M | 36.88M | 32.29M | 39.42M | 40.39M | 51.79M | 52.22M | 43.3M | 37.62M | 36.33M | 28.73M | 26.35M | 20.34M | 5.47M | -21.85M | -39.27M | -40.78M | -30.56M | -5.41M | 5.69M |
Shares Outstanding (Basic) | 182.57M | 184.85M | 187.48M | 200.19M | 187.98M | 188.36M | 187.16M | 186.25M | 185.61M | 186.76M | 186.31M | 193.11M | 194.52M | 193.83M | 192.81M | 193.14M | 192.95M | 215.86M | 188.37M | 186.17M | 182.19M |
Shares Outstanding (Diluted) | 191.17M | 195.03M | 199.22M | 200.75M | 201.16M | 202.99M | 202.23M | 200.41M | 199.22M | 201.11M | 200.46M | 209.01M | 212.36M | 212.74M | 212.07M | 213.95M | 214.95M | 215.86M | 216.4M | 216.67M | 197.44M |
EPS (Basic) | 0.89 | 1.04 | 1.27 | 1.34 | 1.25 | 1.19 | 1.08 | 0.94 | 0.86 | 0.79 | 0.73 | 0.64 | 0.62 | 0.59 | 0.60 | 0.72 | 0.77 | 0.71 | 0.60 | 0.34 | 0.16 |
EPS (Diluted) | 0.85 | 0.99 | 1.20 | 1.26 | 1.17 | 1.11 | 1 | 0.87 | 0.80 | 0.72 | 0.66 | 0.58 | 0.55 | 0.52 | 0.55 | 0.65 | 0.70 | 0.66 | 0.55 | 0.32 | 0.16 |
EBITDA | 243.8M | 266.09M | 291.06M | 298.77M | 278.72M | 267.51M | 256.79M | 229.83M | 216.11M | 197.5M | 186.42M | 164.44M | 155.71M | 143.44M | 133.29M | 126.9M | 117.83M | 119.05M | 113.51M | 95.29M | 80.12M |
EBIT | 226.22M | 250.01M | 276.28M | 285.32M | 267.83M | 256.85M | 246.41M | 219.6M | 205.88M | 187.24M | 176M | 153.91M | 145.19M | 133.16M | 124.35M | 119.21M | 111.57M | 114.01M | 109.44M | 91.57M | 76.64M |
Depreciation & Amortization | 17.58M | 16.08M | 14.78M | 13.45M | 10.89M | 10.66M | 10.38M | 10.23M | 10.22M | 10.27M | 10.43M | 10.53M | 10.52M | 10.28M | 8.94M | 7.69M | 6.26M | 5.04M | 4.06M | 3.72M | 3.49M |
Add to Watchlist
Select watchlists to add or remove DOCS