Dolby Laboratories Inc.
DLB | NYSE
$57.33
-$0.32 (-0.56%)
At close: Sep 21, 2026, 4:00 PM ET
$57.33
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:24 PM ET
Fiscal Year Period Ending | FY 2025 Sep 25, 2025 | FY 2024 Sep 26, 2024 | FY 2023 Sep 28, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 23, 2021 | FY 2020 Sep 24, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 701.89M | 577.75M | 817.97M | 628.37M | 1.23B | 1.08B |
Short-Term Investments | 703K | n/a | 139.15M | 189.21M | 38.84M | 46.95M |
Long-Term Investments | 80.21M | 89.27M | 97.81M | 102.51M | 62.82M | 52.15M |
Other Long-Term Assets | 114.16M | 120.61M | 94.67M | 55.15M | 61.26M | 91.24M |
Receivables | 511.9M | 512.94M | 444.38M | 419.69M | 414.93M | 341.7M |
Inventory | 30.42M | 33.73M | 35.62M | 23.55M | 10.97M | 25.55M |
Other Current Assets | 115.34M | 40.25M | 26.26M | 23.22M | 32.77M | 35.14M |
Total Current Assets | 1.39B | 1.19B | 1.49B | 1.31B | 1.76B | 1.55B |
Property-Plant & Equipment | 503.81M | 518.16M | 521.78M | 560.01M | 601.51M | 618.48M |
Goodwill & Intangibles | 926.96M | 967.72M | 575.84M | 477.41M | 463.58M | 489.38M |
Total Long-Term Assets | 1.84B | 1.94B | 1.51B | 1.39B | 1.36B | 1.39B |
Total Assets | 3.23B | 3.13B | 2.99B | 2.7B | 3.12B | 2.94B |
Account Payables | 17.84M | 17.38M | 20.93M | 14.17M | 17.78M | 12.62M |
Deferred Revenue | 31.38M | 31.64M | 31.51M | 18.59M | 18.47M | 15.44M |
Short-Term Debt | n/a | 12.24M | 13.63M | 13.26M | 15.4M | 15.82M |
Other Current Liabilities | 106.58M | 250.35M | 232.67M | 146.13M | 155.41M | 130.29M |
Total Current Liabilities | 437.79M | 417.84M | 422.23M | 277.52M | 315.72M | 267.11M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 99.84M | 135.85M | 108.34M | 100.12M | 105.31M | 122.15M |
Total Long-Term Liabilities | 158.02M | 225.88M | 200.15M | 173.64M | 202.94M | 232.07M |
Total Liabilities | 595.81M | 643.72M | 622.38M | 451.15M | 518.66M | 499.18M |
Total Debt | 38.88M | 46.99M | 50.65M | 50.94M | 72.12M | 81.14M |
Book Value | 2.63B | 2.49B | 2.37B | 2.25B | 2.6B | 2.44B |
Book Value Per Share | 27 | 25.55 | 24.31 | 22.07 | 24.89 | 23.69 |
Common Stock | 94K | 94K | 94K | 94K | 100K | 99K |
Retained Earnings | 2.63B | 2.5B | 2.39B | 2.3B | 2.61B | 2.44B |
Comprehensive Income | -12.52M | -19.19M | -36.98M | -51.64M | -10.03M | -10.59M |
Shareholders Equity | 2.62B | 2.48B | 2.36B | 2.25B | 2.6B | 2.43B |
Total Investments | 80.91M | 89.27M | 236.96M | 291.73M | 101.66M | 99.1M |
Add to Watchlist
Select watchlists to add or remove DLB