Deere &
DE | NYSE
$694.18
+$9.45 (+1.38%)
Sep 22, 2026, 10:46 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Nov 1, 2025 | FY 2024 Oct 26, 2024 | FY 2023 Oct 28, 2023 | FY 2022 Oct 29, 2022 | FY 2021 Oct 30, 2021 | FY 2020 Oct 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 8.28B | 7.32B | 7.46B | 4.77B | 8.02B | 7.07B |
Short-Term Investments | 1.41B | 1.15B | 946M | 734M | 728M | 641M |
Long-Term Investments | 510M | 122M | 126M | 117M | 175M | 193M |
Other Long-Term Assets | 6.6B | 6.54B | 6.09B | 6.63B | 6.25B | 4.52B |
Receivables | 57.12B | 58.36B | 58.75B | 48.98B | 42.69B | 38.66B |
Inventory | 7.51B | 7.2B | 8.22B | 8.54B | 6.84B | 5B |
Other Current Assets | 329M | 3.39B | 829M | 876M | 121M | n/a |
Total Current Assets | 74.9B | 77.67B | 76.37B | 64.09B | 58.59B | 51.36B |
Property-Plant & Equipment | 16.15B | 15.45B | 14.21B | 13.1B | 13.21B | 13.12B |
Goodwill & Intangibles | 5.55B | 5.46B | 5.48B | 5.28B | 4.85B | 4.41B |
Total Long-Term Assets | 31.09B | 29.65B | 27.72B | 25.94B | 25.53B | 23.73B |
Total Assets | 106B | 107.32B | 104.09B | 90.03B | 84.11B | 75.09B |
Account Payables | 2.99B | 2.7B | 3.47B | 3.89B | 3.17B | 1.93B |
Deferred Revenue | 1.37B | 1.24B | 1.13B | 956M | 991M | 1.65B |
Short-Term Debt | 20.35B | 21.93B | 24.91B | 18.28B | 15.5B | 13.24B |
Other Current Liabilities | 120M | 2.41B | 1.13B | 1.34B | 228M | 60M |
Total Current Liabilities | 32.46B | 36.41B | 38.91B | 31.71B | 26.34B | 22.4B |
Long-Term Debt | 43.54B | 43.23B | 38.48B | 33.6B | 32.89B | 32.58B |
Other Long-Term Liabilities | 3.56B | 4.28B | 4.29B | 3.87B | 5.84B | 6.5B |
Total Long-Term Liabilities | 47.53B | 47.99B | 43.29B | 37.97B | 39.34B | 39.75B |
Total Liabilities | 79.99B | 84.4B | 82.2B | 69.67B | 65.68B | 62.15B |
Total Debt | 63.94B | 65.46B | 63.69B | 52.2B | 48.73B | 46.3B |
Book Value | 26.01B | 22.93B | 21.89B | 20.36B | 18.43B | 12.94B |
Book Value Per Share | 95.72 | 82.73 | 74.54 | 66.46 | 58.71 | 40.88 |
Common Stock | 5.67B | 5.49B | 5.3B | 5.17B | 5.05B | 4.9B |
Retained Earnings | 59.68B | 56.4B | 50.93B | 42.25B | 36.45B | 31.65B |
Comprehensive Income | -3.03B | -3.71B | -3.11B | -3.06B | -2.54B | -5.54B |
Shareholders Equity | 25.95B | 22.84B | 21.79B | 20.26B | 18.43B | 12.94B |
Total Investments | 1.92B | 1.28B | 1.07B | 851M | 903M | 834M |
Add to Watchlist
Select watchlists to add or remove DE