Diebold Nixdorf
DBD | NYSE
$63.37
+$0.17 (+0.27%)
At close: Sep 21, 2026, 4:00 PM ET
$63.40
+$0.03 (+0.05%)
After-hours:
Sep 21, 2026, 5:24 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 27.34 | 25.23 | 25.81 | 41.03 | -162.94 | -161.93 | -97.82 | -18.61 | 0.71 | 0.71 | 0.61 | 0.42 | -1.66 | -3.19 | -2.79 | -3.45 | -3.83 | -6.35 | -20.37 | -17.43 | -8.36 | -8.64 |
PEG Ratio | 0.12 | -0.28 | 1.12 | 0.17 | 0.65 | 0.66 | 0.78 | 0.07 | 0 | 0 | -0.01 | 0 | 0 | 0.12 | -0.01 | 0.05 | -0.47 | -0.02 | -0.01 | 0.19 | -0.03 | 0.10 |
PS Ratio | 0.76 | 0.69 | 0.64 | 0.57 | 0.56 | 0.44 | 0.43 | 0.44 | 0.40 | 0.34 | 0.29 | 0.19 | 0.46 | 0.47 | 0.47 | 0.46 | 0.44 | 0.43 | 0.41 | 0.41 | 0.40 | 0.41 |
PB Ratio | 2.43 | 2.15 | 1.92 | 1.80 | 1.72 | 1.63 | 1.53 | 1.35 | 1.14 | 0.56 | -0.03 | -0.58 | -1.07 | -1.20 | -1.32 | -1.50 | -1.66 | -1.81 | -1.88 | -1.89 | -1.92 | -2.02 |
P/FCF Ratio | 13.02 | 9.95 | 9.88 | 9.22 | 9.79 | 9.05 | 11.63 | 15.36 | 105.18 | -5.79 | -3.79 | -1.83 | -3.42 | -5.22 | -3.63 | -12.56 | -16.19 | -16.50 | 22.40 | -14.94 | 575.23 | -176.31 |
P/OCF Ratio | 11.01 | 8.36 | 8.08 | 7.57 | 9.10 | 8.73 | 10.85 | 14.53 | 30.85 | -6.97 | -4.24 | -2.19 | -3.93 | -6.33 | -4.19 | -23.96 | -41.04 | -42.94 | 13.08 | -25.09 | 35.87 | 49.07 |
OCF/S Ratio | 6.24 | 7.62 | 7.20 | 7.24 | 5.83 | 4.80 | 3.67 | 2.63 | 0.88 | -5.46 | -7.60 | -9.07 | -12.33 | -8.14 | -12.16 | -4.82 | -3.24 | -2.96 | 2.12 | -2.53 | 0.36 | -0.11 |
Debt / Equity Ratio | 1.06 | 1.02 | 1.02 | 1.03 | 1.05 | 1.08 | 1.09 | 1.13 | 1.19 | 0.77 | 0.05 | -0.77 | -1.55 | -1.88 | -2.01 | -2.24 | -2.50 | -2.71 | -2.80 | -2.83 | -2.88 | -3.06 |
Quick Ratio | 0.88 | 0.90 | 0.91 | 0.90 | 0.92 | 0.93 | 0.94 | 0.99 | 1 | 0.88 | 0.81 | 0.72 | 0.54 | 0.60 | 0.61 | 0.61 | 0.76 | 0.77 | 0.79 | 0.80 | 0.82 | 0.85 |
Current Ratio | 1.30 | 1.33 | 1.34 | 1.35 | 1.37 | 1.38 | 1.39 | 1.44 | 1.45 | 1.27 | 1.18 | 1.08 | 0.82 | 0.92 | 0.93 | 0.92 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 | 1.18 |
Asset Turnover | 0.26 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 0.25 | 0.26 | 0.27 | 0.29 | 0.29 | 0.28 | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.27 |
Interest Coverage | 3.61 | 3.85 | 3.78 | 2.53 | 1.99 | 1.61 | 1.19 | 1.44 | 1.28 | 0.81 | 0.66 | -0.09 | -0.20 | -0.65 | -1.08 | -0.60 | -0.44 | 0.09 | 0.71 | 0.47 | 0.32 | 0.36 |
Return on Equity | 2.58% | 2.46% | 2.12% | 1.15% | -0.31% | -0.21% | -0.36% | 0.01% | 55.37% | 62.92% | 65.15% | 67.33% | 13.44% | 9.47% | 12.10% | 10.53% | 9.66% | 6.59% | 2.32% | 2.74% | 5.82% | 5.77% |
Return on Assets | 0.73% | 0.71% | 0.62% | 0.34% | -0.08% | -0.06% | -0.10% | -0.01% | 13.46% | 8.39% | 7.59% | 6.24% | -7.52% | -4.11% | -4.59% | -3.65% | -3.23% | -1.88% | -0.56% | -0.64% | -1.32% | -1.27% |
Return on Invested Capital | 2.18% | 2.43% | 2.53% | 1.75% | -0.04% | -0.34% | -0.53% | -0.30% | 1.23% | 0.95% | 0.72% | -0.45% | -0.70% | -2.12% | -3.34% | -25.36% | -25.16% | -23.55% | -21.82% | 0.97% | 0.89% | 0.96% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 26.09% | 26.29% | 26.31% | 25.50% | 25.32% | 25.16% | 24.65% | 24.09% | 23.34% | 22.97% | 23.24% | 23.43% | 23.79% | 22.41% | 21.89% | 22.37% | 23.18% | 25.14% | 26.79% | 26.95% | 27.30% | 27.57% |
Net Profit Margin | 2.77% | 2.68% | 2.30% | 1.32% | -0.38% | -0.31% | -0.47% | -0.08% | 57.29% | 38.54% | 35.71% | 31.32% | -26.98% | -14.47% | -16.75% | -13.80% | -12.32% | -7.28% | -1.98% | -2.23% | -4.72% | -4.58% |
Pretax Profit Margin | 4.06% | 3.56% | 2.96% | 1.85% | 0.71% | 1.48% | 1.29% | 1.58% | 60.28% | 40% | 37.84% | 34.11% | -26.25% | -11.17% | -12.55% | -9.38% | -8.02% | -5.16% | -1.34% | -2.41% | -5.41% | -5.05% |
Operating Profit Margin | 8% | 8.44% | 8.25% | 6.40% | 5.70% | 5.60% | 4.84% | 5.13% | 4.87% | 2.89% | 2.16% | -0.27% | -1.09% | -3.67% | -6.12% | -3.87% | -3.03% | 0% | 3.47% | 2.44% | 2.03% | 2.26% |
FCF Margin | 5.20% | 6.32% | 5.77% | 5.88% | 5.38% | 4.61% | 3.41% | 2.47% | -0.04% | -6.46% | -8.41% | -10.74% | -13.98% | -9.62% | -13.82% | -6.42% | -4.79% | -4.49% | 0.88% | -3.55% | -0.63% | -1.09% |
EBITDA Margin | 8.74% | 9.12% | 8.63% | 9.40% | 8.75% | 9.86% | 10.26% | 9.59% | 9.71% | -9.61% | -10.74% | -14.59% | -15.78% | -1% | -3.16% | -0.12% | 1.03% | 3.79% | 7.52% | 8.15% | 7.57% | 8.25% |
Add to Watchlist
Select watchlists to add or remove DBD