
Danone S.A.
DANOY | OTC
$13.86
+$0.12 (+0.87%)
At close: Sep 22, 2026, 3:59 PM ET
$13.88
+$0.02 (+0.14%)
After-hours:
Sep 22, 2026, 4:00 PM ET
Dividend Yield
3.83%
Annual Dividend
$0.53
Ex-Dividend Date
Apr 30, 2026
Payout Frequency
Annual
Payout Ratio
92.47%
Dividend Growth (YoY)
8.34%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Apr 30, 2026 | $0.527 | Mar 31, 2026 | Apr 30, 2026 | Jun 3, 2026 |
| May 1, 2025 | $0.487 | Apr 3, 2025 | May 1, 2025 | Jun 4, 2025 |
| Apr 30, 2024 | $0.451 | Feb 25, 2024 | May 1, 2024 | May 28, 2024 |
| May 4, 2023 | $0.438 | Apr 2, 2023 | May 7, 2023 | May 31, 2023 |
| May 5, 2022 | $0.407 | - | May 8, 2022 | Jun 1, 2022 |
| May 5, 2021 | $0.469 | - | May 6, 2021 | May 31, 2021 |
| Jul 9, 2020 | $0.479 | Jun 22, 2020 | Jul 12, 2020 | Aug 6, 2020 |
| May 2, 2019 | $0.435 | Apr 25, 2019 | May 5, 2019 | May 30, 2019 |
| May 1, 2018 | $0.443 | Apr 22, 2018 | May 2, 2018 | Jun 6, 2018 |
| May 1, 2017 | $0.381 | Apr 20, 2017 | May 3, 2017 | Jun 7, 2017 |
| May 1, 2016 | $0.364 | - | May 3, 2016 | May 26, 2016 |
| May 3, 2015 | $0.337 | Apr 26, 2015 | May 5, 2015 | Jun 9, 2015 |
| May 1, 2014 | $0.395 | - | May 5, 2014 | Jun 9, 2014 |
| Apr 28, 2013 | $0.379 | - | Apr 30, 2013 | Jun 2, 2013 |
| May 2, 2012 | $0.359 | - | May 6, 2012 | May 29, 2012 |
| May 4, 2011 | $0.367 | - | May 8, 2011 | Jun 2, 2011 |
| May 3, 2010 | $0.296 | - | May 5, 2010 | May 31, 2010 |
| Jun 18, 2009 | $0.609 | - | Jun 1, 2009 | Jun 18, 2009 |
| Apr 29, 2009 | $0.653 | - | May 3, 2009 | Jun 9, 2009 |
| May 8, 2008 | $0.339 | - | May 12, 2008 | Jun 11, 2008 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove DANOY