Campbell Soup
CPB | NASDAQ
$20.12
+$0.19 (+0.95%)
Sep 22, 2026, 9:50 AM ET · Market open
TTM Period Ending | Q4 2026 Aug 1, 2026 | Q3 2026 May 2, 2026 | Q2 2026 Jan 31, 2026 | Q1 2026 Nov 1, 2025 | Q4 2025 Aug 2, 2025 | Q3 2025 Apr 26, 2025 | Q2 2025 Jan 25, 2025 | Q1 2025 Oct 26, 2024 | Q4 2024 Jul 30, 2024 | Q3 2024 Apr 27, 2024 | Q2 2024 Jan 27, 2024 | Q1 2024 Oct 28, 2023 | Q4 2023 Jul 30, 2023 | Q3 2023 Apr 29, 2023 | Q2 2023 Jan 28, 2023 | Q1 2023 Oct 29, 2022 | Q4 2022 Jul 30, 2022 | Q3 2022 Apr 30, 2022 | Q2 2022 Jan 29, 2022 | Q1 2022 Oct 30, 2021 | Q4 2021 Jul 30, 2021 | Q3 2021 May 1, 2021 | Q2 2021 Jan 30, 2021 | Q1 2021 Oct 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.74B | 9.93B | 10.04B | 10.16B | 10.25B | 10.23B | 10.12B | 9.89B | 9.64B | 9.41B | 9.27B | 9.3B | 9.36B | 9.28B | 9.18B | 8.9B | 8.56B | 8.45B | 8.3B | 8.37B | 8.48B | 8.71B | 8.97B | 8.85B |
Cost of Revenue | 7B | 7.06B | 7.1B | 7.11B | 7.13B | 7.14B | 7.03B | 6.84B | 6.67B | 6.46B | 6.38B | 6.43B | 6.44B | 6.44B | 6.35B | 6.16B | 5.94B | 5.81B | 5.7B | 5.65B | 5.67B | 5.74B | 5.85B | 5.77B |
Gross Profit | 2.74B | 2.86B | 2.94B | 3.04B | 3.12B | 3.09B | 3.09B | 3.05B | 2.97B | 2.95B | 2.89B | 2.87B | 2.92B | 2.83B | 2.83B | 2.74B | 2.63B | 2.64B | 2.61B | 2.72B | 2.81B | 2.97B | 3.12B | 3.07B |
Operating Income | 852M | 1.14B | 1.21B | 1.29B | 1.35B | 1.32B | 1.28B | 1.26B | 1.23B | 1.22B | 1.22B | 1.24B | 1.32B | 1.27B | 1.29B | 1.24B | 1.15B | 1.18B | 1.13B | 1.2B | 1.27B | 1.3B | 1.35B | 1.32B |
Interest Income | n/a | 5M | 7M | 14M | 17M | 18M | 17M | 9M | 6M | 7M | 4M | 4M | 4M | 2M | 2M | 2M | 1M | 1M | n/a | 1M | 1M | 2M | 2M | 4M |
Pretax Income | 529M | 792M | 714M | 768M | 796M | 606M | 707M | 731M | 757M | 988M | 1.01B | 1.05B | 1.13B | 1.03B | 1.06B | 1.04B | 975M | 1.21B | 1.19B | 1.26B | 1.34B | 1.08B | 1.08B | 935M |
Net Income | 403M | 608M | 550M | 578M | 602M | 454M | 521M | 551M | 567M | 739M | 766M | 795M | 858M | 785M | 813M | 793M | 757M | 949M | 921M | 954M | 1B | 800M | 808M | 1.77B |
Selling & General & Admin | 1.55B | 1.58B | 1.59B | 1.59B | 1.6B | 1.59B | 1.63B | 1.62B | 1.57B | 1.57B | 1.51B | 1.49B | 1.47B | 1.44B | 1.42B | 1.39B | 1.35B | 1.33B | 1.35B | 1.39B | 1.42B | 1.55B | 1.64B | 1.62B |
Research & Development | 99M | 97M | 95M | 98M | 100M | 100M | 104M | 104M | 102M | 102M | 99M | 95M | 92M | 89M | 87M | 87M | 87M | 87M | 87M | 85M | 84M | 85M | 88M | 91M |
Other Expenses | 238M | 42M | 44M | 59M | 68M | 79M | 78M | 76M | 73M | 69M | 61M | 54M | 37M | 30M | 30M | 30M | 41M | 42M | 42M | 43M | 42M | 41M | 42M | 42M |
Operating Expenses | 1.89B | 1.72B | 1.73B | 1.75B | 1.77B | 1.77B | 1.81B | 1.8B | 1.75B | 1.74B | 1.67B | 1.64B | 1.6B | 1.56B | 1.54B | 1.5B | 1.48B | 1.46B | 1.48B | 1.52B | 1.54B | 1.67B | 1.77B | 1.75B |
Interest Expense | 323M | 331M | 333M | 339M | 345M | 344M | 329M | 287M | 249M | 214M | 191M | 190M | 188M | 184M | 188M | 189M | 189M | 191M | 193M | 202M | 210M | 224M | 226M | 320M |
Selling & Marketing Expenses | 907M | 921M | 923M | 927M | 924M | 910M | 900M | 861M | 833M | 844M | 832M | 832M | 811M | 791M | 785M | 765M | 734M | 730M | 744M | 779M | 817M | 907M | 944M | 949M |
Cost & Expenses | 8.89B | 8.79B | 8.83B | 8.86B | 8.9B | 8.91B | 8.84B | 8.64B | 8.41B | 8.2B | 8.06B | 8.06B | 8.04B | 8.01B | 7.89B | 7.67B | 7.41B | 7.26B | 7.17B | 7.17B | 7.21B | 7.41B | 7.62B | 7.53B |
Income Tax Expense | 124M | 184M | 164M | 190M | 194M | 152M | 186M | 180M | 190M | 249M | 248M | 253M | 270M | 243M | 251M | 243M | 218M | 265M | 262M | 299M | 328M | 273M | 272M | 203M |
Shares Outstanding (Basic) | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 298M | 299M | 299M | 299M | 298M | 301M | 302M | 302M | 303M | 303M | 303M | 302M |
Shares Outstanding (Diluted) | 300M | 299M | 299M | 299M | 299M | 299M | 299M | 301M | 298M | 300M | 299M | 299M | 299M | 301M | 301M | 301M | 299M | 302M | 303M | 303M | 304M | 305M | 305M | 304M |
EPS (Basic) | 1.34 | 2.05 | 1.85 | 1.94 | 2.02 | 1.52 | 1.75 | 1.85 | 1.91 | 2.49 | 2.58 | 2.68 | 2.88 | 2.63 | 2.71 | 2.63 | 2.50 | 3.13 | 3.04 | 3.15 | 3.31 | 2.64 | 2.67 | 5.86 |
EPS (Diluted) | 1.31 | 2.03 | 1.84 | 1.94 | 2.01 | 1.51 | 1.73 | 1.83 | 1.89 | 2.47 | 2.56 | 2.65 | 2.86 | 2.61 | 2.70 | 2.63 | 2.50 | 3.13 | 3.03 | 3.13 | 3.29 | 2.62 | 2.65 | 5.82 |
EBITDA | 1.27B | 1.53B | 1.46B | 1.53B | 1.58B | 1.39B | 1.47B | 1.44B | 1.42B | 1.6B | 1.61B | 1.63B | 1.7B | 1.58B | 1.6B | 1.57B | 1.5B | 1.74B | 1.71B | 1.79B | 1.86B | 1.62B | 1.62B | 1.58B |
EBIT | 852M | 1.12B | 1.05B | 1.11B | 1.14B | 950M | 1.04B | 1.02B | 1.01B | 1.2B | 1.21B | 1.24B | 1.32B | 1.21B | 1.25B | 1.23B | 1.16B | 1.41B | 1.38B | 1.46B | 1.55B | 1.3B | 1.3B | 1.26B |
Depreciation & Amortization | 413M | 411M | 415M | 424M | 434M | 441M | 438M | 424M | 411M | 401M | 403M | 392M | 387M | 370M | 347M | 345M | 337M | 335M | 329M | 324M | 317M | 320M | 320M | 323M |
Add to Watchlist
Select watchlists to add or remove CPB