Columbia Banking System Inc.
COLB | NASDAQ
$29.59
-$0.31 (-1.04%)
Sep 22, 2026, 1:36 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 192M | 215M | 95.97M | 152.42M | 86.61M | 143.27M | 146.18M | 120.14M | 124.08M | 93.53M | 135.85M | 133.38M | -14.04M | 82.96M | 84.04M | 78.59M | 91.16M | 88.35M | 108.07M | 116.14M | 107.74M |
Depreciation & Amortization | 21M | 39M | 34.08M | 32.89M | 35.03M | 36.23M | 36.52M | 37.16M | 39.96M | 41.84M | 39.3M | 44.07M | 19.04M | 6.75M | 6.88M | 7.07M | 7.61M | 8.01M | 7.72M | 8.01M | 7.76M |
Stock-Based Compensation | 10M | 10M | 6.75M | 5.06M | 11.19M | 5.3M | 5.22M | 5.49M | 4.42M | 4.76M | 4.34M | 3.34M | 5.64M | 2.5M | 2.52M | 2.28M | 2.45M | 2.8M | 2.77M | 2.38M | 2.96M |
Other Working Capital | -71M | -74M | 25.91M | -96.72M | -9.19M | 44.65M | -119.22M | -6.43M | 40.58M | -119.08M | 68.19M | 103.21M | -171.39M | -52.4M | 141.96M | 140.2M | 169.93M | 4.47M | 85.22M | -48.45M | 102.54M |
Other Non-Cash Items | 342M | 67M | 43.48M | 13.14M | -1.62M | 26.4M | -1.48M | -6.07M | -23.54M | 71.32M | 102.44M | -17.66M | 121.78M | 120.56M | 88.76M | 77.05M | 4.09M | 17.55M | 51.38M | -183.7M | 171.02M |
Deferred Income Tax | n/a | 24M | 30M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -71M | -74M | 25.91M | -96.72M | -9.19M | 44.65M | -119.22M | -6.43M | 40.58M | -119.08M | 68.19M | 103.21M | -171.39M | -52.4M | 141.96M | 140.2M | 170.01M | 4.47M | 85.22M | -48.45M | 102.54M |
Operating Cash Flow | 494M | 281M | 236.19M | 106.8M | 122.01M | 255.85M | 67.22M | 150.29M | 185.51M | 92.37M | 350.11M | 266.33M | -38.97M | 160.36M | 324.15M | 305.19M | 275.33M | 121.18M | 255.15M | -105.62M | 392.01M |
Capital Expenditures | -17M | -22.24M | 22M | -21.76M | -241K | -15.64M | -7.66M | -6.47M | -5.9M | n/a | 3.51M | -26K | -3.49M | -15.83M | -6.29M | -1.24M | -3.74M | -2.36M | -4.3M | -4.82M | -4.01M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3.37M | n/a | n/a | 274.59M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -289M | -245M | -1.61B | -547.55M | -27.05M | -36.11M | n/a | -31.38M | -2.13M | -58.07M | -966K | -700K | -919.23M | -117.36M | n/a | -43.79M | -131.87M | -365.1M | -449.98M | -468.62M | -555.27M |
Sales Maturities Of Investments | 424M | 231M | 2.17B | 181.72M | 241.58M | 167.01M | 147.74M | 127.16M | 110.46M | 459.24M | 182.39M | 126.21M | 1.24B | 67.42M | 92.62M | 110.06M | 126.01M | 183.01M | 169.29M | 181.83M | 227.12M |
Other Investing Acitivies | -6M | 607M | 1.24B | -96.6M | 38.65M | -237.56M | 182.59M | -97.45M | -180.1M | -569.58M | 2.95M | -116.98M | -134.16M | -631.93M | -1.1B | -1.45B | -424.55M | -584.95M | 175.3M | 131.54M | -162.96M |
Investing Cash Flow | 112M | 583M | 1.82B | -484.19M | 250.25M | -122.3M | 322.68M | -8.14M | -77.68M | -200.02M | 231.94M | 8.5M | 461.31M | -697.69M | -1.02B | -1.38B | -434.14M | -769.4M | -109.69M | -160.07M | -495.11M |
Debt Repayment | 155M | 930M | -1.07B | 800M | -550M | -550M | -250M | -15.71M | -50M | -35M | -2.27B | 300M | 2.75B | 150M | 750M | n/a | 7.29M | n/a | -105M | -170M | -490M |
Common Stock Repurchased | -215M | -100M | -399K | -1.86M | -6.74M | -81K | -20K | -767K | -4.85M | -176K | -148K | -742K | -5.22M | -13K | -41K | -72K | -4.04M | -36K | -78.32M | -76K | -2.32M |
Dividend Paid | -107M | -109M | -75.53M | -75.3M | -75.17M | -75.08M | -75.08M | -75.07M | -75M | -74.91M | -74.9M | -74.87M | -45.58M | -45.58M | -45.58M | -45.58M | -45.53M | -45.49M | -45.66M | -46.33M | -46.25M |
Other Financial Acitivies | -722M | -1.55B | -509.93M | -475.99M | 454.11M | 258.84M | -22.61M | -182.89M | 60.59M | -23.43M | 753.29M | -727.19M | -780.48M | 173.71M | 540.3M | -538.74M | 104.91M | -289.22M | 742.31M | 326.63M | 1.31B |
Financial Cash Flow | -887M | -826M | -1.66B | 246.85M | -177.81M | -366.32M | -347.71M | -274.44M | -69.25M | -133.51M | -1.59B | -502.8M | 1.92B | 278.12M | 1.24B | -584.33M | 62.63M | -334.75M | 513.32M | 110.31M | 771.1M |
Net Cash Flow | -281M | 38M | 400.83M | -130.54M | 194.45M | -232.77M | 42.19M | -132.29M | 38.58M | -241.16M | -1B | -227.97M | 2.34B | -259.22M | 551.28M | -1.66B | -96.19M | -982.97M | 658.78M | -155.37M | 668M |
Free Cash Flow | 477M | 258.76M | 258.2M | 85.03M | 121.77M | 240.21M | 59.56M | 143.82M | 179.61M | 92.37M | 353.62M | 266.3M | -42.45M | 144.54M | 317.86M | 303.96M | 271.59M | 118.82M | 250.85M | -110.43M | 388.01M |
Adj. Free Cash Flow | 467M | 248.76M | 251.44M | 79.97M | 110.59M | 234.91M | 54.35M | 138.33M | 175.19M | 87.62M | 349.28M | 262.97M | -48.1M | 142.04M | 315.35M | 301.67M | 269.14M | 116.02M | 248.08M | -112.81M | 385.04M |
Maintenance CapEx | -17M | n/a | 30.75M | -21.76M | -241K | -15.64M | -3.2M | -2.05M | n/a | n/a | 7.02M | n/a | n/a | -2.87M | -3.06M | -1.24M | -3.74M | -2.36M | -4.3M | -4.82M | n/a |
Growth CapEx | n/a | -22.24M | -8.75M | n/a | n/a | n/a | -4.46M | -4.42M | -5.9M | n/a | -3.51M | -26K | -3.49M | -12.95M | -3.23M | n/a | n/a | n/a | n/a | n/a | -4.01M |
Owner Earnings | 477M | 281M | 266.95M | 85.03M | 121.77M | 240.21M | 64.02M | 148.24M | 185.51M | 92.37M | 357.13M | 266.33M | -38.97M | 157.49M | 321.09M | 303.96M | 271.59M | 118.82M | 250.85M | -110.43M | 392.01M |
Add to Watchlist
Select watchlists to add or remove COLB