Compass Minerals International Inc.
CMP | NYSE
$23.77
+$0.20 (+0.85%)
Sep 22, 2026, 1:26 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $995.74M | $152.84M | +18.13% |
| Dec 25, 2025 | $842.9M | $394.46M | +87.96% |
| Dec 26, 2024 | $448.44M | -$593.53M | -56.96% |
| Dec 28, 2023 | $1.04B | -$358.76M | -25.61% |
| Dec 29, 2022 | $1.4B | -$339.06M | -19.49% |
| Dec 30, 2021 | $1.74B | -$356.1M | -16.99% |
| Dec 30, 2020 | $2.1B | $29.64M | +1.43% |
| Dec 26, 2019 | $2.07B | $673.62M | +48.37% |
| Dec 27, 2018 | $1.39B | -$1.05B | -43.02% |
| Dec 28, 2017 | $2.44B | -$203.28M | -7.68% |
| Dec 29, 2016 | $2.65B | $110.46M | +4.35% |
| Dec 30, 2015 | $2.54B | -$403.49M | -13.72% |
| Dec 25, 2014 | $2.94B | $216.79M | +7.96% |
| Dec 26, 2013 | $2.72B | $234.16M | +9.41% |
| Dec 27, 2012 | $2.49B | $223.63M | +9.87% |
| Dec 29, 2011 | $2.27B | -$663.1M | -22.64% |
| Dec 30, 2010 | $2.93B | $736.61M | +33.60% |
| Dec 30, 2009 | $2.19B | $319.85M | +17.08% |
| Dec 25, 2008 | $1.87B | $510.36M | +37.48% |
| Dec 27, 2007 | $1.36B | $338.15M | +33.03% |
| Dec 28, 2006 | $1.02B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CMP