Cal-Maine Foods Inc.
CALM | NASDAQ
$72.53
-$0.36 (-0.49%)
At close: Sep 21, 2026, 4:00 PM ET
$72.52
-$0.01 (-0.01%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2026 May 29, 2026 | FY 2025 May 30, 2025 | FY 2024 May 30, 2024 | FY 2023 May 30, 2023 | FY 2022 May 30, 2022 | FY 2021 May 30, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | 11.24 | 3.83 | 10.82 | 3.05 | 17.48 | 847.53 |
PEG Ratio | -0.15 | 0.01 | -0.17 | 0.01 | 0 | -9.54 |
PS Ratio | 1.22 | 1.10 | 1.29 | 0.74 | 1.30 | 1.30 |
PB Ratio | 1.35 | 1.83 | 1.67 | 1.44 | 2.10 | 1.73 |
P/FCF Ratio | 10.73 | 4.38 | 9.87 | 3.18 | 43.09 | -25.35 |
P/OCF Ratio | 7.37 | 3.80 | 6.66 | 2.68 | 18.37 | 66.87 |
OCF/S Ratio | 16.59 | 28.83 | 19.40 | 27.43 | 7.10 | 1.94 |
Debt / Equity Ratio | n/a | n/a | n/a | n/a | 0 | 0 |
Quick Ratio | 5.87 | 5.42 | 4.30 | 4.60 | 2.16 | 3.35 |
Current Ratio | 7.70 | 6.38 | 5.45 | 6.16 | 3.58 | 5.77 |
Asset Turnover | 0.93 | 1.37 | 1.06 | 1.60 | 1.24 | 1.09 |
Interest Coverage | 617.54 | 2.51K | 569.13 | 1.66K | 356.17 | -123.31 |
Return on Equity | 12.03% | 47.65% | 15.44% | 47.05% | 12.01% | 0.20% |
Return on Assets | 10.12% | 39.32% | 12.64% | 38.60% | 9.23% | 0.17% |
Return on Invested Capital | 9.09% | 41.79% | 12.17% | 41.18% | 9.14% | 0.47% |
Dividend Yield | 6.51% | 7.07% | 3.06% | 10.91% | 0.26% | 0.09% |
Payout Ratio | 73.14% | 27.07% | 33.05% | 33.28% | 4.61% | 80.19% |
FCF Payout Ratio | 69.81% | 30.94% | 30.63% | 34.93% | 12.30% | -2.27% |
Gross Profit Margin | 23.08% | 43.43% | 23.28% | 38.03% | 18.97% | 11.91% |
Net Profit Margin | 10.88% | 28.63% | 11.94% | 24.09% | 7.46% | 0.15% |
Pretax Profit Margin | 14.12% | 37.62% | 15.47% | 31.74% | 9.34% | -0.74% |
Operating Profit Margin | 11.79% | 36.05% | 13.43% | 30.76% | 8.08% | -1.95% |
FCF Margin | 11.40% | 25.05% | 13.08% | 23.09% | 3.03% | -5.11% |
EBITDA Margin | 16.06% | 39.84% | 18.95% | 34.05% | 13.21% | 3.69% |
Add to Watchlist
Select watchlists to add or remove CALM