Cal-Maine Foods Inc.
CALM | NASDAQ
$71.96
-$0.57 (-0.79%)
Sep 22, 2026, 1:01 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2026 May 29, 2026 | Q3 2026 Feb 27, 2026 | Q2 2026 Nov 28, 2025 | Q1 2026 Aug 29, 2025 | Q4 2025 May 30, 2025 | Q3 2025 Feb 28, 2025 | Q2 2025 Nov 29, 2024 | Q1 2025 Aug 30, 2024 | Q4 2024 May 30, 2024 | Q3 2024 Mar 1, 2024 | Q2 2024 Dec 1, 2023 | Q1 2024 Sep 1, 2023 | Q4 2023 May 30, 2023 | Q3 2023 Feb 24, 2023 | Q2 2023 Nov 25, 2022 | Q1 2023 Aug 26, 2022 | Q4 2022 May 30, 2022 | Q3 2022 Feb 25, 2022 | Q2 2022 Nov 26, 2021 | Q1 2022 Aug 27, 2021 | Q4 2021 May 30, 2021 | Q3 2021 Feb 26, 2021 | Q2 2021 Nov 27, 2020 | Q1 2021 Aug 28, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -35.88M | 50.46M | 102.76M | 199.34M | 342.48M | 508.15M | 218.36M | 149.59M | 113.24M | 146.71M | 17.01M | 411K | 110.54M | 322.77M | 198.29M | 125.13M | 109.99M | 39.45M | 1.15M | -18.03M | -4.24M | 13.55M | 12.16M | -19.4M |
Depreciation & Amortization | 34.05M | 30.53M | 30.11M | 29.66M | 24.59M | 23.61M | 23.77M | 22.05M | 21.09M | 19.76M | 20.05M | 19.34M | 19.04M | 18.47M | 17.42M | 17.31M | 17.4M | 17.03M | 16.58M | 17.39M | 15.09M | 15.09M | 14.56M | 14.74M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.16M | n/a | n/a | 1.04M | 1.13M | 1.06M | n/a | n/a | n/a | n/a | n/a | n/a | 989K | n/a | n/a | n/a |
Other Working Capital | -35.75M | 7.28M | -39.08M | 36.15M | 15.87M | 40.73M | -120.21M | -39.58M | 99.98M | -9.79M | 7.8M | 3.61M | -2.89M | -2.89M | -44.52M | 31.69M | -30.21M | -32.3M | -8.95M | -7.64M | -20.12M | -13.22M | -22.57M | -10.15M |
Other Non-Cash Items | 5.42M | 659K | 168K | -233K | 6.26M | n/a | n/a | n/a | 1.48M | -349K | -431K | -1.04M | -25.71M | 14.68M | n/a | n/a | -1.33M | n/a | -28K | n/a | 7.32M | n/a | n/a | n/a |
Deferred Income Tax | 38.24M | 14.64M | 802K | 13.68M | 26.32M | -924K | 780K | -14.61M | -23.16M | 7.63M | 5.54M | 322K | 17.37M | 7.64M | 784K | -1.32M | 9.54M | 12.13M | -157K | -15.84M | 12.38M | 9.97M | n/a | n/a |
Change in Working Capital | -35.75M | 7.28M | -39.08M | 36.15M | 15.87M | 40.73M | -120.21M | -39.58M | 99.98M | -9.79M | 7.8M | 3.61M | 34.14M | -2.89M | -44.52M | 31.69M | -30.21M | -32.3M | -8.95M | -7.64M | -20.12M | -13.22M | -22.57M | -10.15M |
Operating Cash Flow | 6.08M | 103.57M | 94.75M | 278.6M | 415.51M | 571.58M | 122.7M | 117.45M | 213.79M | 163.95M | 49.97M | 23.69M | 156.5M | 361.72M | 171.98M | 172.81M | 105.39M | 36.32M | 8.62M | -24.11M | 11.41M | 25.38M | 4.15M | -14.8M |
Capital Expenditures | -27.51M | -31.57M | -46.83M | -45.3M | -45.86M | -49.81M | -29.82M | -35.77M | -51.15M | -30.2M | -39.11M | -26.67M | -50.4M | -26.46M | -32.05M | -27.66M | -23.23M | -20.52M | -17.41M | -11.23M | -21.27M | -21.42M | -27.04M | -25.34M |
Cash Acquisitions | -153.42M | n/a | -23.72M | -275.29M | 232K | -5.42M | 750K | -111.52M | 29K | 93K | -53.67M | 74K | 462K | -1.67M | n/a | n/a | 2.3M | -3M | 4.17M | -44.82M | 117K | n/a | n/a | n/a |
Purchase of Investments | -145.24M | -158.31M | -75.06M | -270.32M | -400.46M | -311.56M | -299.37M | -202.2M | -330.05M | -199.95M | -15.27M | -28.3M | -88.2M | -290.22M | -100.53M | -51.83M | -51.11M | -20.75M | -25M | -1.39M | -28.87M | -29.78M | -5.44M | -24.2M |
Sales Maturities Of Investments | 85.51M | 169.33M | 309.25M | 181.15M | 253.25M | 227.89M | 216.83M | 209.67M | 85.02M | 77.81M | 60.34M | 135.77M | 159.15M | 67.41M | 44.98M | 20.3M | 16.33M | 8.51M | 28.48M | 39.39M | 43.91M | 26.13M | 30.85M | 28.23M |
Other Investing Acitivies | n/a | 58K | 84K | 49K | n/a | 1.2M | 58K | 3.95M | 2M | 1M | -363K | n/a | 1.5M | 26K | 14K | 78K | n/a | 703K | n/a | 1.57M | 850K | 6.18M | 2.07M | 831K |
Investing Cash Flow | -240.66M | -20.49M | 163.73M | -409.71M | -192.84M | -137.7M | -111.55M | -135.87M | -294.15M | -151.24M | -48.08M | 80.88M | 22.51M | -250.92M | -87.58M | -59.12M | -55.71M | -35.06M | -9.77M | -16.49M | -5.27M | -18.89M | 441K | -20.47M |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | -4K | -2.48M | n/a | n/a | n/a | -156K | -58K | -57K | -73K | -39K | -55K | -55K | -54K | -53K | -53K | -52K | -52K | -51K | -50K |
Common Stock Repurchased | -30.13M | -26.14M | -74.84M | -18K | -50M | -3.89M | -26K | -34K | n/a | -1.68M | n/a | -5K | -10K | -1.59M | n/a | -45K | -7K | -1.1M | n/a | -18K | n/a | -826K | -45K | n/a |
Dividend Paid | -16.83M | -34.26M | -66.38M | -114.16M | -169.49M | -73.03M | -50.02M | -37.76M | -48.89M | -5.69M | -293K | -36.98M | -107.73M | -66.17M | -41.74M | -36.65M | -6.12M | n/a | n/a | n/a | -1.65M | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | -1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3K | n/a | n/a | n/a | 5K | n/a |
Financial Cash Flow | -46.95M | -60.39M | -141.22M | -114.18M | -219.49M | -76.93M | -52.52M | -37.79M | -48.89M | -7.37M | -449K | -37.05M | -107.8M | -67.83M | -41.78M | -36.75M | -6.18M | -1.16M | -50K | -71K | -1.7M | -878K | -91K | -50K |
Net Cash Flow | -278.64M | 22.68M | 117.53M | -248.47M | 3.15M | 356.94M | -41.37M | -56.21M | -129.25M | 5.34M | 1.44M | 67.52M | 71.21M | 42.98M | 42.61M | 76.94M | 43.5M | 105K | -1.2M | -40.67M | 4.44M | 5.61M | 4.5M | -35.32M |
Free Cash Flow | -21.43M | 71.99M | 47.92M | 233.3M | 369.65M | 521.77M | 92.88M | 81.68M | 162.65M | 133.76M | 10.86M | -2.98M | 106.1M | 335.26M | 139.93M | 145.15M | 82.16M | 15.79M | -8.79M | -35.35M | -9.87M | 3.96M | -22.89M | -40.14M |
Adj. Free Cash Flow | -21.43M | 71.99M | 47.92M | 233.3M | 369.65M | 521.77M | 92.88M | 81.68M | 161.49M | 133.76M | 10.86M | -4.02M | 104.97M | 334.2M | 139.93M | 145.15M | 82.16M | 15.79M | -8.79M | -35.35M | -10.86M | 3.96M | -22.89M | -40.14M |
Maintenance CapEx | -27.51M | -31.57M | -46.83M | n/a | n/a | n/a | n/a | n/a | -51.15M | -30.2M | -39.11M | -26.67M | -17.99M | n/a | n/a | n/a | n/a | n/a | -5.54M | -118.11K | -21.27M | -17.1M | -15.56M | -8.8M |
Growth CapEx | n/a | n/a | n/a | -45.3M | -45.86M | -49.81M | -29.82M | -35.77M | n/a | n/a | n/a | n/a | -32.42M | -26.46M | -32.05M | -27.66M | -23.23M | -20.52M | -11.87M | -11.11M | n/a | -4.32M | -11.47M | -16.54M |
Owner Earnings | -21.43M | 71.99M | 47.92M | 278.6M | 415.51M | 571.58M | 122.7M | 117.45M | 162.65M | 133.76M | 10.86M | -2.98M | 138.52M | 361.72M | 171.98M | 172.81M | 105.39M | 36.32M | 3.08M | -24.23M | -9.87M | 8.28M | -11.42M | -23.6M |
Add to Watchlist
Select watchlists to add or remove CALM