BellRing Brands Inc.
BRBR | NYSE
$9.10
+$0.15 (+1.68%)
Sep 22, 2026, 9:40 AM ET · Market open
TTM Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 50.4M | 33.2M | 64.1M | 89.1M | 43.7M | 28.1M | 49.6M | 71.1M | 72.6M | 79.3M | 85M | 48.4M | 26.1M | 25.5M | 43.9M | 35.8M | 34.7M | 69.5M | 30.4M | 152.6M | 89.4M | 33.2M | 50.8M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -7.9M | -8.5M | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 39.1M | 39.8M | 33.3M | 33.2M | 13.7M | 13M | 13.4M | 8.7M | 29.7M | 27M | 21.6M | 4.6M | 9.2M | 7.6M | 8.1M | 8.7M | 9.5M | 10.1M | 9.8M | 10.5M | 900K | 900K | 900K |
Receivables | 216.3M | 272.1M | 246M | 223.4M | 243.9M | 266M | 220.4M | 220.4M | 230.7M | 229.4M | 178.6M | 168.2M | 173.8M | 193.8M | 182M | 173.3M | 148.8M | 132.5M | 118.2M | 103.9M | 131.2M | 117.4M | 123.3M |
Inventory | 480.6M | 409.1M | 435.2M | 330.4M | 415.6M | 385.3M | 348.9M | 286.1M | 237.8M | 194.1M | 187.6M | 194.3M | 236.2M | 265.5M | 212.7M | 199.8M | 227.9M | 144.7M | 130.2M | 117.9M | 141.7M | 148.2M | 136.4M |
Other Current Assets | 32.2M | 41.4M | 41M | 22.6M | 36.2M | 31.2M | 30.6M | 15.1M | n/a | n/a | n/a | 13.3M | n/a | n/a | n/a | 12.4M | 11.7M | 12.8M | 18.8M | 13.7M | 1 | n/a | n/a |
Total Current Assets | 779.5M | 755.8M | 786.3M | 665.5M | 739.4M | 710.6M | 649.5M | 592.7M | 554.2M | 513.2M | 464.8M | 424.2M | 450.2M | 497M | 454M | 421.3M | 423.1M | 359.5M | 297.6M | 388.1M | 371.9M | 307.9M | 324.6M |
Property-Plant & Equipment | 30.5M | 29.7M | 26.5M | 19M | 12.5M | 10.2M | 9.6M | 15M | 8.2M | 8.5M | 8.6M | 15.9M | 8.3M | 8.3M | 8.5M | 8M | 8.3M | 8.9M | 9.1M | 8.9M | 18.7M | 19.4M | 21M |
Goodwill & Intangibles | 178.1M | 182.4M | 186.6M | 190.9M | 195.1M | 199.3M | 203.5M | 207.7M | 212M | 216.3M | 220.5M | 242.7M | 254.7M | 259.6M | 264.4M | 269.2M | 274.2M | 279.2M | 284.1M | 289M | 293.9M | 311.1M | 334.3M |
Total Long-Term Assets | 272.6M | 269.6M | 274M | 275.5M | 254.3M | 236.9M | 235.7M | 244.3M | 249.9M | 251.8M | 250.7M | 267.4M | 272.2M | 275.5M | 281M | 285.9M | 292M | 298.2M | 303M | 308.4M | 313.5M | 331.4M | 356.2M |
Total Assets | 1.05B | 1.03B | 1.06B | 941M | 993.7M | 947.5M | 885.2M | 837M | 804.1M | 765M | 715.5M | 691.6M | 722.4M | 772.5M | 735M | 707.2M | 715.1M | 657.7M | 600.6M | 696.5M | 685.4M | 639.3M | 680.8M |
Account Payables | 167.7M | 140.8M | 178.6M | 119.5M | 126M | 160.6M | 110.9M | 120.6M | 113.9M | 101.9M | 91.3M | 85M | 96.3M | 105M | 94.4M | 93.8M | 117.4M | 85.5M | 72.5M | 91.9M | 109M | 91M | 68.6M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7.6M | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | 2.6M | n/a | n/a | n/a | 2.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 35M | 116.3M | 119.2M | 77.9M | 39.7M |
Other Current Liabilities | 178.1M | 159.7M | 173.4M | 160.7M | 164.4M | 82.8M | 83M | 57.1M | 94M | 71.1M | 71.2M | 42.9M | 70.8M | 51.7M | 54.7M | 29.5M | 59.6M | 45.1M | 38.2M | 15M | 34.1M | 28.2M | 27.9M |
Total Current Liabilities | 345.8M | 300.5M | 352M | 282.8M | 290.4M | 243.4M | 193.9M | 203.7M | 207.9M | 173M | 162.5M | 150.2M | 167.8M | 157M | 149.1M | 143.5M | 177M | 130.6M | 145.7M | 251.3M | 264.4M | 199.2M | 138.3M |
Long-Term Debt | 1.14B | 1.19B | 1.18B | 1.08B | 1.01B | 953.7M | 833.4M | 833.1M | 832.7M | 832.4M | 832.1M | 856.8M | 910.5M | 970.1M | 944.8M | 929.5M | 914.2M | 938.8M | 473.4M | 481.2M | 492.8M | 542.8M | 639.6M |
Other Long-Term Liabilities | 37.8M | 37.3M | 34M | 500K | 3.8M | 4.1M | 4.1M | 1.4M | 400K | 400K | 400K | 1.6M | 500K | 1.3M | 3.6M | 1.6M | 8.5M | 9.2M | 19.9M | 13.3M | 19.1M | 21.4M | 22.6M |
Total Long-Term Liabilities | 1.17B | 1.22B | 1.22B | 1.11B | 1.01B | 958.2M | 837.9M | 839.2M | 839.4M | 839.7M | 839.9M | 864.9M | 919.3M | 978.6M | 956.2M | 939.9M | 927.7M | 955.9M | 501.8M | 510.7M | 521.1M | 573.9M | 672.6M |
Total Liabilities | 1.52B | 1.52B | 1.57B | 1.39B | 1.3B | 1.2B | 1.03B | 1.04B | 1.05B | 1.01B | 1B | 1.02B | 1.09B | 1.14B | 1.11B | 1.08B | 1.1B | 1.09B | 647.5M | 762M | 785.5M | 773.1M | 810.9M |
Total Debt | 1.14B | 1.19B | 1.18B | 1.11B | 1.01B | 953.7M | 833.4M | 839.6M | 839M | 839.3M | 839.5M | 865M | 918.8M | 977.3M | 952.6M | 938M | 914.2M | 938.8M | 508.4M | 608.4M | 623.3M | 632.5M | 691.8M |
Book Value | -467.2M | -497.8M | -510.7M | -453.9M | -309.9M | -254.1M | -146.6M | -205.9M | -243.2M | -247.7M | -286.9M | -323.5M | -364.7M | -363.1M | -370.3M | -376.2M | -389.6M | -428.8M | -46.9M | -65.5M | -100.1M | -133.8M | -130.1M |
Book Value Per Share | -4.01 | -4.19 | -4.26 | -3.62 | -2.39 | -1.96 | -1.12 | -1.56 | -1.84 | -1.86 | -2.16 | -2.43 | -2.73 | -2.70 | -2.74 | -2.76 | -2.85 | -6.82 | -1.18 | -1.64 | -2.52 | -3.37 | -3.29 |
Common Stock | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 1.4M | 400K | 400K | 400K | 400K | 400K |
Retained Earnings | 384.4M | 350.2M | 316.3M | 272.6M | 213M | 192M | 133.3M | 56.4M | -15.3M | -89M | -146.2M | -190.1M | -236.2M | -280.5M | -311.4M | -355.6M | -389.3M | -428.4M | -2.81B | -3.06B | -3.15B | -2.43B | -2.5B |
Comprehensive Income | -1.5M | -1.4M | -1M | -1M | -900K | -2.7M | -3.4M | -2M | -2.8M | -2.7M | -2.3M | -3.1M | -2.5M | -2.5M | -2.8M | -4.3M | -3.3M | -2.2M | -3.5M | -3.5M | -3.5M | -3.7M | -3.6M |
Shareholders Equity | -467.2M | -497.8M | -510.7M | -453.9M | -309.9M | -254.1M | -146.6M | -205.9M | -243.2M | -247.7M | -286.9M | -323.5M | -364.7M | -363.1M | -370.3M | -376.2M | -389.6M | -428.8M | -2.83B | -3.06B | -3.16B | -2.44B | -2.5B |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -7.9M | -8.5M | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BRBR