BioLife Solutions Inc.
BLFS | NASDAQ
$38.02
+$0.84 (+2.26%)
Sep 22, 2026, 2:43 PM ET · Market open
Employees
155
Change (1Y)
-4
Growth (1Y)
-2.52%
Revenue / Employee
$663,342
Profits / Employee
$325,458
Market Cap
$1.86B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 155 | -4 | -2.52% |
| Dec 31, 2024 | 159 | -250 | -61.12% |
| Dec 31, 2023 | 409 | -57 | -12.23% |
| Dec 31, 2022 | 466 | 34 | +7.87% |
| Dec 31, 2021 | 432 | 239 | +123.83% |
| Dec 31, 2020 | 193 | 42 | +27.81% |
| Dec 31, 2019 | 151 | 97 | +179.63% |
| Dec 31, 2018 | 54 | 14 | +35.00% |
| Dec 31, 2017 | 40 | 5 | +14.29% |
| Dec 31, 2016 | 35 | -8 | -18.60% |
| Dec 31, 2015 | 43 | 5 | +13.16% |
| Jan 31, 2015 | 38 | 15 | +65.22% |
| Dec 31, 2013 | 23 | -5 | -17.86% |
| Dec 31, 2012 | 28 | 12 | +75.00% |
| Dec 31, 2011 | 16 | 5 | +45.45% |
| Dec 31, 2010 | 11 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BLFS