Builders FirstSource Inc. logo

Builders FirstSource Inc.

BLDR | NYSE
Chart Builder DCF Calculator
$60.74
+$2.22 (+3.79%)
Sep 22, 2026, 10:37 AM ET · Market open
Market Cap
$6.54B
Category
1-Year Change
-52.5%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $6.36B -$5.13B -44.66%
Dec 25, 2025 $11.5B -$5.36B -31.80%
Dec 26, 2024 $16.85B -$3.94B -18.96%
Dec 28, 2023 $20.8B $10.72B +106.39%
Dec 29, 2022 $10.08B -$6.17B -37.98%
Dec 30, 2021 $16.25B $11.48B +240.80%
Dec 30, 2020 $4.77B $1.82B +61.86%
Dec 26, 2019 $2.95B $1.69B +134.71%
Dec 27, 2018 $1.25B -$1.2B -48.89%
Dec 28, 2017 $2.46B $1.24B +101.31%
Dec 29, 2016 $1.22B $6.77M +0.56%
Dec 30, 2015 $1.21B $543.88M +81.29%
Dec 25, 2014 $669.07M -$35.84M -5.08%
Dec 26, 2013 $704.91M $193.87M +37.94%
Dec 27, 2012 $511.04M $317.29M +163.76%
Dec 29, 2011 $193.75M $6.79M +3.63%
Dec 30, 2010 $186.96M -$127.34M -40.52%
Dec 30, 2009 $314.3M $255.48M +434.35%
Dec 25, 2008 $58.82M -$213.98M -78.44%
Dec 27, 2007 $272.8M -$389.85M -58.83%
Dec 28, 2006 $662.66M n/a n/a

© 2026 bestshares.com. All rights reserved.