
BOC Hong Kong () Limited
BHKLY | OTC
$133.34
-$0.53 (-0.40%)
Sep 22, 2026, 12:37 PM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 50.79B | 48.68B | 35.77B | 32.72B | 30.58B | 27.05B | 23.87B | 22.97B | 23.85B | 26.49B | 30.14B |
Depreciation & Amortization | 2.81B | 2.87B | 2.88B | 2.92B | 2.95B | 3B | 3.05B | 3.04B | 3.03B | 3.04B | 3.01B |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -229.88B | -57.77B | 183.18B | -10.43B | -95.6B | 61.58B | 137.26B | -244.64B | -416.97B | -129.94B | -145.6B |
Other Non-Cash Items | -151.57B | -80.68B | -129.82B | -127.62B | 13.09B | 12.98B | 9.95B | 9.2B | 10.08B | 7.34B | 9.57B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -229.88B | -57.77B | 183.18B | 164.68B | 29.52B | 101.06B | 144.98B | 14.25B | -70.42B | -13.29B | 23.22B |
Operating Cash Flow | -327.86B | -86.91B | 92B | 69.75B | 70.24B | 138.1B | 175.75B | 43.38B | -39.51B | 17.49B | 59.92B |
Capital Expenditures | -890M | -2.2B | -2.19B | -1.29B | -1.36B | -1.25B | -1.24B | -1.17B | -1.29B | -1.32B | -1.34B |
Cash Acquisitions | -31M | -25M | 6M | 8M | 12M | 8M | 10M | 12M | 9M | 11M | -23B |
Purchase of Investments | 95.53B | n/a | -95.53B | -98.45B | -108.85B | -29.65B | -95.88B | -168.29B | -132.21B | -50.01B | -33.51B |
Sales Maturities Of Investments | n/a | n/a | n/a | -72.42B | -59.41B | 53.03B | 32.65B | 1.84B | 677M | 27.22B | 33.23B |
Other Investing Acitivies | -97.06B | -100.34B | -4.48B | -1.08B | -898M | -835M | -985M | -945M | -314M | -1M | -6M |
Investing Cash Flow | -1.52B | -101.63B | -102.19B | -173.23B | -137.81B | -42.97B | -10.71B | -265.72B | -362.5B | -109.9B | -129.91B |
Debt Repayment | -1.55B | -1.56B | -283M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | -23.55B | -23.55B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -21.2B | -18.13B | -14.5B | -15.19B | -13.34B | -13.34B | -6.11B | -14.51B | -24.99B | -16.59B | -5.76B |
Other Financial Acitivies | 51.15B | -3.07B | 199.26B | 176.06B | 112.73B | -48.43B | -296.39B | 308.44B | 602.21B | 219.16B | 131.25B |
Financial Cash Flow | 28.41B | -22.76B | 160.94B | 137.32B | 99.29B | -61.86B | -302.5B | 293.58B | 577.3B | 203.23B | 125.73B |
Net Cash Flow | 1.22T | 649.29B | -177.75B | -301.34B | 13.8B | 9.01B | -145.99B | 75.86B | 192.2B | 124.41B | 44.76B |
Free Cash Flow | -239.96B | -323M | 89.81B | 68.45B | 68.88B | 136.85B | 174.51B | 42.21B | -40.8B | 16.17B | 58.58B |
Adj. Free Cash Flow | -239.96B | -323M | 89.81B | 68.45B | 68.88B | 136.85B | 174.51B | 42.21B | -40.8B | 16.17B | 58.58B |
Maintenance CapEx | -890M | -706M | n/a | n/a | -759M | -1.17B | -2.05B | -2.49B | -1.73B | -1.32B | -439M |
Growth CapEx | -2.19B | -2.79B | -3.56B | -2.55B | -1.85B | -1.25B | -484M | n/a | -898M | -1.45B | -1.99B |
Owner Earnings | -147.96B | 70.92B | 162.24B | 207.85B | 245.23B | 180.31B | 134.19B | 58.38B | 18.68B | 85.22B | 215.57B |
Add to Watchlist
Select watchlists to add or remove BHKLY