Bank First Corporation
BFC | NASDAQ
$151.54
-$0.68 (-0.45%)
At close: Sep 21, 2026, 4:00 PM ET
$151.56
+$0.02 (+0.01%)
Pre-market:
Sep 22, 2026, 4:46 AM ET
Dividend Yield
1.29%
Annual Dividend
$1.95
Ex-Dividend Date
Sep 22, 2026
Payout Frequency
Quarterly
Payout Ratio
25.36%
Dividend Growth (YoY)
-59.79%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 22, 2026 | $0.600 | Jul 20, 2026 | Sep 22, 2026 | Oct 6, 2026 |
| Jun 23, 2026 | $0.550 | Apr 15, 2026 | Jun 23, 2026 | Jul 7, 2026 |
| Mar 24, 2026 | $0.500 | Jan 21, 2026 | Mar 24, 2026 | Apr 7, 2026 |
| Dec 23, 2025 | $0.450 | Oct 20, 2025 | Dec 23, 2025 | Jan 6, 2026 |
| Sep 23, 2025 | $0.450 | Jul 14, 2025 | Sep 23, 2025 | Oct 7, 2025 |
| Jun 24, 2025 | $0.450 | Apr 14, 2025 | Jun 24, 2025 | Jul 8, 2025 |
| May 8, 2025 | $3.500 | Apr 24, 2025 | May 8, 2025 | May 15, 2025 |
| Mar 25, 2025 | $0.450 | Jan 20, 2025 | Mar 25, 2025 | Apr 8, 2025 |
| Dec 22, 2024 | $0.450 | Oct 14, 2024 | Dec 22, 2024 | Jan 5, 2025 |
| Sep 24, 2024 | $0.400 | Jul 15, 2024 | Sep 24, 2024 | Oct 8, 2024 |
| Jun 25, 2024 | $0.350 | Apr 15, 2024 | Jun 25, 2024 | Jul 9, 2024 |
| Mar 25, 2024 | $0.350 | Jan 15, 2024 | Mar 26, 2024 | Apr 9, 2024 |
| Dec 25, 2023 | $0.300 | Oct 16, 2023 | Dec 26, 2023 | Jan 9, 2024 |
| Sep 18, 2023 | $0.300 | Jul 17, 2023 | Sep 19, 2023 | Oct 3, 2023 |
| Jun 19, 2023 | $0.300 | Apr 17, 2023 | Jun 20, 2023 | Jul 4, 2023 |
| Mar 20, 2023 | $0.250 | Jan 16, 2023 | Mar 21, 2023 | Apr 4, 2023 |
| Dec 19, 2022 | $0.250 | Oct 17, 2022 | Dec 20, 2022 | Jan 3, 2023 |
| Sep 19, 2022 | $0.250 | Jul 18, 2022 | Sep 20, 2022 | Oct 4, 2022 |
| Jun 20, 2022 | $0.220 | Apr 18, 2022 | Jun 21, 2022 | Jul 5, 2022 |
| Mar 21, 2022 | $0.220 | Jan 17, 2022 | Mar 22, 2022 | Apr 5, 2022 |
Page 1 of 4
Add to Watchlist
Select watchlists to add or remove BFC