Bicara Therapeutics Inc. Common Stock
BCAX | NASDAQ
$22.69
+$0.68 (+3.09%)
Sep 22, 2026, 1:04 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -55.44M | -56.21M | -37.39M | -36.33M | -27.39M | -36.85M | -20.96M | -17.48M | -17.05M | -12.51M | -12.44M | -22.85M | -8.35M | -8.35M |
Depreciation & Amortization | 44K | 44K | 312K | 24K | 19K | 19K | 15K | 15K | 13K | 13K | 14K | 2K | 1.5K | 1.5K |
Stock-Based Compensation | 8.24M | 5.86M | 4.45M | 3.61M | 3.49M | 3.45M | 3.18M | 2.03M | 1.04M | 1.15M | 765K | 519K | 307.5K | 307.5K |
Other Working Capital | 9.2M | 1.82M | 547K | -618K | 451K | 3.97M | -16.28M | -180K | -8K | -3.3M | 2.94M | -1.56M | -440K | -440K |
Other Non-Cash Items | -11.21M | 611K | 297K | 281K | 211K | 138K | -276K | 68K | 66K | 65K | 681K | 13.35M | -5.05M | -5.05M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 14.16M | 12.19M | 8.44M | 3.16M | -1.93M | 5.13M | -12M | -1.86M | 3.02M | -3.3M | 2.94M | -1.56M | -440K | -440K |
Operating Cash Flow | -44.21M | -37.51M | -23.89M | -29.25M | -25.59M | -28.11M | -30.03M | -17.22M | -12.91M | -14.59M | -8.04M | -10.53M | -13.53M | -13.53M |
Capital Expenditures | -60K | -60K | -238K | -42K | n/a | n/a | -40K | -8K | -19K | -4K | -436K | -150K | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -244.93M | n/a | -82.09M | -236.08M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 60M | 101M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 62K | n/a | n/a | n/a | n/a |
Investing Cash Flow | -184.99M | 100.94M | -82.33M | -236.12M | n/a | n/a | -40K | -8K | -19K | 58K | -436K | -150K | n/a | n/a |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | 77K | n/a | n/a | 137K | n/a | 84K | 18.95M | 18.95M |
Financial Cash Flow | 2.33M | 163.35M | 31.23M | 436K | 135K | 460K | -975K | 334.14M | 734K | 137K | 194.7M | 39.9M | 18.95M | 18.95M |
Net Cash Flow | -226.86M | 226.78M | -74.99M | -264.93M | -25.46M | -27.65M | -31.05M | 316.9M | 203.86M | -14.39M | 186.23M | 29.22M | 14.99M | n/a |
Free Cash Flow | -44.27M | -37.57M | -24.12M | -29.29M | -25.59M | -28.11M | -30.07M | -17.23M | -12.93M | -14.59M | -8.47M | -10.68M | -13.53M | -13.53M |
Adj. Free Cash Flow | -52.5M | -43.43M | -28.57M | -32.9M | -29.09M | -31.56M | -33.25M | -19.26M | -13.97M | -15.74M | -9.24M | -11.2M | -13.84M | -13.84M |
Maintenance CapEx | -44K | -44K | -238K | -24K | n/a | n/a | -15K | -8K | -13K | -4K | -14K | -2K | n/a | n/a |
Growth CapEx | -16K | -16K | n/a | -18K | n/a | n/a | -25K | n/a | -6K | n/a | -422K | -148K | n/a | n/a |
Owner Earnings | -44.25M | -37.55M | -24.12M | -29.27M | -25.59M | -28.11M | -30.05M | -17.23M | -12.92M | -14.59M | -8.05M | -10.53M | -13.53M | -13.53M |
Add to Watchlist
Select watchlists to add or remove BCAX