Banco BBVA Argentina S.A.
BBAR | NYSE
$13.96
-$0.34 (-2.38%)
Sep 22, 2026, 12:28 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $2.92B | -$847.58M | -22.49% |
| Dec 25, 2025 | $3.77B | -$251.21M | -6.25% |
| Dec 26, 2024 | $4.02B | $2.91B | +261.76% |
| Dec 28, 2023 | $1.11B | $314.52M | +39.49% |
| Dec 29, 2022 | $796.52M | $153.18M | +23.81% |
| Dec 30, 2021 | $643.35M | -$12.25M | -1.87% |
| Dec 30, 2020 | $655.6M | -$516.62M | -44.07% |
| Dec 26, 2019 | $1.17B | -$1.08B | -47.87% |
| Dec 27, 2018 | $2.25B | -$2.42B | -51.79% |
| Dec 28, 2017 | $4.66B | $1.54B | +49.51% |
| Dec 29, 2016 | $3.12B | -$295.28M | -8.65% |
| Dec 30, 2015 | $3.41B | $921.64M | +36.97% |
| Dec 25, 2014 | $2.49B | $1.25B | +101.01% |
| Dec 26, 2013 | $1.24B | $354.34M | +40.00% |
| Dec 27, 2012 | $885.85M | $14.88M | +1.71% |
| Dec 29, 2011 | $870.97M | -$1.2B | -58.00% |
| Dec 30, 2010 | $2.07B | $999.27M | +92.98% |
| Dec 30, 2009 | $1.07B | $658.51M | +158.24% |
| Dec 25, 2008 | $416.15M | -$679.42M | -62.02% |
| Dec 27, 2007 | $1.1B | -$187.49M | -14.61% |
| Dec 28, 2006 | $1.28B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BBAR