BigBear.ai Inc.
BBAI | NYSE
$2.90
$0 (0.00%)
Sep 22, 2026, 12:05 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -6.59 | -3.50 | -5.35 | -0.71 | -4.92 | -404.92 |
PEG Ratio | 0.19 | -0.02 | 0.09 | 0.04 | n/a | 4.05 |
PS Ratio | 15.18 | 6.57 | 2.06 | 0.56 | 4.16 | 11.30 |
PB Ratio | 3.17 | -279.90 | -4.74 | -2.27 | 4.95 | 10.28 |
P/FCF Ratio | -45.61 | -21.11 | -14.43 | -1.73 | -29.66 | 1.12K |
P/OCF Ratio | -46.19 | -27.27 | -17.44 | -1.76 | -30.62 | 861.56 |
OCF/S Ratio | -32.86 | -24.09 | -11.80 | -31.56 | -13.59 | 1.31 |
Debt / Equity Ratio | 0.04 | -39.42 | -2.98 | -5.29 | 1.59 | 1.07 |
Quick Ratio | 1.78 | 0.46 | 0.93 | 1.52 | 1.50 | 2.85 |
Current Ratio | 1.78 | 0.46 | 0.93 | 1.52 | 2.94 | 2.85 |
Asset Turnover | 0.14 | 0.46 | 0.78 | 0.79 | 0.38 | 0.42 |
Interest Coverage | -4.60 | -5.20 | -2.75 | -7.66 | -10.11 | n/a |
Return on Equity | -48.04% | 7.96K% | 104.93% | 294.06% | -100.97% | -2.54% |
Return on Assets | -32.86% | -85.97% | -35.34% | -57.02% | -32.23% | -1.17% |
Return on Invested Capital | -10.69% | -93.42% | -29.28% | -68.05% | -24.71% | 69.22% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | 0.95% |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | -383.41% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | 1.16K% |
Gross Profit Margin | 22.31% | 28.58% | 26.17% | 27.74% | 23.40% | 23.75% |
Net Profit Margin | -230.21% | -186.78% | -45.54% | -71.84% | -84.87% | -2.79% |
Pretax Profit Margin | -247.22% | -186.94% | -45.39% | -70.63% | -84.13% | 0.09% |
Operating Profit Margin | -65.33% | -84.32% | -25.16% | -71.30% | -53.90% | -5% |
FCF Margin | -33.27% | -31.11% | -14.27% | -32.05% | -14.03% | 1.01% |
EBITDA Margin | -204.05% | -163.23% | -14.38% | -31.07% | -73.81% | 7.24% |
Add to Watchlist
Select watchlists to add or remove BBAI