Bandwidth Inc. logo

Bandwidth Inc.

BAND | NASDAQ
Chart Builder DCF Calculator
$56.61
+$2.30 (+4.23%)
Sep 22, 2026, 1:29 PM ET · Market open
Market Cap
$1.82B
Category
1-Year Change
+247.5%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $1.73B $1.27B +276.52%
Dec 25, 2025 $460.23M -$13.89M -2.93%
Dec 26, 2024 $474.12M $103.5M +27.93%
Dec 28, 2023 $370.63M -$210.1M -36.18%
Dec 29, 2022 $580.73M -$1.22B -67.80%
Dec 30, 2021 $1.8B -$1.96B -52.11%
Dec 30, 2020 $3.77B $2.24B +146.23%
Dec 26, 2019 $1.53B $784.02M +105.14%
Dec 27, 2018 $745.72M $338.32M +83.04%
Dec 28, 2017 $407.4M n/a n/a

© 2026 bestshares.com. All rights reserved.